Nikkei-225 | 9863,47 (-50,0) |
FTSE-100 | 4247,3 (+9,5) |
CAC-40 | 3279,21 (+17,51) |
DAX-30 | 3443,93 (-8,77) |
DJIA | 9321,69 (+11,13) |
NASDAQ Composite | 1702,01 (+1,67) |
Nikkei-225 | 9863,47 (-50,0) |
FTSE-100 | 4247,3 (+9,5) |
CAC-40 | 3279,21 (+17,51) |
DAX-30 | 3443,93 (-8,77) |
DJIA | 9321,69 (+11,13) |
NASDAQ Composite | 1702,01 (+1,67) |
Новости компаний Все