| Эмитент | Посл. сделка | Пред. закрытие | Объем (шт.) |
|---|---|---|---|
| Германия (евро) | |||
| China Telecom | 3,81 | 3,85 | 5475 |
| Cisco Systems | 18,75 | 18,40 | 3470 |
| Ericsson l m | 5,59 | 5,32 | 65260 |
| General Electric | 45,70 | 45,00 | 46 |
| IBM | 114,00 | 113,50 | 100 |
| Intel Corp | 31,00 | 31,50 | 2257 |
| Kon ptt nederl | 4,20 | 3,96 | 3130 |
| Lucent Techs | 7,06 | 6,88 | 350 |
| Mannesmann n | 206,40 | 206,20 | 7793 |
| Microsoft Corp | 68,44 | 68,09 | 753 |
| Motorola Inc | 17,90 | 18,16 | 35 |
| Nokia | 19,34 | 18,77 | 1172811 |
| Novartis Namen | 39,05 | 38,00 | 628 |
| Oracle Sys | 16,40 | 16,20 | 945 |
| Philip Morris | 49,41 | 47,76 | 330 |
| Philips | 28,81 | 28,35 | 3250 |
| Royal Dutch | 61,49 | 61,68 | 1540 |
| Sap AG | 153,56 | 150,25 | 920972 |
| Softbank | 26,10 | 25,50 | 512 |
| Sony Corp | 51,20 | 52,87 | 1490 |
| Sun Microsys Inc | 16,00 | 15,90 | 8680 |
| Telefonica | 12,60 | 12,50 | 16248 |
| Unilever nv | 66,72 | 66,45 | 7337 |
| Yahoo | 16,00 | 16,58 | 2945 |
| Великобритания (пенсы) | |||
| British Telecom | 445,75 | 433,75 | 20799972 |
| Cable & Wireless | 322,00 | 322,00 | 10560938 |
| HSBC Hldg ord | 832,00 | 823,00 | 13558235 |
| Shell Trnpt(reg) | 553,24 | 551,00 | 16169870 |
| Vodafone Airtch | 132,57 | 128,00 | 194809808 |
| США ($) | |||
| Abbott Labs | 53,37 | 52,99 | 480100 |
| Amer Express Co | 37,92 | 38,15 | 982900 |
| Amer Home Prods | 57,23 | 56,45 | 720900 |
| Amer Intl Group | 78,85 | 78,14 | 2414200 |
| America Online | 40,97 | 40,21 | 1508300 |
| AT&T | 19,56 | 19,49 | 858200 |
| Bank of America | 64,87 | 63,57 | 1452300 |
| BCE Inc | 26,46 | 26,55 | 31600 |
| Bellsouth Corp | 39,57 | 39,52 | 227500 |
| Berkshire cl a | 69900,00 | 69990,00 | 20 |
| Berkshire cl b | 2334,00 | 2327,00 | 1480 |
| Bristol Myers sq | 57,34 | 57,12 | 579100 |
| Citigroup | 48,29 | 47,40 | 2367200 |
| Coca-Cola Co | 48,25 | 48,54 | 606800 |
| Corning Inc | 14,83 | 14,49 | 720700 |
| Daimler-Chrysler | 44,25 | 43,81 | 118000 |
| Eli Lilly | 81,99 | 81,09 | 578800 |
| Emc Corp | 16,52 | 16,35 | 1736000 |
| Exxon Mobil | 40,80 | 40,74 | 1031300 |
| Fannie Mae | 84,15 | 84,79 | 344500 |
| Genentech Inc | 43,86 | 42,75 | 371800 |
| General Elec Co | 41,67 | 41,53 | 2125500 |
| General Motors | 55,80 | 56,00 | 1134000 |
| General Motors h | 19,60 | 19,42 | 351900 |
| Hewlett-Packard | 24,96 | 24,74 | 756500 |
| Home Depot inc | 49,22 | 49,80 | 1051700 |
| IBM | 103,77 | 104,10 | 734400 |
| Johnson&Johnson | 54,72 | 54,85 | 1734100 |
| Lucent Tech | 6,58 | 6,45 | 3321000 |
| Medtronic Inc | 46,06 | 44,68 | 1464500 |
| Merck & Co | 71,20 | 70,58 | 863900 |
| Motorola Inc | 16,99 | 16,55 | 1745500 |
| MS Dean Witter | 54,70 | 53,26 | 1130800 |
| Nortel Networks | 6,55 | 6,61 | 1281300 |
| Pfizer Inc | 41,38 | 41,41 | 1256000 |
| Philip Morris | 46,36 | 45,48 | 2175100 |
| Royal Dutch pete | 56,10 | 56,25 | 231400 |
| SBC Comms | 43,70 | 43,70 | 737900 |
| Schering-plough | 38,72 | 38,43 | 726200 |
| Sprint fon gp | 23,20 | 23,23 | 181200 |
| Telefonica ADR | 35,02 | 35,09 | 64300 |
| Texas Instrument | 33,23 | 33,36 | 818700 |
| Tyco Intl | 53,14 | 52,75 | 747800 |
| Wal-Mart stores | 50,67 | 51,59 | 876000 |
| Walt Disney Co | 26,07 | 25,90 | 674500 |
