Эмитент | Последняя сделка | Пред. Закрытие | Объем (шт.) |
---|---|---|---|
Лондон (пенсы) | |||
Unilever | 475,5 | 477 | 7425461 |
BAT | 360 | 374,5 | 3819229 |
Bskyb | 845 | 820,5 | 3930261 |
BritishTelecom | 1315,5 | 1312,5 | 6929728 |
Bank Sc (Gov) | 720 | 724 | 5545701 |
Barclays | 1883,5 | 1907 | 2730911 |
Bass | 695 | 675 | 3487967 |
BritishAerospace | 395,75 | 395,5 | 4117856 |
BritishAirways | 378,75 | 382,5 | 1988762 |
Cable & Wire | 873,5 | 867 | 10818658 |
Carlton C. | 557 | 576,5 | 4947167 |
Itnet | 567 | 591 | 473806 |
Cookson Grp. | 245 | 251 | 1712105 |
Dixons Group | 1332 | 1280 | 4741104 |
Enterprise Oil | 461 | 459,5 | 347572 |
Alldays | 71 | 71 | 1045433 |
Gec | 947,5 | 962,5 | 7000 |
Glaxo Wellcome | 1923 | 1895 | 3257432 |
Granada Grp | 534,5 | 540 | 3315917 |
Sports&Outdoor | 82,5 | 80,5 | 2204 |
HSBC Hldgs.Uk | 850 | 837 | 6402929 |
Orange Assd S+c | 1860 | 1875 | 365 |
Imp.Chem. | 657,5 | 643 | 1097153 |
Land Sec. | 726,75 | 727,5 | 1374020 |
Lloyds Tsb Grp. | 827 | 843,5 | 4908687 |
Lasmo Ord. | 129 | 131 | 1070056 |
Marks & Sp. | 232,5 | 239,75 | 12326336 |
Nat.West Bank | 1457 | 1518 | 41153780 |
Nat.Power | 403,5 | 412,5 | 2688375 |
Pearson | 1500 | 1520 | 1015242 |
P.&O.Dfd | 926 | 930 | 855564 |
Pilkington | 91,5 | 92,75 | 1187933 |
Powergen | 514,75 | 514,5 | 1479934 |
Prudential | 1050 | 1038,5 | 1553396 |
Rexam | 255,25 | 260 | 1196494 |
Rmc Grp. | 786 | 807 | 504228 |
Rank Grp. | 190,5 | 190,5 | 203134 |
Reckitt & Colmn | 765 | 768 | 1490413 |
Reuters Grp. | 695 | 676,5 | 1807931 |
Rolls-Royce | 199,25 | 205,25 | 2479679 |
Royal Bank Scot | 1221 | 1328 | 2061973 |
Sainsbury(J) | 307,5 | 314,5 | 4704978 |
Schroders | 1170 | 1197 | 84779 |
Scot.Power | 575,5 | 575,5 | 3800321 |
Shell | 494,25 | 498,5 | 10841245 |
Smithkline Bchm | 856 | 843 | 3446869 |
Stand.Chart. | 868 | 847,5 | 4468936 |
Tate & Lyle | 454 | 465,75 | 106574 |
Tesco | 175 | 175 | 8742026 |
Thames Water | 884,25 | 885 | 2260115 |
Emi Grp. | 517 | 517 | 3054703 |
Tomkins | 220,5 | 223 | 2267902 |
United Utilitie | 608 | 627 | 801706 |
Vodafone Air. | 298,75 | 298,25 | 28027384 |
Франкфурт (евро) | |||
BASF Ag | 44,9 | 44,8 | 184042 |
Bayer Ag | 41,9 | 41,55 | 213608 |
Gap Inc. | 38,2 | 38 | 160 |
Commerzbank Ag | 32,1 | 32,6 | 172974 |
Continental Ag | 19,75 | 19,78 | 82287 |
Visual Data Corp. | 15,5 | 14 | 374 |
Deutsche Bank Ag | 65,05 | 65,88 | 216649 |
Douglas Holding Ag | 41,7 | 42,8 | 21701 |
Dresdner Bank Ag | 46 | 46,5 | 114958 |
Escom Ag I.A. | 0,44 | 0,42 | 129058 |
Fiat S.P.A. | 12,6 | 12,6 | 7370 |
Fiat S.P.A. | 27 | 27,5 | 3206 |
Go2Net Inc. | 80 | 80,5 | 2239 |
Gehe Ag | 43 | 42 | 105350 |
Henkel Kgaa | 61,4 | 62 | 19203 |
Hoechst Ag | 45,2 | 47,25 | 56522 |
Csm Holding Und Finanz Ag | 245 | 245 | 0 |
Ivg Holding Ag | 16,42 | 16,4 | 46433 |
JSC Chernogorneft (ADR) | 1,71 | 1,8 | 2800 |
Deutsche Lufthansa Ag | 22,2 | 22,75 | 300942 |
Mannesmann Ag | 203,7 | 202 | 216729 |
Phoenix Ag | 13,13 | 13,2 | 9765 |
Rwe Ag | 38,2 | 38,25 | 80230 |
Rwe Ag | 30,15 | 30,15 | 41289 |
Schering Ag | 120 | 120,7 | 22102 |
Seversky Tube Works (ADR) | 7,92 | 7,93 | 5045 |
Siemens Ag | 102,9 | 101,5 | 164807 |
St. Francis Mining N.L. | 0,01 | 0,01 | 380000 |
Veba Ag | 48,4 | 48 | 112008 |
Volkswagen Ag | 46,5 | 48,55 | 282685 |
Volkswagen Ag | 26,05 | 26,55 | 201424 |
По данным агентств Tenfore, "Финмаркет".