Эмитент | Посл. сделка | Пред. закрытие | Объем (шт) |
---|---|---|---|
Германия (евро) | |||
Allianz AG | 415 | 414,5 | 276270 |
America Online | 66 | 64,4 | 13752 |
Amgen Inc | 59 | 60 | 299 |
China Telecom | 7,89 | 7,8 | 866 |
Cisco Systems | 74 | 69,52 | 10246 |
Coca-Cola Co | 53,12 | 51,86 | 130 |
Daimler-Chrysler | 65,45 | 65,3 | 1325602 |
Dell Computer | 55,28 | 51,98 | 150 |
Deutsche Bank n | 73,58 | 74,3 | 1234699 |
Dt Telekom n | 74,35 | 71,74 | 3576166 |
Emc Corp | 145 | 139,89 | 17 |
Ericssonl m | 91,5 | 86 | 2735 |
Ericsson l mdz | 89,33 | 86,7 | 7 |
France Telecom | 170 | — | 11 |
General Electric | 177,36 | 169,33 | 53 |
IBM | 121,5 | 121,45 | 1090 |
Intel Corp | 135 | 133 | 1673 |
Kon ptt nederl | 118,2 | 117 | 4253 |
Lucent Techs | 69 | 63,81 | 80 |
Mannesmann n | 281,49 | 279,94 | 29285 |
MCI Worldcom | 44,72 | 44,99 | 145 |
Medtronic Inc | 57,8 | 57,38 | 46 |
Microsoft Corp | 76,5 | 73,99 | 37513 |
Motorola Inc | 123,48 | 119 | 27 |
Nokia | 56,5 | 53,52 | 303434 |
Oracle Sys | 83 | 80 | 2499 |
Pfizer Inc | 46,05 | 44,86 | 1150 |
Philip Morris | 23,09 | 22,5 | 300 |
Philips | 49 | 48,3 | 33855 |
Qualcomm Inc | 118 | 120 | 115 |
Royal Dutch | 61,5 | 61 | 3950 |
Sap AG | 515,5 | 500 | 69602 |
Schering Plough | 45,28 | — | 75 |
Siemens n | 156,4 | 151,6 | 2339273 |
Softbank | 269 | 243,85 | 10808 |
Sony Corp | 133,7 | 129,25 | 409 |
Sun Microsys Inc | 101 | 98,5 | 4235 |
Telecom Italia | 14,6 | 14,7 | 269 |
Telecom Italia m | 10,13 | — | 12 |
Telefonica | 25,33 | 24,92 | 12013 |
Telefonica es bd | 26,5 | 25 | 140 |
Unilever nv | 51,5 | 53,25 | 2275 |
Wal-Mart strs | 65,19 | 62 | 40 |
Yahoo | 136 | 135,9 | 2725 |
Великобритания (пенсы) | |||
Astrazeneca | 2825,15 | 2838 | 3288997 |
BP Amoco | 562,88 | 555 | 167218112 |
British telecom | 1154,3079 | 1148 | 19074041 |
Cable & wireless | 1008,5 | 1008 | 14489789 |
Glaxo wellcome | 1973,0682 | 2032 | 10605882 |
HSBC Hldg ord | 711,3555 | 718 | 10709069 |
Shell trnpt(reg) | 502 | 508,25 | 37939880 |
Smthkline Bchm | 846 | 892 | 10999695 |
Sonera Group | 55,65 | 54,2928 | 580254 |
Tyco intl | 2750 | 2750 | 184 |
Vodafone Airtch | 278,5 | 279,5 | 263830523 |
США ($) | |||
Abbott Labs | 38,8125 | 39,75 | 745300 |
Amer Express Co | 156,4375 | 158 | 964900 |
Amer Home Prods | 56,25 | 59,4375 | 1538000 |
Amer Intl Group | 114,3125 | 115,0625 | 703300 |
America Online | 60,875 | 61,0625 | 4358100 |
AT&T | 50,8125 | 52,125 | 3632400 |
AT&T corp b | 60 | 59,25 | 300 |
AT&T libertyA | 49,8125 | 48,0625 | 1031400 |
Bank of America | 52,375 | 53,4375 | 1022300 |
BCE Inc | 117,8125 | 110,25 | 756200 |
Bell Atlantic | 61,75 | 62,9375 | 808900 |
Bellsouth Corp | 51,4375 | 52,1875 | 566300 |
Berkshire cl a | 60000 | 60200 | 180 |
Berkshire cl b | 1923 | 1952 | 1830 |
Bristol Myers sq | 51,375 | 50,875 | 5109300 |
Chase Manhattan | 77,9375 | 78,0625 | 1357700 |
Citigroup | 63,5625 | 64,375 | 3042400 |
Coca-Cola Co | 49,375 | 50,5 | 1645300 |
Corning Inc | 184 | 178,75 | 1200800 |
Daimler-Chrysler | 60,1875 | 60,4375 | 102700 |
Eli Lilly | 75,75 | 77 | 1604600 |
Emc Corp | 139 | 134,375 | 2461400 |
Exxon Mobil | 80 | 81 | 1411500 |
Fannie Mae | 64,0625 | 65 | 749900 |
Genentech Inc | 108,75 | 103,125 | 641000 |
General Elec Co | 167 | 165,9375 | 2507800 |
General Motors | 92,1875 | 89,4375 | 2401800 |
General Motors h | 92,25 | 89,625 | 2541400 |
Gte Corp | 72,625 | 73,5625 | 334500 |
Hewlett-Packard | 142,5 | 139,3125 | 1563700 |
Home Depot inc | 60,375 | 59 | 1514100 |
IBM | 110,625 | 112,125 | 2240600 |
Johnson&Johnson | 83,375 | 84,3125 | 890600 |
Lucent Tech | 65,4375 | 63,75 | 8275000 |
Mediaone Group | 79,5 | 81 | 490100 |
Medtronic Inc | 53,0625 | 53 | 584100 |
Merck & Co | 70,4375 | 72,5 | 1827700 |
Motorola Inc | 114,5 | 111,9375 | 2058800 |
MS Dean Witter | 80,75 | 80,0625 | 1054800 |
Nortel Networks | 117,625 | 107,375 | 6358300 |
Pfizer Inc | 42,8125 | 43,4375 | 4230200 |
Philip Morris | 22,0625 | 22 | 3558600 |
Royal Dutch pete | 57 | 56,6875 | 620300 |
SBC Comms | 44,125 | 45 | 2629300 |
Schering-plough | 41,3125 | 41,75 | 994000 |
Sprint fon gp | 60,0625 | 60,5 | 854900 |
Sprint pcs group | 52,0625 | 52,5625 | 447000 |
Telefonica ADR | 68,4375 | 68 | 687000 |
Texas Instrument | 153 | 152 | 1424900 |
Time Warner | 89,875 | 89,9375 | 960200 |
Tyco Intl | 47,75 | 48,125 | 2187200 |
Ultrapar Partcps | 8,9375 | 8,9375 | 300 |
Wal-Mart stores | 60,0625 | 59,6875 | 1548800 |
Walt Disney Co | 41,875 | 40,25 | 1902500 |
Wd go.com | 13,75 | 13,875 | 93100 |
По данным агентства Reuters.