Эмитент | Посл. сделка | Пред. закрытие | Объем (шт.) |
---|---|---|---|
Германия (евро) | |||
Allianz AG | 312,00 | 317,50 | 428497 |
Amgen Inc | 69,86 | 69,47 | 100 |
China Telecom | 5,37 | 5,75 | 2000 |
Cisco Systems | 21,00 | 21,55 | 10189 |
Daimler-Chrysler | 56,59 | 56,60 | 1081261 |
Deutsche Bank n | 91,37 | 92,81 | 1267102 |
Dt Telekom n | 25,75 | 26,58 | 6363882 |
Ericsson l m | 7,04 | 7,07 | 48086 |
General Electric | 56,40 | 56,30 | 185 |
Hewlett-Packard | 30,34 | 31,25 | 150 |
Intel Corp | 32,50 | 34,00 | 1908 |
Kon ptt nederl | 12,73 | 13,50 | 528 |
Lucent Techs | 11,48 | 11,94 | 3230 |
Mannesmann n | 128,30 | 132,05 | 983 |
Medtronic Inc | 49,00 | 49,75 | 199 |
Microsoft Corp | 78,20 | 80,04 | 535 |
Motorola Inc | 18,47 | 19,00 | 30 |
Nokia | 35,11 | 37,10 | 911912 |
Novartis Namen | 46,20 | 45,00 | 3410 |
Oracle Sys | 18,79 | 19,00 | 4287 |
Pfizer Inc | 50,00 | 49,00 | 100 |
Philips | 35,50 | 35,90 | 3281 |
Qualcomm Inc | 67,00 | 67,13 | 178 |
Royal Dutch | 67,00 | 67,35 | 2900 |
Sap AG | 163,99 | 171,80 | 113067 |
SGS Thomson micr | 42,60 | 42,81 | 1000 |
Siemens n | 83,07 | 84,60 | 1695676 |
Softbank | 47,00 | 49,50 | 1430 |
Sony Corp | 89,50 | 90,50 | 463 |
Sun Microsys Inc | 21,50 | 22,10 | 1756 |
Telecom Italia | 11,30 | 11,81 | 250 |
Telefonica | 18,30 | 18,90 | 17060 |
Total Fina | 165,00 | 168,00 | 30 |
Unilever nv | 63,67 | 62,50 | 11023 |
Wal-Mart strs | 60,85 | 58,50 | 354 |
Yahoo | 19,90 | 21,15 | 3019 |
Великобритания (пенсы) | |||
British Telecom | 509,10 | 526,00 | 28227380 |
Cable & Wireless | 449,50 | 443,50 | 14681968 |
HSBC Hldg ord | 869,00 | 891,00 | 14029133 |
Shell Trnpt(reg) | 577,75 | 582,00 | 19156674 |
Tyco Intl | 3555,00 | 3800,00 | 944 |
Vodafone Airtch | 198,20 | 203,00 | 143718456 |
США ($) | |||
Abbott Labs | 49,50 | 49,26 | 670600 |
Amer Express Co | 42,48 | 42,27 | 496400 |
Amer Home Prods | 58,13 | 57,20 | 677100 |
Amer Intl Group | 82,85 | 82,10 | 871800 |
America Online | 51,17 | 51,64 | 1525800 |
AT & T | 21,68 | 21,90 | 1614100 |
Bank of America | 54,00 | 53,52 | 1403300 |
BCE Inc | 25,14 | 25,35 | 30800 |
Bellsouth Corp | 41,22 | 41,10 | 246200 |
Berkshire cl a | 67800,00 | 68290,00 | 20 |
Berkshire cl b | 2246,00 | 2269,00 | 2880 |
Bristol Myers sq | 56,24 | 55,97 | 439400 |
Citigroup | 49,99 | 49,26 | 2009000 |
Coca-Cola Co | 45,98 | 45,29 | 825400 |
Corning Inc | 22,00 | 22,10 | 1106500 |
Daimler-Chrysler | 49,49 | 49,71 | 36400 |
Eli Lilly | 84,01 | 83,90 | 290400 |
Emc Corp | 39,20 | 39,95 | 1615300 |
Exxon Mobil | 88,73 | 87,64 | 841600 |
Fannie Mae | 78,26 | 77,20 | 505600 |
Genentech Inc | 48,61 | 50,60 | 629200 |
General Elec Co | 49,25 | 49,01 | 2091800 |
General Motors | 54,95 | 54,53 | 303900 |
General Motors h | 21,82 | 21,35 | 757000 |
Hewlett-Packard | 25,40 | 26,19 | 1107200 |
Home Depot inc | 49,39 | 49,88 | 824200 |
IBM | 112,75 | 111,81 | 1289100 |
Johnson & Johnson | 97,63 | 97,26 | 358900 |
Lucent Tech | 9,76 | 9,95 | 1421100 |
Medtronic Inc | 43,21 | 42,64 | 635600 |
Merck & Co | 75,59 | 75,94 | 566200 |
Motorola Inc | 15,82 | 16,00 | 1117300 |
MS Dean Witter | 64,96 | 63,21 | 1206700 |
Nortel Networks | 14,00 | 14,63 | 3332000 |
Pfizer Inc | 42,43 | 43,00 | 1984800 |
Philip Morris | 51,47 | 51,75 | 777500 |
Royal Dutch pete | 58,72 | 59,00 | 436100 |
SBC Comms | 42,25 | 42,25 | 603500 |
Schering-plough | 37,60 | 38,30 | 3354500 |
Sprint fon gp | 21,83 | 22,00 | 151600 |
Telefonica ADR | 48,01 | 48,78 | 129900 |
Texas Instrument | 36,50 | 37,47 | 815100 |
Tyco Intl | 51,95 | 51,82 | 732200 |
Ultrapar Partcps | 8,19 | 8,40 | 600 |
Wal-Mart stores | 54,26 | 54,10 | 672400 |
Walt Disney Co | 31,24 | 31,27 | 450200 |
По данным агентства Reuters.