Эмитент | Посл. сделка | Пред. закр. | Объем (шт.) |
---|---|---|---|
Германия (евро) | |||
Allianz AG | 393,00 | 394,64 | 329192 |
America Online | 65,50 | 65,01 | 3227 |
Amgen Inc | 74,00 | 70,18 | 143 |
China Telecom | 7,75 | 8,00 | 450 |
Cisco Systems | 64,81 | 65,10 | 15178 |
Daimler-Chrysler | 54,11 | 54,15 | 1529367 |
Deutsche Bank n | 97,99 | 98,21 | 1420841 |
Dt Telekom n | 41,87 | 41,90 | 4945837 |
Ericsson l m | 14,90 | 14,80 | 121162 |
General Electric | 65,40 | 64,20 | 278 |
Hewlett-Packard | 57,30 | 55,75 | 230 |
IBM | 120,00 | 118,00 | 361 |
Intel Corp | 53,00 | 55,50 | 4486 |
Kon ptt nederl | 21,54 | 21,47 | 700 |
Lucent Techs | 28,65 | 28,80 | 290 |
Mannesmann n | 97,16 | 102,50 | 9991 |
Medtronic Inc | 66,30 | 69,50 | 100 |
Microsoft Corp | 82,50 | 83,00 | 69297 |
Motorola Inc | 28,78 | 28,90 | 15 |
Nokia | 48,27 | 48,67 | 275699 |
Novartis Namen | 1760,00 | 1800,00 | 3 |
Oracle Sys | 29,20 | 32,80 | 4916 |
Pfizer Inc | 52,50 | 51,16 | 1000 |
Philip Morris | 42,50 | 39,85 | 635 |
Philips | 45,20 | 46,04 | 4106 |
Royal Dutch | 68,95 | 68,83 | 1700 |
Sap AG | 192,00 | 193,40 | 60847 |
Siemens n | 140,61 | 148,20 | 5865762 |
Softbank | 91,00 | 89,20 | 5612 |
Sony Corp | 101,50 | 99,89 | 63 |
Sun Microsys Inc | 124,80 | 130,50 | 813 |
Telefonica | 22,80 | 22,06 | 100 |
Unilever nv | 63,30 | 63,60 | 146 |
Wal-Mart strs | 56,41 | 55,38 | 50 |
Yahoo | 80,00 | 79,50 | 1099 |
Великобритания (пенсы) | |||
British Telecom | 783,50 | 768,50 | 16281967 |
Cable & Wireless | 881,75 | 890,00 | 4673979 |
Glaxo Wellcome | 2087,50 | 2021,00 | 11085780 |
HSBC Hldg ord | 1030,00 | 1050,00 | 9136911 |
Shell Trnpt(reg) | 558,50 | 553,00 | 26254686 |
Smthkline Bchm | 949,50 | 922,00 | 13057452 |
Vodafone Airtch | 254,25 | 258,00 | 162104753 |
США ($) | |||
Abbott Labs | 52,63 | 52,31 | 834400 |
Amer Express Co | 58,56 | 60,94 | 826400 |
Amer Home Prods | 61,44 | 60,19 | 1353800 |
Amer Intl Group | 99,75 | 99,44 | 773600 |
America Online | 56,91 | 57,61 | 2742100 |
AT&T | 21,94 | 22,44 | 4238500 |
Bank of America | 48,69 | 50,69 | 1402000 |
BCE Inc | 27,31 | 28,00 | 101400 |
Bellsouth Corp | 47,06 | 46,56 | 676400 |
Berkshire cl a | 65000,00 | 65600,00 | 40 |
Berkshire cl b | 2113,00 | 2132,00 | 1660 |
Bristol Myers sq | 63,00 | 61,06 | 1776100 |
Citigroup | 53,06 | 54,75 | 2949800 |
Coca-Cola Co | 59,75 | 60,06 | 706300 |
Corning Inc | 64,13 | 68,25 | 3033000 |
Daimler-Chrysler | 46,27 | 46,40 | 77700 |
Eli Lilly | 90,94 | 87,25 | 1331300 |
Emc Corp | 95,50 | 97,56 | 1735400 |
Exxon Mobil | 90,38 | 89,00 | 989300 |
Fannie Mae | 73,50 | 73,81 | 885900 |
Genentech Inc | 88,25 | 88,00 | 216000 |
General Elec Co | 54,63 | 54,94 | 2230000 |
General Motors | 57,69 | 57,00 | 828700 |
General Motors h | 30,82 | 30,75 | 424400 |
Hewlett-Packard | 47,38 | 47,44 | 1334000 |
Home Depot inc | 42,38 | 41,38 | 1140800 |
IBM | 103,25 | 102,31 | 1478500 |
Johnson&Johnson | 94,38 | 92,13 | 1075700 |
Lucent Tech | 24,63 | 24,13 | 3563400 |
Medtronic Inc | 56,31 | 55,81 | 437300 |
Merck & Co | 90,81 | 86,88 | 3790700 |
Motorola Inc | 23,63 | 24,13 | 1225400 |
MS Dean Witter | 71,50 | 76,63 | 1395100 |
Nortel Networks | 42,44 | 42,13 | 3733800 |
Pfizer Inc | 45,75 | 44,81 | 4727700 |
Philip Morris | 36,63 | 35,25 | 3270400 |
Royal Dutch pete | 59,06 | 59,13 | 724500 |
SBC Comms | 56,88 | 57,06 | 626700 |
Schering-plough | 52,50 | 51,06 | 1492800 |
Sprint fon gp | 25,38 | 24,69 | 1028400 |
Telefonica ADR | 58,31 | 58,38 | 21500 |
Texas Instrument | 44,06 | 44,94 | 1051900 |
Time Warner | 84,72 | 85,42 | 955200 |
Tyco Intl | 56,88 | 57,44 | 699900 |
Ultrapar Partcps | 9,75 | 9,75 | 500 |
Wal-Mart stores | 49,50 | 48,94 | 1375100 |
Walt Disney Co | 37,44 | 37,13 | 841000 |
По данным агентства Reuters.