| Эмитент | Посл. сделка | Пред. закрытие | Объем (шт.) |
|---|---|---|---|
| Германия (евро) | |||
| Allianz AG | 389,00 | 384,47 | 469867 |
| America Online | 57,40 | 56,50 | 2782 |
| Amgen Inc | 73,00 | 82,16 | 396 |
| China Telecom | 8,17 | 7,76 | 220 |
| Cisco Systems | 63,00 | 60,50 | 6718 |
| Daimler-Chrysler | 50,66 | 52,00 | 4255486 |
| Deutsche Bank n | 92,29 | 92,96 | 1285743 |
| Dt Telekom n | 44,22 | 42,20 | 11448334 |
| Ericsson l m | 14,85 | 14,90 | 180451 |
| General Electric | 63,48 | 65,00 | 162 |
| IBM | 111,45 | 108,93 | 2069 |
| Intel Corp | 54,00 | 51,80 | 9104 |
| Kon ptt nederl | 26,20 | 25,00 | 10760 |
| Lucent Techs | 25,90 | 25,30 | 345 |
| Mannesmann n | 113,00 | 120,50 | 7122 |
| Medtronic Inc | 64,00 | 63,00 | 100 |
| Microsoft Corp | 78,70 | 75,00 | 5086 |
| Nokia | 45,75 | 44,05 | 601514 |
| Oracle Sys | 41,60 | 37,80 | 3675 |
| Pfizer Inc | 53,57 | 53,77 | 100 |
| Philip Morris | 42,61 | 42,56 | 150 |
| Philips | 46,80 | 45,14 | 14219 |
| Royal Dutch | 70,81 | 70,70 | 4505 |
| Sap AG | 188,01 | 187,50 | 108888 |
| Siemens n | 142,75 | 142,05 | 2010826 |
| Softbank | 83,10 | 84,50 | 13668 |
| Sony Corp | 107,00 | 107,00 | 1103 |
| Sun Microsys Inc | 123,00 | 120,00 | 5145 |
| Telecom Italia | 13,40 | 13,28 | 2750 |
| Telefonica | 23,23 | 22,65 | 9532 |
| Unilever nv | 59,15 | 60,25 | 1261 |
| Wal-Mart strs | 53,20 | 55,31 | 155 |
| Yahoo | 66,10 | 62,00 | 2911 |
| Великобритания (пенсы) | |||
| British Telecom | 763,00 | 737,50 | 34367938 |
| Cable & Wireless | 959,00 | 897,00 | 14059873 |
| Glaxo Wellcome | 2030,00 | 2044,00 | 5899818 |
| HSBC Hldg ord | 944,00 | 968,00 | 16471306 |
| Shell Trnpt(reg) | 564,37 | 564,00 | 16427689 |
| Smthkline Bchm | 923,50 | 931,50 | 4937296 |
| Tyco Intl | 3810,00 | 3750,00 | 745 |
| Vodafone Airtch | 282,00 | 270,00 | 152688105 |
| США ($) | |||
| Abbott Labs | 50,31 | 51,06 | 519000 |
| Amer Express Co | 55,38 | 54,44 | 963700 |
| Amer Home Prods | 62,13 | 63,50 | 2114200 |
| Amer Intl Group | 94,81 | 93,31 | 1474600 |
| America Online | 47,95 | 46,70 | 2505600 |
| AT&T | 22,25 | 21,81 | 8272500 |
| Bank of America | 44,06 | 43,38 | 1208300 |
| BCE Inc | 25,50 | 24,81 | 167100 |
| Bellsouth Corp | 45,50 | 44,50 | 1173600 |
| Berkshire cl a | 60700,00 | 60500,00 | 90 |
| Berkshire cl b | 1990,00 | 1995,00 | 5440 |
| Bristol Myers sq | 61,44 | 62,63 | 1189000 |
| Citigroup | 50,56 | 49,00 | 3825500 |
| Coca-Cola Co | 58,56 | 58,69 | 802600 |
| Corning Inc | 74,38 | 70,00 | 4940600 |
| Daimler-Chrysler | 42,57 | 43,73 | 143700 |
| Eli Lilly | 86,44 | 87,50 | 601100 |
| Emc Corp | 87,06 | 86,00 | 2658500 |
| Exxon Mobil | 86,63 | 87,75 | 765000 |
| Fannie Mae | 76,81 | 74,19 | 1095200 |
| Genentech Inc | 77,50 | 77,00 | 345400 |
| General Elec Co | 52,81 | 52,13 | 3928500 |
| General Motors | 57,88 | 56,88 | 555200 |
| General Motors h | 31,70 | 30,75 | 764300 |
| Hewlett-Packard | 89,38 | 86,00 | 1187000 |
| Home Depot inc | 38,69 | 38,94 | 865700 |
| IBM | 92,19 | 92,75 | 1544000 |
| Johnson&Johnson | 93,13 | 93,13 | 571800 |
| Lucent Tech | 20,63 | 21,06 | 4111000 |
| Medtronic Inc | 51,94 | 51,63 | 547900 |
| Merck & Co | 85,94 | 86,69 | 2266300 |
| Motorola Inc | 21,50 | 21,81 | 2859400 |
| MS Dean Witter | 80,38 | 77,25 | 859700 |
| Nortel Networks | 46,50 | 45,38 | 10856300 |
| Pfizer Inc | 44,38 | 45,38 | 4723400 |
| Philip Morris | 36,19 | 36,00 | 2229300 |
| Royal Dutch pete | 59,63 | 59,25 | 809400 |
| SBC Comms | 55,94 | 54,44 | 3720000 |
| Schering-plough | 51,63 | 52,63 | 713300 |
| Sprint fon gp | 24,94 | 25,00 | 983200 |
| Telefonica ADR | 58,63 | 57,13 | 160600 |
| Texas Instrument | 44,00 | 44,25 | 1995800 |
| Time Warner | 72,08 | 70,54 | 993200 |
| Tyco Intl | 54,94 | 54,63 | 2107200 |
| Ultrapar Partcps | 9,75 | 9,75 | 800 |
| Wal-Mart stores | 43,56 | 43,44 | 2295000 |
| Walt Disney Co | 34,19 | 35,13 | 771700 |
По данным агентства Reuters.