Nikkei-225 | 9999,79 (+200,22) |
FTSE-100 | 4322,4 (+81,9) |
CAC-40 | 3447,94 (+59,49) |
DAX-30 | 3760,86 (+81,6) |
DJIA | 8745,45 (+33,43) |
NASDAQ Composite | 1306,12 (-10,4) |
Nikkei-225 | 9999,79 (+200,22) |
FTSE-100 | 4322,4 (+81,9) |
CAC-40 | 3447,94 (+59,49) |
DAX-30 | 3760,86 (+81,6) |
DJIA | 8745,45 (+33,43) |
NASDAQ Composite | 1306,12 (-10,4) |
Новости компаний Все