Модель | Устойчивость (по пятибалльной шкале) |
---|---|
Chevrolet Suburban 4-DR 4x2 | 3 |
Chevrolet Tahoe 4-DR 4x2 | 2 |
Ford Expedition 4-DR 4x4 | 2 |
Ford F-150 4x2 | 3 |
GMC Yukon 4-DR 4x2 | 2 |
GMC Yukon XL 4-DR 4x2 | 3 |
Honda Passport 4-DR 4x4 | 3 |
Infiniti QX4 4-DR 4x4 | 3 |
Isuzu Rodeo 4-DR 4x4 | 3 |
Lexus RX300 4-DR 4x2 | 3 |
Lexus RX300 4-DR 4x4 | 3 |
Lincoln Navigator 4-DR 4x4 | 2 |
Nissan Frontier 4-DR 4x2 | 3 |
Pickup | |
Nissan Pathfinder 4-DR 4x4 | 3 |
Pontiac Aztek 4-DR 4x2 | 3 |