Эмитент | Посл. сделка | Пред. закр. | Объем (шт.) |
---|---|---|---|
Германия (евро) | |||
Allianz AG | 373,00 | 370,61 | 369180 |
Amgen Inc | 76,91 | 76,19 | 110 |
China Telecom | 6,50 | 6,80 | 1450 |
Cisco Systems | 31,00 | 30,89 | 42122 |
Daimler-Chrysler | 53,01 | 52,30 | 1604623 |
Deutsche Bank n | 99,60 | 98,90 | 1312808 |
Dt Telekom n | 31,79 | 31,31 | 6160825 |
Ericsson l m | 10,60 | 10,60 | 205164 |
General Electric | 49,80 | 52,49 | 438 |
Hewlett-Packard | 36,70 | 39,50 | 579 |
IBM | 121,00 | 121,00 | 8523 |
Intel Corp | 37,40 | 37,00 | 3455 |
Kon ptt nederl | 13,90 | 14,00 | 7125 |
Lucent Techs | 16,80 | 17,70 | 825 |
Mannesmann n | 100,50 | 98,50 | 662 |
Medtronic Inc | 55,31 | 55,00 | 102 |
Microsoft Corp | 63,01 | 65,09 | 5216 |
Motorola Inc | 20,38 | 21,35 | 250 |
Nokia | 31,15 | 30,05 | 1439632 |
Novartis Namen | 1810,00 | 1812,00 | 6 |
Oracle Sys | 25,78 | 26,16 | 4293 |
Philip Morris | 51,49 | 50,51 | 472 |
Philips | 36,95 | 36,73 | 49307 |
Royal Dutch | 67,60 | 68,25 | 6500 |
Sap AG | 143,00 | 145,77 | 46642 |
SGS Thomson micr | 44,00 | 48,50 | 135 |
Siemens n | 143,14 | 143,05 | 2171220 |
Softbank | 55,00 | 55,39 | 5182 |
Sony Corp | 78,50 | 78,74 | 30 |
Sun Microsys Inc | 26,25 | 27,11 | 12740 |
Telefonica | 19,37 | 19,00 | 18285 |
Unilever nv | 63,08 | 62,06 | 3132 |
Yahoo | 31,30 | 30,96 | 6061 |
Великобритания (пенсы) | |||
British Telecom | 634,00 | 595,00 | 26008460 |
Cable & Wireless | 830,00 | 804,50 | 9168369 |
HSBC Hldg ord | 1053,00 | 1051,00 | 7869654 |
Shell Trnpt(reg) | 595,00 | 601,00 | 23123822 |
Tyco Intl | 4060,00 | 4150,00 | 700 |
Vodafone Airtch | 221,00 | 216,25 | 233307820 |
США ($) | |||
Abbott Labs | 49,18 | 48,40 | 765400 |
Amer Express Co | 47,51 | 47,03 | 855800 |
Amer Home Prods | 61,85 | 61,90 | 508800 |
Amer Intl Group | 87,86 | 86,68 | 1021900 |
America Online | 47,48 | 47,25 | 2418300 |
AT&T | 22,88 | 22,10 | 2517200 |
Bank of America | 50,22 | 49,50 | 932600 |
BCE Inc | 27,58 | 27,56 | 89800 |
Bellsouth Corp | 43,91 | 42,85 | 843700 |
Berkshire cl a | 69900,00 | 68900,00 | 80 |
Berkshire cl b | 2317,00 | 2292,00 | 1720 |
Bristol Myers sq | 65,21 | 64,26 | 688200 |
Citigroup | 54,56 | 54,05 | 1542700 |
Coca-Cola Co | 60,02 | 60,14 | 692700 |
Corning Inc | 41,40 | 40,96 | 3107400 |
Daimler-Chrysler | 49,27 | 48,37 | 95000 |
Eli Lilly | 81,35 | 80,75 | 795400 |
Emc Corp | 52,80 | 56,40 | 7306200 |
Exxon Mobil | 85,61 | 85,86 | 736900 |
Fannie Mae | 82,57 | 81,52 | 583200 |
Genentech Inc | 58,75 | 57,02 | 619900 |
General Elec Co | 46,75 | 45,66 | 3711800 |
General Motors | 54,95 | 54,45 | 566700 |
General Motors h | 25,59 | 25,25 | 281800 |
Hewlett-Packard | 32,78 | 33,50 | 1198500 |
Home Depot inc | 45,00 | 44,43 | 1269700 |
IBM | 113,02 | 112,32 | 1664000 |
Johnson&Johnson | 97,27 | 94,98 | 1020900 |
Lucent Tech | 15,04 | 15,36 | 4325200 |
Medtronic Inc | 53,06 | 51,78 | 647500 |
Merck & Co | 82,50 | 82,72 | 1044500 |
Motorola Inc | 19,35 | 18,90 | 3038000 |
MS Dean Witter | 78,81 | 79,35 | 1107000 |
Nortel Networks | 30,61 | 30,45 | 4314700 |
Pfizer Inc | 45,57 | 45,04 | 1761800 |
Philip Morris | 47,60 | 48,00 | 1615600 |
Royal Dutch pete | 62,82 | 63,71 | 719500 |
SBC Comms | 48,02 | 46,57 | 1101300 |
Schering-plough | 51,77 | 51,15 | 427100 |
Sprint fon gp | 24,65 | 23,82 | 666700 |
Telefonica ADR | 54,28 | 52,85 | 113100 |
Texas Instrument | 37,80 | 37,33 | 2960000 |
Tyco Intl | 59,25 | 59,16 | 1126300 |
Ultrapar Partcps | 10,55 | 10,35 | 1700 |
Wal-Mart stores | 52,58 | 50,40 | 1622800 |
Walt Disney Co | 32,18 | 31,95 | 1104500 |
По данным агентства Reuters.