Эмитент | Посл. сделка | Пред. закр. | Объем (шт.) |
---|---|---|---|
Германия (евро) | |||
Allianz AG | 390,85 | 383,50 | 232605 |
America Online | 40,50 | 40,30 | 6819 |
Amgen Inc | 69,68 | 69,50 | 10 |
China Telecom | 5,82 | 6,00 | 305 |
Cisco Systems | 43,55 | 42,21 | 9683 |
Daimler-Chrysler | 44,40 | 44,40 | 1487133 |
Deutsche Bank n | 86,50 | 85,20 | 596090 |
Dt Telekom n | 33,15 | 32,75 | 3619483 |
Ericsson l m | 12,00 | 12,00 | 75115 |
General Electric | 51,02 | 51,98 | 1000 |
Hewlett-Packard | 33,00 | 33,98 | 136 |
IBM | 92,49 | 91,00 | 748 |
Intel Corp | 36,10 | 36,50 | 2412 |
Kon ptt nederl | 12,30 | 12,60 | 2298 |
Lucent Techs | 14,68 | 14,49 | 812 |
Mannesmann n | 79,45 | 80,50 | 3626 |
Medtronic Inc | 59,00 | 59,50 | 42 |
Microsoft Corp | 47,00 | 48,03 | 8114 |
Motorola Inc | 19,50 | 19,75 | 1015 |
Nokia | 45,55 | 43,60 | 523152 |
Novartis Namen | 1800,00 | 1900,00 | 6 |
Oracle Sys | 32,70 | 33,48 | 2551 |
Pfizer Inc | 45,68 | 48,75 | 110 |
Philip Morris | 47,00 | 47,57 | 199 |
Philips | 36,90 | 36,50 | 11570 |
Royal Dutch | 64,70 | 63,54 | 2500 |
Sap AG | 114,60 | 115,70 | 141169 |
SGS Thomson micr | 48,28 | 50,30 | 6 |
Siemens n | 133,73 | 132,10 | 740648 |
Softbank | 36,00 | 37,50 | 7282 |
Sony Corp | 75,00 | 75,10 | 2906 |
Sun Microsys Inc | 30,50 | 30,00 | 2918 |
Telefonica | 17,40 | 17,30 | 8021 |
Unilever nv | 67,50 | 66,50 | 779 |
Yahoo | 28,50 | 28,45 | 5044 |
Великобритания (пенсы) | |||
British Telecom | 589,00 | 590,00 | 7012013 |
Cable & Wireless | 918,76 | 919,00 | 4294737 |
Glaxo Wellcome | 1847,00 | 1847,00 | 3759050 |
HSBC Hldg ord | 984,88 | 968,00 | 4800253 |
Shell Trnpt(reg) | 535,95 | 528,00 | 11572863 |
Smthkline Bchm | 829,82 | 828,50 | 10882815 |
Tyco Intl | 3500,00 | 3600,00 | 418 |
Vodafone Airtch | 233,00 | 234,00 | 65687026 |
США ($) | |||
Abbott Labs | 48,13 | 48,13 | 161300 |
Amer Express Co | 53,00 | 52,56 | 182800 |
Amer Home Prods | 61,50 | 61,50 | 128300 |
Amer Intl Group | 97,38 | 96,88 | 191300 |
America Online | 38,20 | 37,66 | 964800 |
AT&T | 16,75 | 17,06 | 1245100 |
Bank of America | 46,31 | 45,81 | 337100 |
BCE Inc | 27,50 | 27,50 | 10500 |
Bellsouth Corp | 40,06 | 40,13 | 86400 |
Bristol Myers sq | 68,88 | 69,50 | 216400 |
Citigroup | 49,25 | 48,75 | 886900 |
Coca-Cola Co | 58,75 | 59,44 | 230800 |
Corning Inc | 55,56 | 54,50 | 457500 |
Exxon Mobil | 85,00 | 84,75 | 213400 |
Fannie Mae | 85,19 | 85,06 | 88600 |
General Elec Co | 48,19 | 47,88 | 655900 |
General Motors | 50,50 | 51,38 | 115100 |
General Motors h | 22,26 | 21,60 | 76800 |
Hewlett-Packard | 30,38 | 29,38 | 211800 |
Home Depot inc | 42,75 | 42,88 | 457000 |
Johnson&Johnson | 101,31 | 101,00 | 144500 |
Lucent Tech | 13,56 | 14,19 | 1553100 |
Merck & Co | 92,81 | 92,50 | 443000 |
Motorola Inc | 18,44 | 17,50 | 644600 |
MS Dean Witter | 72,38 | 72,00 | 270800 |
Nortel Networks | 32,88 | 31,19 | 804800 |
Philip Morris | 43,63 | 44,13 | 326000 |
Royal Dutch pete | 59,56 | 58,63 | 105100 |
SBC Comms | 44,81 | 44,88 | 272600 |
Sprint fon gp | 20,13 | 20,00 | 142100 |
Telefonica ADR | 48,50 | 47,06 | 11600 |
Texas Instrument | 45,75 | 43,88 | 262100 |
Time Warner | 57,65 | 57,50 | 208300 |
Ultrapar Partcps | 8,94 | 9,00 | 200 |
Wal-Mart stores | 51,38 | 51,75 | 350300 |
Walt Disney Co | 27,19 | 27,69 | 195600 |
По данным агентства Reuters.