Эмитент | Посл. сделка | Пред. закрытие | Объем (шт.) |
---|---|---|---|
Германия (евро) | |||
Allianz AG | 393,00 | 395,00 | 388274 |
America Online | 47,99 | 49,10 | 5664 |
China Telecom | 6,62 | 6,99 | 2610 |
Cisco Systems | 61,00 | 62,00 | 3358 |
Daimler-Chrysler | 48,73 | 46,55 | 2418220 |
Deutsche Bank n | 87,40 | 89,00 | 3199968 |
Dt Telekom n | 38,55 | 37,76 | 2966820 |
Ericsson l m | 12,53 | 13,08 | 99765 |
General Electric | 57,00 | 59,70 | 606 |
IBM | 115,90 | 119,00 | 889 |
Intel Corp | 48,50 | 50,00 | 830 |
Kon ptt nederl | 15,55 | 16,20 | 6202 |
Lucent Techs | 21,29 | 21,80 | 1506 |
Mannesmann n | 87,00 | 90,07 | 1881 |
Microsoft Corp | 80,00 | 81,50 | 3100 |
Motorola Inc | 24,80 | 26,95 | 905 |
Nokia | 47,05 | 46,85 | 392161 |
Oracle Sys | 27,30 | 25,55 | 2730 |
Philips | 38,40 | 37,45 | 8526 |
Qualcomm Inc | 92,01 | 99,02 | 250 |
Royal Dutch | 71,50 | 72,00 | 1125 |
Sap AG | 144,40 | 138,99 | 177378 |
Siemens n | 130,00 | 127,40 | 1794896 |
Softbank | 64,00 | 63,80 | 7137 |
Sony Corp | 87,00 | 85,25 | 298 |
Sun Microsys Inc | 96,80 | 94,50 | 1028 |
Telecom Italia | 13,30 | 12,75 | 370 |
Telefonica | 18,36 | 18,50 | 17827 |
Unilever nv | 67,11 | 70,00 | 4398 |
Yahoo | 48,50 | 48,70 | 3947 |
Великобритания (пенсы) | |||
British Telecom | 635,00 | 620,00 | 13312669 |
Cable & Wireless | 915,00 | 876,00 | 5224859 |
Glaxo Wellcome | 2081,00 | 2040,00 | 2958419 |
HSBC Hldg ord | 979,00 | 966,00 | 10612314 |
Shell Trnpt(reg) | 571,00 | 571,50 | 8238059 |
Smthkline Bchm | 945,00 | 924,00 | 3708050 |
Vodafone Airtch | 247,50 | 241,50 | 147951616 |
США ($) | |||
Abbott Labs | 53,56 | — | 2516100 |
Amer Express Co | 51,81 | — | 2805400 |
Amer Home Prods | 59,00 | — | 2479400 |
Amer Intl Group | 92,50 | — | 3778600 |
America Online | 41,08 | — | 9729600 |
AT & T | 18,69 | — | 12933600 |
Bank of America | 38,56 | — | 5170600 |
BCE Inc | 26,56 | — | 399900 |
Bellsouth Corp | 41,88 | — | 3407200 |
Berkshire cl a | 62700,00 | — | 100 |
Berkshire cl b | 2064,00 | — | 4450 |
Bristol Myers sq | 67,94 | — | 5890800 |
Citigroup | 47,06 | — | 10677100 |
Coca-Cola Co | 59,56 | — | 5884300 |
Corning Inc | 63,25 | — | 6127000 |
Daimler-Chrysler | 39,08 | — | 659000 |
Eli Lilly | 86,81 | — | 2428800 |
Emc Corp | 78,19 | — | 6995100 |
Exxon Mobil | 94,25 | — | 5024200 |
Fannie Mae | 78,50 | — | 2729700 |
Genentech Inc | 65,25 | — | 1670900 |
General Elec Co | 48,56 | — | 17985000 |
General Motors | 50,69 | — | 2153000 |
General Motors h | 23,70 | — | 2840000 |
Hewlett-Packard | 33,69 | — | 5218800 |
Home Depot inc | 36,75 | — | 4491100 |
IBM | 98,50 | — | 4786900 |
Johnson & Johnson | 96,50 | — | 2467800 |
Lucent Tech | 17,69 | — | 24314900 |
Medtronic Inc | 52,19 | — | 3732900 |
Merck & Co | 90,69 | — | 5727300 |
Motorola Inc | 21,06 | — | 9949000 |
MS Dean Witter | 64,38 | — | 3582100 |
Nortel Networks | 37,56 | — | 13672700 |
Pfizer Inc | 43,00 | — | 8137300 |
Philip Morris | 35,81 | — | 14434100 |
Royal Dutch pete | 60,31 | — | 2064700 |
SBC Comms | 58,50 | — | 4694500 |
Schering-plough | 54,00 | — | 3667600 |
Sprint fon gp | 23,81 | — | 2039900 |
Telefonica ADR | 47,44 | — | 1525900 |
Texas Instrument | 41,69 | — | 7477700 |
Time Warner | 61,30 | — | 4574000 |
Tyco Intl | 55,13 | — | 4237900 |
Ultrapar Partcps | 9,63 | — | 1300 |
Wal-Mart stores | 45,88 | — | 4142600 |
Walt Disney Co | 29,06 | — | 4366300 |
По данным агентства Reuters.