| Эмитент | Посл. сделка | Пред. закр. | Объем (шт) |
|---|---|---|---|
| Германия (евро) | |||
| Allianz AG | 426,26 | 418,6 | 367857 |
| Amer Telephone | 63,28 | 62 | 116 |
| America Online | 74 | 75,29 | 46282 |
| Amgen Inc | 65 | 59,99 | 2335 |
| China Telecom | 10,01 | 9,99 | 4597 |
| Cisco Systems | 81,77 | 84,5 | 16499 |
| Coca-Cola Co | 47,32 | 49 | 550 |
| Daimler-Chrysler | 68,29 | 70,05 | 3877417 |
| Dell Computer | 59,05 | 56,65 | 160 |
| Deutsche Bank n | 72,61 | 71,2 | 2100519 |
| Dt Telekom n | 90,9 | 88 | 5795455 |
| Emc Corp | 148 | 148,38 | 10 |
| Ericssonl m | 99 | 105 | 2584 |
| Ericsson l mdz | 101 | 103,15 | 110 |
| France Telecom | 196 | 196 | 10 |
| Fujitsu ltd yn | 29,37 | — | 600 |
| General Electric | 161,5 | 163,5 | 53 |
| Hewlett-Packard | 150 | — | 17 |
| IBM | 129 | 128 | 4675 |
| Intel Corp | 145 | 146 | 528 |
| Kon ptt nederl | 140 | 134 | 18 |
| Lucent Techs | 67,7 | 67 | 190 |
| Mannesmann n | 342,5 | 372,5 | 131191 |
| MCI Worldcom | 45 | 44,5 | 211 |
| Microsoft Corp | 107 | 109,9 | 6236 |
| Motorola Inc | 0 | 175 | 0 |
| Nokia | 234 | 237,8 | 47616 |
| Novartis Namen | 0 | 1360 | 0 |
| Oracle Sys | 91 | 92 | 1203 |
| Pfizer Inc | 35 | 35,01 | 300 |
| Philip Morris | 20,78 | 20,94 | 215 |
| Philips | 194 | 189 | 2275 |
| Qualcomm Inc | 153 | — | 53 |
| Royal Dutch | 57,5 | — | 2100 |
| Sap AG | 703,4 | 700 | 32036 |
| Schering Plough | 36,2 | 38,5 | 11 |
| Siemens n | 156,39 | 160 | 2288271 |
| Softbank | 895 | 803 | 9370 |
| Sony Corp | 132 | 127,25 | 990 |
| Sun Microsys Inc | 106,51 | 107,01 | 650 |
| Telecom Italia | 17 | 17,35 | 1050 |
| Telecom Italia m | 13 | 12,63 | 300 |
| Telefonica | 27,9 | 28,99 | 26656 |
| Telefonica es bd | 28 | 28,78 | 121 |
| Unilever nv | 48,5 | 48,95 | 15074 |
| Vivendi (ex cge) | 128 | 128 | 461 |
| Wal-Mart strs | 56,52 | 56,78 | 120 |
| Walt Disney | 42 | 42 | 311 |
| Yahoo | 200 | 207 | 1717 |
| Великобритания (пенсы) | |||
| Astrazeneca | 2676 | 2737 | 5444060 |
| Bp amoco | 516,5 | 512,5 | 14253183 |
| British telecom | 1246 | 1261 | 13083157 |
| Cable & wireless | 1310,5 | 1348 | 7298166 |
| Glaxo wellcome | 1700 | 1789 | 7156783 |
| HSBC Hldg ord | 751,5 | 758,5 | 8245632 |
| Shell trnpt(reg) | 475,5 | 475 | 17672228 |
| Smthkline Bchm | 792 | 828,5 | 10995658 |
| Sonera Group | 82,506 | 82,8 | 27037 |
| Vodafone Airtch | 364,5 | 364,5 | 143671695 |
| США ($) | |||
| Abbott Labs | 33,4375 | 33,25 | 254900 |
| Amer Express Co | 149,5 | 150,5 | 635300 |
| Amer Home Prods | 50,875 | 51,125 | 394800 |
| Amer Intl Group | 104,5625 | 104,125 | 761200 |
| America Online | 71,3125 | 74,375 | 3966000 |
| AT&T | 59,375 | 60,375 | 3729200 |
| AT&T corp b | 62,5 | 61,75 | 1300 |
| AT&T libertyA | 58,0625 | 58,0625 | 258100 |
| Bank of America | 54 | 54,125 | 1396800 |
| BCE Inc | 133,625 | 137,375 | 233400 |
| Bell Atlantic | 59,8125 | 60,625 | 731800 |
| Bellsouth Corp | 44,875 | 45,1875 | 345000 |
| Berkshire cl a | 51200 | 51600 | 100 |
| Berkshire cl b | 1685 | 1710 | 1880 |
| Bristol Myers sq | 54,125 | 54,625 | 736000 |
| Chase Manhattan | 95 | 94,6875 | 1071100 |
| Citigroup | 60,4375 | 60,0625 | 2298100 |
| Coca-Cola Co | 45,875 | 45,8125 | 980600 |
| Corning Inc | 204,5 | 208,875 | 496200 |
| Daimler-Chrysler | 65,6875 | 67,1875 | 46800 |
| Eli Lilly | 60,125 | 60,5 | 326800 |
| Emc Corp | 139,625 | 141,6875 | 790000 |
| Exxon Mobil | 76,3125 | 76,5 | 931300 |
| Fannie Mae | 59,5625 | 59,375 | 464800 |
| Genentech Inc | 157 | 154,625 | 255100 |
| General Elec Co | 156,75 | 157,9375 | 864500 |
| General Motors | 84,8125 | 85,625 | 413200 |
| General Motors h | 126,8125 | 130 | 93200 |
| Gte Corp | 69,5 | 70,75 | 360300 |
| Hewlett-Packard | 143,25 | 146,3125 | 755800 |
| Home Depot inc | 63,9375 | 63,9375 | 612400 |
| IBM | 125,8125 | 126,5625 | 1830900 |
| Johnson&Johnson | 69,8125 | 69,0625 | 1492600 |
| Lucent Tech | 65,25 | 65,1875 | 2075700 |
| Mediaone Group | 82,75 | 83,6875 | 368400 |
| Medtronic Inc | 57,5 | 57 | 673300 |
| Merck & Co | 60,5625 | 61,125 | 792600 |
| Motorola Inc | 165,625 | 163,3125 | 1708500 |
| MS Dean Witter | 21,375 | 21,5 | 500 |
| MS Dean Witter | 87,1875 | 90 | 1261900 |
| Nortel Networks | 139,3125 | 143,0625 | 815200 |
| Pfizer Inc | 34,375 | 34,75 | 1210500 |
| Philip Morris | 19,5625 | 19,6875 | 1857100 |
| Royal Dutch pete | 55,9375 | 55,625 | 384000 |
| SBC Comms | 42,75 | 43,1875 | 1343200 |
| Schering-plough | 35,375 | 34,9375 | 665300 |
| Sprint fon gp | 60,0625 | 60,0625 | 530200 |
| Sprint pcs group | 64,125 | 65,375 | 487000 |
| Telefonica ADR | 80,0625 | 80,25 | 128900 |
| Texas Instrument | 176,0625 | 180,9375 | 699700 |
| Time Warner | 101 | 104,9375 | 1039700 |
| Tyco Intl | 49,625 | 50,5625 | 1433700 |
| Ultrapar Partcps | 10,6875 | 10,75 | 800 |
| Wal-Mart stores | 55 | 55,4375 | 891900 |
| Walt Disney Co | 41,9375 | 40,75 | 1547400 |
| Wd go.com | 20,5 | 20,625 | 48100 |
По данным агентства Reuters.