Эмитент | Посл. сделка | Пред. закр. | Объем (шт.) |
---|---|---|---|
Германия (евро) | |||
Allianz AG | 352,30 | 355,61 | 672170 |
Amgen Inc | 66,78 | 65,30 | 55 |
China Telecom | 7,00 | 6,42 | 2050 |
Cisco Systems | 45,00 | 43,90 | 25499 |
Daimler-Chrysler | 49,30 | 48,00 | 4093909 |
Deutsche Bank n | 98,00 | 99,30 | 2762530 |
Dt Telekom n | 38,96 | 38,35 | 10388087 |
Ericsson l m | 13,48 | 13,38 | 104653 |
General Electric | 51,90 | 51,00 | 250 |
Hewlett-Packard | 37,97 | 35,20 | 20 |
IBM | 116,00 | 114,00 | 3922 |
Intel Corp | 35,30 | 33,99 | 63536 |
Kon ptt nederl | 18,20 | 16,70 | 15484 |
Lucent Techs | 21,70 | 20,20 | 190 |
Mannesmann n | 99,00 | 93,00 | 18872 |
Medtronic Inc | 58,00 | 59,00 | 50 |
Microsoft Corp | 63,30 | 59,80 | 8800 |
Motorola Inc | 25,80 | 24,36 | 400 |
Nokia | 43,80 | 44,45 | 926646 |
Oracle Sys | 37,00 | 36,00 | 2694 |
Pfizer Inc | 43,70 | 43,98 | 40 |
Philip Morris | 45,02 | 44,82 | 165 |
Philips | 44,75 | 44,70 | 18528 |
Royal Dutch | 62,21 | 63,00 | 4790 |
Sap AG | 149,00 | 147,45 | 216585 |
SGS Thomson micr | 51,10 | 47,75 | 426 |
Siemens n | 157,95 | 152,10 | 5502348 |
Softbank | 51,50 | 47,20 | 32761 |
Sony Corp | 82,50 | 80,40 | 8564 |
Sun Microsys Inc | 32,70 | 36,70 | 27826 |
Telefonica | 21,30 | 20,85 | 33271 |
Unilever nv | 57,42 | 57,70 | 6677 |
Yahoo | 35,50 | 35,40 | 22344 |
Великобритания (пенсы) | |||
British Telecom | 708,50 | 704,00 | 36785769 |
Cable & Wireless | 953,00 | 927,00 | 23377148 |
HSBC Hldg ord | 1012,00 | 1010,00 | 11832335 |
Shell Trnpt(reg) | 539,50 | 550,00 | 19269567 |
Tyco Intl | 4010,13 | 3900,00 | 50 |
Vodafone Airtch | 235,75 | 231,50 | 392303086 |
США ($) | |||
Abbott Labs | 44,63 | 45,06 | 679500 |
Amer Express Co | 48,13 | 49,63 | 1056600 |
Amer Home Prods | 53,15 | 54,15 | 1335900 |
Amer Intl Group | 85,25 | 86,50 | 1258500 |
America Online | 51,33 | 49,77 | 6093600 |
AT&T | 24,19 | 24,56 | 2528600 |
Bank of America | 49,44 | 48,94 | 1519400 |
BCE Inc | 26,63 | 26,69 | 56300 |
Bellsouth Corp | 44,06 | 44,69 | 760200 |
Berkshire cl a | 68800,00 | 68800,00 | 20 |
Berkshire cl b | 2274,00 | 2269,00 | 520 |
Bristol Myers sq | 66,81 | 67,44 | 977200 |
Citigroup | 54,19 | 54,25 | 3005500 |
Coca-Cola Co | 56,19 | 57,13 | 1025600 |
Corning Inc | 69,44 | 68,88 | 2189300 |
Daimler-Chrysler | 46,30 | 45,32 | 229400 |
Eli Lilly | 82,00 | 81,75 | 881500 |
Emc Corp | 76,44 | 76,00 | 3969900 |
Exxon Mobil | 79,38 | 79,13 | 2442100 |
Fannie Mae | 75,88 | 77,31 | 897100 |
Genentech Inc | 54,75 | 60,69 | 1877900 |
General Elec Co | 47,38 | 47,63 | 4320000 |
General Motors | 55,50 | 55,94 | 372800 |
General Motors h | 26,24 | 26,30 | 274800 |
Hewlett-Packard | 35,75 | 34,69 | 2619400 |
Home Depot inc | 42,25 | 44,25 | 7713900 |
IBM | 109,44 | 108,31 | 2251100 |
Johnson&Johnson | 93,63 | 94,00 | 828700 |
Lucent Tech | 20,44 | 19,69 | 8362600 |
Medtronic Inc | 54,75 | 54,63 | 429300 |
Merck & Co | 82,63 | 82,88 | 1230600 |
Motorola Inc | 24,44 | 23,94 | 3619300 |
MS Dean Witter | 82,00 | 80,13 | 1353500 |
Nortel Networks | 38,25 | 36,69 | 11010600 |
Pfizer Inc | 41,13 | 41,13 | 4489500 |
Philip Morris | 43,00 | 43,13 | 1303200 |
Royal Dutch pete | 58,38 | 59,31 | 941500 |
SBC Comms | 50,00 | 50,56 | 1158500 |
Schering-plough | 52,06 | 53,13 | 1636500 |
Sprint fon gp | 27,44 | 27,75 | 593900 |
Telefonica ADR | 59,81 | 59,38 | 193800 |
Texas Instrument | 51,75 | 51,25 | 2757800 |
Tyco Intl | 60,50 | 61,38 | 1488100 |
Ultrapar Partcps | 9,63 | 9,56 | 1000 |
Wal-Mart stores | 52,25 | 53,06 | 2287500 |
Walt Disney Co | 33,06 | 33,13 | 934000 |
По данным агентства Reuters.