| Эмитент | Посл. сделка | Изм. (%) | Пред. закрытие | Объем (тыс. шт.) |
|---|---|---|---|---|
| Австралия (AUD) | ||||
| AMP | 6,8 | — | 6,8 | 3858 |
| ANZ Banking Grp | 16,6 | +1,35 | 16,3 | 4030 |
| CommonWealth Bank | 24,8 | +0,28 | 24,7 | 3669 |
| National Australian | 29,2 | +1,74 | 28,7 | 4410 |
| Bank | ||||
| News Corp | 9,8 | +0,31 | 9,8 | 6540 |
| Telstra Corp | 4,1 | -0,96 | 4,2 | 9425 |
| Westpac Banking | 14,1 | +0,71 | 14,0 | 9000 |
| Япония (JPY) | ||||
| Asahi Kasei | 315,0 | -3,37 | 326,0 | 6230 |
| Daiwa Securities | 584,0 | +0,17 | 583,0 | 5620 |
| Fuji Photo Film | 3700,0 | +1,93 | 3630,0 | 1246 |
| Fujitsu Ltd | 352,0 | -3,30 | 364,0 | 10471 |
| Honda Motor Co | 4120,0 | -4,19 | 4300,0 | 3228 |
| Japan Telecom* | 340,0 | -2,58 | 349,0 | 2 |
| Kao Corp | 2505,0 | -1,57 | 2545,0 | 962 |
| KDDI* | 362,0 | -1,90 | 369,0 | 8 |
| Mitsubishi Fin Gr* | 500,0 | +0,40 | 498,0 | 46 |
| Mitsubishi Chem | 217,0 | +0,93 | 215,0 | 3382 |
| Mitsubishi Electric | 335,0 | +0,90 | 332,0 | 5586 |
| NEC Corp | 438,0 | -1,13 | 443,0 | 5240 |
| Nippon Steel Corp | 150,0 | +0,67 | 149,0 | 32327 |
| Nissan Motor Co | 829,0 | -1,66 | 843,0 | 12150 |
| NTT* | 435,0 | -1,81 | 443,0 | 22 |
| NTT DoCoMo* | 223,0 | -1,76 | 227,0 | 43 |
| Pioneer | 2550,0 | -0,39 | 2560,0 | 822 |
| Ricoh | 1794,0 | -0,88 | 1810,0 | 2215 |
| Seikisui House | 843,0 | -0,82 | 850,0 | 995 |
| Shin-Etsu Chem | 3900,0 | +0,26 | 3890,0 | 782 |
| Sony | 4330,0 | -2,26 | 4430,0 | 4025 |
| Sumitomo Chem | 411,0 | -0,24 | 412,0 | 3176 |
| TDK Corp | 4990,0 | -3,11 | 5150,0 | 324 |
| Toshiba Corp | 338,0 | -0,29 | 339,0 | 9028 |
| Toyota Motor Co | 2805,0 | -1,06 | 2835,0 | 4371 |
| UFJ Holdings* | 141,0 | — | 141,0 | 23 |
| Гонконг (HKD) | ||||
| Cheung Kong | 47,60 | -1,86 | 48,50 | 3465 |
| China Mobile | 15,60 | -3,41 | 16,15 | 32659 |
| China Unicom | 4,38 | -5,91 | 4,65 | 24541 |
| CLP Holdings | 32,10 | -0,62 | 32,30 | 2278 |
| CNOOC | 10,90 | +0,93 | 10,80 | 15004 |
| Hang Seng Bank | 84,25 | -0,88 | 85,00 | 2672 |
| Henderson Land | 22,35 | -1,54 | 22,70 | 2120 |
| HSBC Holdings | 83,00 | -0,90 | 83,75 | 7231 |
| Hutchison | 45,20 | -2,16 | 46,20 | 7021 |
| Франция (EUR) | ||||
| Alcatel | 6,38 | +0,31 | 6,36 | 8498 |
| Axa | 10,43 | -4,75 | 10,95 | 9491 |
| BNP Paribas | 36,02 | -2,01 | 36,76 | 3216 |
| Bouygues | 20,30 | -0,73 | 20,45 | 816 |
| Danon | 110,50 | -0,63 | 111,20 | 384 |
| EADS | 7,28 | -3,70 | 7,56 | 1769 |
| France Telecom | 18,31 | -1,66 | 18,62 | 6349 |
| Lafarge | 49,52 | -3,94 | 51,55 | 766 |
| Michelin | 27,34 | -0,22 | 27,40 | 816 |
| Pechiney | 21,85 | -2,11 | 22,32 | 203 |
| Peugeot | 37,75 | -0,16 | 37,81 | 866 |
| Renault | 33,55 | -0,59 | 33,75 | 966 |
| Sanofi-Synthelab | 47,80 | +1,77 | 46,97 | 2034 |
| Schneider Elec | 41,43 | +4,94 | 39,48 | 1860 |
| STMicroelectronics | 16,56 | +0,30 | 16,51 | 3245 |
| Total Fina Elf | 121,80 | +0,25 | 121,50 | 2213 |
| Vivendi Universal | 12,32 | -5,16 | 12,99 | 5844 |
| Великобритания (GBp) | ||||
| ARM Holdings | 52,00 | +1,46 | 51,25 | 5889 |
| BAE System | 115,53 | -2,37 | 116,00 | 20479 |
| Barclays | 344,25 | -0,07 | 344,50 | 19637 |
| BP | 404,25 | -0,31 | 405,50 | 45716 |
| BAT | 607,00 | +0,66 | 603,00 | 6287 |
| British Airways | 98,50 | +2,34 | 96,25 | 20408 |
| British Telecom | 157,50 | +1,61 | 155,00 | 21522 |
| Cable & Wireless | 58,62 | -0,42 | 59,25 | 24270 |
| Cadbury Schweppes | 316,50 | +0,56 | 314,75 | 8844 |
| HSBC Hldg | 664,50 | -0,82 | 670,00 | 30135 |
| Lloyds TSB Grp | 325,00 | -2,69 | 334,00 | 30537 |
| Marks & Spencer | 288,75 | +0,96 | 286,00 | 8430 |
| Prudential | 308,21 | -2,22 | 315,00 | 20575 |
| Reuters Group | 112,75 | -1,96 | 115,00 | 13171 |
| Rio Tinto | 1200,00 | -0,17 | 1202,00 | 7449 |
| Sainsbury | 222,50 | +0,56 | 221,25 | 8323 |
| Shell Trnpt | 363,75 | -0,61 | 366,00 | 24108 |
| Unilever | 556,50 | +0,27 | 555,00 | 7644 |
| Vodafone Airtch | 110,50 | — | 110,50 | 252189 |
| Германия (EUR) | ||||
| Allianz AG | 63,45 | -3,75 | 65,92 | 1844 |
| BASF | 32,95 | -0,81 | 33,22 | 2045 |
| Bayer AG | 12,20 | +1,50 | 12,02 | 6377 |
| BMW | 23,39 | -2,22 | 23,92 | 2676 |
| Commerzbank AG | 5,73 | -1,88 | 5,84 | 1366 |
| Daimler-Chrysler | 26,71 | -1,62 | 27,15 | 3930 |
| Deutsche Bank n | 37,27 | -2,49 | 38,22 | 3467 |
| Dt Telekom n | 10,15 | -0,98 | 10,25 | 20953 |
| Hypovereinsbank | 8,92 | -3,04 | 9,20 | 2772 |
| Infineon Tech | 5,71 | -2,23 | 5,84 | 2575 |
| Merck KGaA | 22,27 | +4,31 | 21,35 | 194 |
| Munich Re | 81,69 | -3,72 | 84,85 | 1050 |
| Sap AG | 71,02 | +1,34 | 70,08 | 1481 |
| Siemens | 36,75 | -1,08 | 37,15 | 4518 |
| Volkswagen AG | 34,44 | -1,80 | 35,07 | 1967 |
| Финляндия (EUR) | ||||
| Nokia | 12,08 | +0,25 | 12,05 | 23345 |
| Sonera Corp | 4,90 | +1,03 | 4,85 | 12 |
| Stora Enso | 8,64 | -1,26 | 8,75 | 1684 |
| Швейцария (CHF) | ||||
| Ciba Special | 81,40 | -0,73 | 82,00 | 526 |
| Lonza Grp AG | 74,15 | -0,07 | 74,20 | 188 |
| Adecco | 38,45 | +1,45 | 37,90 | 835 |
| CS Group | 24,90 | -1,19 | 25,20 | 5118 |
| Nestle | 251,50 | -0,98 | 254,00 | 2113 |
| Novartis | 48,60 | — | 48,60 | 7833 |
| Rentenanstalt | 75,00 | -10,66 | 83,95 | 1 |
| Swisscom | 402,00 | +1,01 | 398,00 | 75 |
| Roche | 82,45 | +2,55 | 80,40 | 2728 |
| Swiss Re | 61,00 | -5,43 | 64,50 | 2048 |
| UBS AG | 55,35 | +3,36 | 53,55 | 5265 |
| Zurich Fin | 107,25 | -0,69 | 108,00 | 535 |
| Швеция (SEK) | ||||
| ABB | 20,70 | +3,50 | 20,00 | 8327 |
| Electrolux | 137,00 | — | 137,00 | 2156 |
| Ericsson | 4,99 | -3,11 | 5,15 | 101707 |
| Nordea | 36,10 | -0,28 | 36,20 | 8902 |
| Volvo | 142,00 | -1,05 | 143,50 | 616 |
| Италия (EUR) | ||||
| Bank di Lavoro | 1,10 | +0,09 | 1,09 | 9739 |
| Fiat | 6,58 | -2,13 | 6,72 | 2090 |
| Olivetti | 0,85 | -0,90 | 0,86 | 183433 |
| Pirelli | 0,84 | +1,93 | 0,82 | 43898 |
| TIM | 3,98 | -1,87 | 4,06 | 67055 |
| Голландия (EUR) | ||||
| ABN Amro Hld | 13,50 | -2,24 | 13,81 | 7635 |
| Aegon NV | 7,99 | -10,63 | 8,94 | 23766 |
| Ahold Kon | 3,21 | +0,94 | 3,18 | 9140 |
| Fortis | 11,88 | -2,78 | 12,22 | 3605 |
| ING Grp | 10,78 | -5,19 | 11,37 | 13234 |
| Philips | 14,24 | -1,52 | 14,46 | 6242 |
| Royal Dutch | 36,56 | -0,38 | 36,70 | 6372 |
| Канада (CAD) | ||||
| Alcan Inc | 40,60 | -0,98 | 41,00 | 186 |
| Bank of Montreal | 41,45 | +0,36 | 41,30 | 167 |
| Bank Nova Scotia | 51,37 | -0,16 | 51,45 | 445 |
| BCE Inc | 27,07 | -0,66 | 27,25 | 585 |
| Bombardier | 3,55 | -6,33 | 3,79 | 9104 |
| Imperial Oil | 46,85 | +0,32 | 46,70 | 33 |
| Loblaw Cos Ltd | 54,35 | -1,81 | 55,35 | 24 |
| Nortel Networks | 3,10 | -1,90 | 3,16 | 6589 |
| Royal Bank of Canada | 56,45 | +0,11 | 56,39 | 418 |
| США ($) | ||||
| Abbott Labs | 35,61 | -0,92 | 35,94 | 1010 |
| Agilent Tech | 12,76 | -2,07 | 13,03 | 311 |
| Alcoa | 19,54 | -2,35 | 20,01 | 1060 |
| Allstate Corp | 32,05 | -0,40 | 32,18 | 820 |
| Alltel | 42,76 | -0,97 | 43,18 | 249 |
| Amer Electric Power | 21,92 | -0,14 | 21,95 | 632 |
| Amer Express Co | 33,02 | -0,36 | 33,14 | 1506 |
| AIG | 48,30 | -1,37 | 48,97 | 1636 |
| Amgen | 55,26 | -0,13 | 55,33 | 5014 |
| Analog Devices | 27,69 | -0,54 | 27,84 | 806 |
| Anheuser-Busch | 46,73 | +1,65 | 45,97 | 822 |
| AOL Time Warner | 11,02 | -0,27 | 11,05 | 4517 |
| Apple Comp Inc | 14,54 | -0,53 | 14,62 | 813 |
| Applied Materials | 12,15 | -0,74 | 12,24 | 11534 |
| AT&T | 18,35 | -1,02 | 18,54 | 860 |
| AT&T Wireless Gr | 5,71 | -1,55 | 5,80 | 1491 |
| Automatic Data Proc | 31,20 | -1,86 | 31,79 | 648 |
| Bank of America | 68,31 | -0,04 | 68,34 | 1674 |
| Bank of New-York | 21,79 | -2,07 | 22,25 | 1987 |
| Bank One | 36,15 | -0,71 | 36,41 | 1268 |
| Baxter Int | 28,50 | -0,94 | 28,77 | 837 |
| BCE Inc | 18,41 | -0,97 | 18,59 | 62 |
| Bellsouth Corp | 20,96 | -1,18 | 21,21 | 1001 |
| Berkshire cl a* | 63,10 | — | 63,10 | 1 |
| Berkshire cl b* | 2,10 | — | 2,10 | 2 |
| Boeing Co | 26,29 | -1,68 | 26,74 | 1004 |
| Bristol Myers sq | 22,94 | -0,91 | 23,15 | 1437 |
| Cardinal Health | 56,50 | -0,79 | 56,95 | 668 |
| Carnival | 21,32 | -2,56 | 21,88 | 1580 |
| Caterpillar Inc | 45,20 | -0,94 | 45,63 | 635 |
| Charles Schwab | 7,31 | -1,22 | 7,40 | 851 |
| ChevronTexaco | 65,50 | -0,68 | 65,95 | 1424 |
| Cigna | 42,13 | -0,75 | 42,45 | 278 |
| Cisco | 13,49 | -1,86 | 13,74 | 29182 |
| Citigroup | 33,10 | -0,21 | 33,17 | 3734 |
| Coca-Cola Co | 37,63 | +0,21 | 37,55 | 2397 |
| Colgate Palmoliv | 49,72 | -0,86 | 50,15 | 385 |
| Costco Wholesale | 28,80 | +0,17 | 28,75 | 4336 |
| Cox Comms | 29,14 | -0,82 | 29,38 | 392 |
| Daimler-Chrysler | 29,47 | -1,57 | 29,94 | 182 |
| Delta Air Lines | 8,41 | -1,41 | 8,53 | 403 |
| Dow Chemical Co | 25,86 | -2,16 | 26,43 | 822 |
| Du Pont Co | 35,49 | -0,50 | 35,67 | 1225 |
| Eastman Kodak | 29,47 | -0,24 | 29,54 | 749 |
| Eli Lilly | 56,43 | -1,00 | 57,00 | 827 |
| EMC Corp | 7,32 | +0,41 | 7,29 | 3558 |
| Emerson Electric | 46,08 | -1,07 | 46,58 | 452 |
| Exelon | 49,18 | +0,12 | 49,12 | 322 |
| Exxon Mobil | 34,72 | -0,57 | 34,92 | 3682 |
| Fannie Mae | 62,60 | -0,56 | 62,95 | 944 |
| First Data Corp | 33,91 | +0,27 | 33,82 | 780 |
| Fleetboston Fin | 23,84 | -2,13 | 24,36 | 1083 |
| Ford Motor Co | 7,54 | -2,84 | 7,76 | 3027 |
| Gap Inc | 13,24 | +3,04 | 12,85 | 4650 |
| Genentech | 35,33 | -0,31 | 35,44 | 276 |
| General Elec Co | 23,90 | — | 23,90 | 5510 |
| General Motors | 31,41 | -0,66 | 31,62 | 1333 |
| Gillette Co | 30,86 | +0,46 | 30,72 | 1604 |
| Goldman Sachs Gr | 65,79 | -0,77 | 66,30 | 1703 |
| HJ Heinz Co | 29,81 | -0,50 | 29,96 | 309 |
| Halliburton Co | 20,10 | +0,50 | 20,00 | 977 |
| HCA-Healthcare | 41,54 | +0,41 | 41,37 | 704 |
| Hewlett-Packard | 15,45 | -0,71 | 15,56 | 2729 |
| Home Depot Inc | 22,39 | +1,08 | 22,15 | 2782 |
| Honeywell Int | 22,08 | -1,08 | 22,32 | 914 |
| Household Int | 27,76 | -1,14 | 28,08 | 898 |
| Illinois Tool Works | 58,06 | -1,64 | 59,03 | 336 |
| Intel Corp | 16,79 | -1,12 | 16,98 | 23064 |
| IBM | 77,47 | -0,33 | 77,73 | 1741 |
| Intl Paper | 34,43 | -1,49 | 34,95 | 716 |
| Johnson&Johnson | 53,31 | +0,95 | 52,81 | 2591 |
| J P Morgan Chase | 22,29 | -2,28 | 22,81 | 2391 |
| Kimberly-Clark | 44,30 | -0,23 | 44,40 | 485 |
| Kohls | 50,57 | +2,06 | 49,55 | 2779 |
| Kroger | 13,02 | -0,23 | 13,05 | 752 |
| Lehman Brothers | 53,20 | -0,41 | 53,42 | 719 |
| Lockheed Martin | 44,37 | -1,57 | 45,08 | 1920 |
| Lowes Cos | 37,83 | +0,56 | 37,62 | 1620 |
| Lucent Tech | 1,55 | -0,64 | 1,56 | 6270 |
| Marsh & McLennan | 40,62 | +0,82 | 40,29 | 664 |
| MBNA Corp | 13,05 | +0,38 | 13,00 | 1717 |
| McDonalds Corp | 12,71 | -0,47 | 12,77 | 1995 |
| Medtronic | 44,86 | +0,36 | 44,70 | 907 |
| Merck & Co | 51,94 | +0,13 | 51,87 | 1457 |
| Merrill Lynch | 33,61 | +0,03 | 33,60 | 1320 |
| Metlife Inc | 25,98 | -1,10 | 26,27 | 338 |
| Micron Tech | 7,93 | -0,88 | 8,00 | 2263 |
| Microsoft | 23,34 | -0,43 | 23,44 | 22355 |
| Minnesota Mining | 124,45 | -0,52 | 125,10 | 611 |
| MS Dean Witter | 36,63 | -1,35 | 37,13 | 1863 |
| Motorola Inc | 8,08 | -2,18 | 8,26 | 1993 |
| Occidental Petr | 29,94 | +0,27 | 30,12 | 401 |
| Omnicom Group | 50,12 | -3,76 | 52,08 | 1708 |
| Oracle Corp | 11,31 | +1,25 | 11,17 | 19159 |
| Pfizer Inc | 29,49 | +1,03 | 29,19 | 5005 |
| Philip Morris | 38,37 | -1,59 | 38,99 | 2306 |
| Raytheon Co | 24,58 | -8,66 | 26,91 | 2689 |
| SBC Comms | 20,66 | -0,91 | 20,85 | 2144 |
| Schering-plough | 15,78 | -4,94 | 16,60 | 9356 |
| Sears Roebuck | 19,64 | -1,80 | 20,00 | 5756 |
| Sprint | 12,16 | -1,22 | 12,44 | 703 |
| Tenet Healthcare | 17,30 | -1,42 | 17,55 | 1183 |
| Texas Instrument | 16,30 | +0,62 | 16,20 | 2824 |
| Textron Inc | 34,60 | -1,42 | 35,10 | 203 |
| Tyco Int | 14,50 | — | 14,50 | 2115 |
| Unisys Corp | 9,12 | -0,87 | 9,20 | 265 |
| UPS | 55,65 | -0,73 | 56,06 | 937 |
| United Tech | 56,60 | -0,32 | 56,78 | 822 |
| Unitedhealth Gr | 84,87 | +0,80 | 84,20 | 797 |
| US Bancorp | 20,48 | -1,30 | 20,75 | 1048 |
| Verizon Comm | 34,20 | -1,24 | 34,63 | 2058 |
| Wachovia | 35,08 | +0,86 | 34,78 | 1166 |
| Wal-Mart Stores | 48,30 | +0,88 | 47,88 | 3719 |
| Walt Disney Co | 15,73 | -1,32 | 15,94 | 2594 |
| Washington Mutual | 34,54 | +0,67 | 34,31 | 970 |
| Wells Fargo | 45,55 | -0,20 | 45,64 | 1279 |
| Xerox Corp | 8,71 | +1,52 | 8,58 | 751 |
По данным агентства Reuters.
