Эмитент | Посл. сделка | Изм. (%) | Пред. закрытие | Объем (тыс. шт.) |
---|---|---|---|---|
Австралия (AUD) | ||||
AMP | 6,2 | +0,81 | 6,2 | 7566 |
ANZ Banking Grp | 19,0 | +1,01 | 18,8 | 6265 |
CommonWealth Bank | 30,2 | +1,38 | 29,8 | 4389 |
National Australian Bank | 27,0 | +0,15 | 26,9 | 3859 |
News Corp | 11,4 | -0,44 | 11,5 | 9332 |
Telstra Corp | 4,7 | — | 4,7 | 18013 |
Westpac Banking | 17,7 | +1,49 | 17,5 | 7513 |
Япония (JPY) | ||||
Asahi Kasei | 476,0 | +1,06 | 471,0 | 3227 |
Daiwa Securities | 698,0 | +3,25 | 676,0 | 4856 |
Fuji Photo Film | 3620,0 | +2,26 | 3540,0 | 1680 |
Fujitsu Ltd | 637,0 | +2,91 | 619,0 | 8847 |
Honda Motor Co | 5340,0 | +1,52 | 5260,0 | 2646 |
Japan Telecom* | 287,0 | -0,35 | 288,0 | 0 |
Kao Corp | 2435,0 | -2,01 | 2485,0 | 2845 |
KDDI* | 535,0 | +1,33 | 528,0 | 11 |
Mitsubishi Fin Gr* | 919,0 | +0,55 | 914,0 | 17 |
Mitsubishi Chem | 334,0 | +2,45 | 326,0 | 9477 |
Mitsubishi Electric | 523,0 | +3,77 | 504,0 | 3824 |
NEC Corp | 659,0 | +2,33 | 644,0 | 9617 |
Nippon Steel Corp | 262,0 | +4,38 | 251,0 | 34679 |
Nissan Motor Co | 1200,0 | +2,83 | 1167,0 | 8636 |
NTT* | 439,0 | -0,45 | 441,0 | 18 |
NTT DoCoMo* | 187,0 | -1,58 | 190,0 | 62 |
Pioneer | 2300,0 | +2,68 | 2240,0 | 2540 |
Ricoh | 2075,0 | +1,22 | 2050,0 | 1482 |
Seikisui House | 1052,0 | +1,84 | 1033,0 | 2131 |
Shin-Etsu Chem | 3960,0 | — | 3960,0 | 1256 |
Sony | 3760,0 | +0,53 | 3740,0 | 2442 |
Sumitomo Chem | 522,0 | +2,55 | 509,0 | 6550 |
TDK Corp | 7340,0 | +0,14 | 7330,0 | 824 |
Toshiba Corp | 405,0 | +2,02 | 397,0 | 9742 |
Toyota Motor Co | 4220,0 | +3,69 | 4070,0 | 6834 |
UFJ Holdings* | 483,0 | +4,77 | 461,0 | 57 |
Гонконг (HKD) | ||||
Cheung Kong | 66,75 | +1,91 | 65,50 | 4095 |
China Mobile | 23,70 | +1,94 | 23,25 | 16003 |
China Unicom | 6,10 | +1,67 | 6,00 | 16328 |
CLP Holdings | 44,60 | +1,36 | 44,00 | 3254 |
CNOOC | 4,08 | +1,24 | 4,03 | 45116 |
Hang Seng Bank | 104,00 | +1,46 | 102,50 | 1440 |
Henderson Land | 37,30 | +1,08 | 36,90 | 2579 |
HSBC Holdings | 124,00 | +0,81 | 123,00 | 13460 |
Hutchison | 61,00 | +1,24 | 60,25 | 5757 |
Франция (EUR) | ||||
Alcatel | 9,45 | +0,32 | 9,42 | 10891 |
Axa | 16,31 | -1,98 | 16,64 | 9578 |
BNP Paribas | 52,05 | -0,76 | 52,45 | 3639 |
Bouygues | 30,21 | -0,79 | 30,45 | 1207 |
Danon | 63,45 | -0,70 | 63,90 | 1156 |
EADS | 21,30 | -2,16 | 21,77 | 1684 |
France Telecom | 20,01 | -1,04 | 20,22 | 7679 |
Lafarge | 70,80 | -1,19 | 71,65 | 721 |
Michelin | 41,13 | -1,98 | 41,96 | 986 |
Peugeot | 49,74 | -1,11 | 50,30 | 720 |
Renault | 66,15 | -0,30 | 66,35 | 948 |
Sanofi-Synthelab | 59,00 | -0,76 | 59,50 | 13759 |
Schneider Elec | 52,20 | -1,14 | 52,80 | 779 |
STMicroelectronics | 13,92 | -1,28 | 14,10 | 4481 |
Total Fina Elf | 163,90 | -1,38 | 166,20 | 4797 |
Vivendi Universal | 20,64 | -0,77 | 20,80 | 5718 |
Великобритания (GBp) | ||||
ARM Holdings | 85,53 | -0,88 | 85,00 | 6029 |
BAE System | 225,25 | +1,46 | 222,00 | 40347 |
Barclays | 526,50 | -2,50 | 540,00 | 89262 |
BP | 528,00 | -0,75 | 532,00 | 100726 |
BAT | 800,50 | -0,62 | 805,50 | 13716 |
British Airways | 207,50 | -2,47 | 212,75 | 11939 |
British Telecom | 179,50 | -0,83 | 181,00 | 71761 |
Cable & Wireless | 98,00 | +1,29 | 96,75 | 83828 |
Cadbury Schweppes | 425,50 | -0,76 | 428,75 | 6646 |
HSBC Hldg | 878,00 | +0,29 | 875,50 | 53178 |
Lloyds TSB Grp | 430,50 | -1,26 | 436,00 | 57089 |
Marks & Spencer | 343,00 | -0,65 | 345,25 | 15331 |
Prudential | 449,75 | -1,64 | 457,25 | 13745 |
Reuters Group | 312,00 | -0,56 | 313,75 | 9857 |
Rio Tinto | 1485,00 | -0,74 | 1496,00 | 9830 |
Sainsbury | 254,50 | -2,60 | 260,00 | 23086 |
Shell Trnpt | 406,00 | +0,25 | 405,00 | 58429 |
Unilever | 449,94 | -1,10 | 454,75 | 16075 |
Vodafone Airtch | 132,50 | +1,15 | 131,00 | 260356 |
Германия (EUR) | ||||
Allianz AG | 80,81 | -1,17 | 81,77 | 2014 |
BASF | 47,40 | -0,52 | 47,65 | 3366 |
Bayer AG | 21,95 | -1,22 | 22,22 | 3849 |
BMW | 33,11 | -1,78 | 33,71 | 2182 |
Commerzbank AG | 14,97 | -0,47 | 15,04 | 2788 |
Daimler-Chrysler | 33,16 | -1,19 | 33,56 | 3676 |
Deutsche Bank n | 58,04 | -0,39 | 58,27 | 2260 |
Dt Telekom n | 14,95 | -0,40 | 15,01 | 16457 |
Hypovereinsbank | 15,40 | -0,45 | 15,47 | 3913 |
Infineon Tech | 8,23 | -0,96 | 8,31 | 8755 |
Merck KGaA | 45,66 | +0,07 | 45,63 | 259 |
Munich Re | 77,29 | -0,88 | 77,98 | 1373 |
Sap AG | 124,75 | -0,99 | 126,00 | 1135 |
Siemens | 59,30 | -0,65 | 59,69 | 3482 |
Volkswagen AG | 31,13 | -0,80 | 31,38 | 2217 |
Финляндия (EUR) | ||||
Nokia | 11,06 | — | 11,06 | 30938 |
Stora Enso | 10,93 | -0,36 | 10,97 | 5179 |
Швейцария (CHF) | ||||
Ciba Special | 77,90 | -0,70 | 78,45 | 126 |
Lonza Grp AG | 56,60 | +2,91 | 55,00 | 228 |
Adecco | 760,00 | +0,66 | 755,00 | 30 |
CS Group | 39,85 | -1,12 | 40,30 | 3757 |
Nestle | 286,00 | -1,55 | 290,50 | 1262 |
Novartis | 58,60 | -1,01 | 59,20 | 14364 |
Roche | 152,75 | -1,61 | 155,25 | 12 |
Swiss Re | 71,75 | -1,10 | 72,55 | 790 |
UBS AG | 88,50 | -0,78 | 89,20 | 2922 |
Zurich Fin | 178,50 | — | 178,50 | 983 |
Швеция (SEK) | ||||
ABB | 44,40 | -1,55 | 45,10 | 2275 |
Electrolux | 133,00 | -0,75 | 134,00 | 1649 |
Ericsson | 22,70 | -1,30 | 23,00 | 124910 |
Nordea | 59,75 | +0,42 | 59,50 | 11577 |
Volvo | 255,50 | -0,97 | 258,00 | 1920 |
Италия (EUR) | ||||
Bank di Lavoro | 1,79 | -0,89 | 1,80 | 11213 |
Fiat | 5,83 | +1,55 | 5,74 | 15216 |
TIM | 4,34 | -0,78 | 4,37 | 48478 |
Голландия (EUR) | ||||
ABN Amro Hld | 18,31 | -0,22 | 18,35 | 6628 |
Aegon NV | 8,67 | +0,23 | 8,65 | 9126 |
Ahold Kon | 5,17 | -0,19 | 5,18 | 9336 |
Fortis | 19,18 | +0,16 | 19,15 | 3669 |
ING Grp | 20,34 | +0,05 | 20,33 | 8609 |
Philips | 18,37 | -0,76 | 18,51 | 6561 |
Royal Dutch | 41,54 | +0,22 | 41,45 | 7699 |
Канада (CAD) | ||||
Alcan Inc | 60,45 | +0,83 | 59,95 | 285 |
Bank of Montreal | 54,83 | +0,42 | 54,60 | 191 |
Bank Nova Scotia | 36,80 | — | 36,80 | 437 |
BCE Inc | 27,43 | -0,25 | 27,50 | 930 |
Bombardier | 3,13 | +2,29 | 3,06 | 6038 |
Imperial Oil | 65,83 | +1,15 | 65,08 | 81 |
Loblaw Cos Ltd | 65,15 | +0,34 | 64,93 | 120 |
Nortel Networks | 4,46 | -0,45 | 4,48 | 4430 |
Royal Bank of Canada | 59,60 | -0,58 | 59,95 | 253 |
США ($) | ||||
Abbott Labs | 42,16 | -0,35 | 42,31 | 1217 |
Agilent Tech | 21,57 | -0,19 | 21,61 | 469 |
Alcoa | 33,58 | +0,99 | 33,25 | 2000 |
Allstate Corp | 47,73 | -0,40 | 47,92 | 503 |
Alltel | 54,47 | -0,04 | 54,49 | 160 |
Amer Electric Power | 31,90 | -0,62 | 32,10 | 278 |
Amer Express Co | 51,35 | -0,06 | 51,38 | 732 |
AIG | 67,89 | -0,89 | 68,50 | 2109 |
Amgen | 56,91 | -1,86 | 57,99 | 3254 |
Analog Devices | 38,92 | +0,72 | 38,64 | 1805 |
Anheuser-Busch | 50,34 | +0,24 | 50,22 | 434 |
Time Warner Inc | 16,13 | +0,37 | 16,07 | 2176 |
Apple Comp Inc | 38,83 | +0,39 | 38,68 | 2519 |
Applied Materials | 16,64 | +1,59 | 16,38 | 13658 |
AT&T | 14,33 | +0,49 | 14,26 | 973 |
AT&T Wireless Gr | 14,78 | -0,14 | 14,80 | 1281 |
Automatic Data Proc | 41,30 | -1,29 | 41,84 | 331 |
Bank of America | 43,42 | -0,39 | 43,59 | 2415 |
Bank of New York | 28,99 | -1,73 | 29,50 | 982 |
Baxter Int | 32,05 | — | 32,05 | 390 |
BCE Inc | 21,68 | +0,05 | 21,67 | 72 |
Bellsouth Corp | 26,89 | -0,77 | 27,10 | 920 |
Berkshire cl a* | 86,30 | — | 86,30 | 1 |
Berkshire cl b* | 2,87 | -0,10 | 2,87 | 4 |
Boeing Co | 51,08 | +0,14 | 51,01 | 1043 |
Bristol Myers sq | 23,58 | -1,17 | 23,86 | 2050 |
Cardinal Health | 43,53 | -2,14 | 44,48 | 574 |
Carnival | 47,11 | -0,59 | 47,39 | 599 |
Caterpillar Inc | 80,48 | -0,02 | 80,50 | 1189 |
Charles Schwab | 9,15 | +0,44 | 9,11 | 1753 |
ChevronTexaco | 53,56 | -0,13 | 53,63 | 1497 |
Cigna | 69,37 | +0,39 | 69,10 | 290 |
Cisco | 18,27 | -0,21 | 18,31 | 13550 |
Citigroup | 44,24 | -1,03 | 44,70 | 2858 |
Coca-Cola Co | 40,00 | -0,02 | 40,01 | 1509 |
Colgate Palmoliv | 45,33 | -0,37 | 45,50 | 720 |
Costco Wholesale | 41,53 | -0,62 | 41,79 | 944 |
Cox Comms | 33,19 | -0,18 | 33,25 | 359 |
Daimler-Chrysler | 41,27 | -0,72 | 41,57 | 192 |
Delta Air Lines | 3,34 | -2,91 | 3,44 | 614 |
Dow Chemical Co | 44,66 | -0,29 | 44,79 | 1023 |
Du Pont Co | 42,65 | +0,64 | 42,38 | 1111 |
Eastman Kodak | 32,19 | +0,69 | 31,97 | 658 |
Eli Lilly | 59,92 | -3,12 | 61,85 | 2169 |
EMC Corp | 11,50 | +1,32 | 11,35 | 3202 |
Emerson Electric | 61,55 | -1,01 | 62,18 | 398 |
Exelon | 36,75 | +0,52 | 36,56 | 354 |
Exxon Mobil | 48,09 | -0,12 | 48,15 | 2817 |
Fannie Mae | 63,32 | -4,42 | 66,25 | 5777 |
First Data Corp | 43,00 | -0,14 | 43,06 | 533 |
Ford Motor Co | 13,89 | +0,22 | 13,86 | 1594 |
Gap Inc | 18,68 | -1,63 | 18,99 | 1440 |
Genentech | 51,45 | -1,32 | 52,14 | 446 |
General Elec Co | 33,45 | — | 33,45 | 3105 |
General Motors | 41,85 | +1,82 | 41,10 | 1588 |
Gillette Co | 41,62 | +0,65 | 41,35 | 865 |
Goldman Sachs Gr | 92,89 | -0,42 | 93,28 | 716 |
HJ Heinz Co | 36,14 | +0,03 | 36,13 | 183 |
Halliburton Co | 33,59 | +1,17 | 33,20 | 939 |
HCA-Healthcare | 37,86 | -1,61 | 38,48 | 427 |
Hewlett-Packard | 18,62 | +0,54 | 18,52 | 2119 |
Home Depot Inc | 39,46 | +0,20 | 39,38 | 1978 |
Honeywell Int | 35,68 | -0,03 | 35,69 | 610 |
Illinois Tool Works | 92,96 | +0,45 | 92,54 | 198 |
Intel Corp | 20,22 | +0,75 | 20,07 | 23420 |
IBM | 85,61 | +0,74 | 84,98 | 1280 |
Intl Paper | 40,07 | +0,73 | 39,78 | 710 |
Johnson&Johnson | 56,69 | -0,60 | 57,03 | 1836 |
J P Morgan Chase | 39,47 | -0,53 | 39,68 | 1881 |
Kimberly-Clark | 65,21 | +0,25 | 65,05 | 324 |
Kohls | 48,02 | -0,54 | 48,28 | 783 |
Kroger | 15,55 | -1,21 | 15,74 | 537 |
Lehman Brothers | 79,53 | -0,82 | 80,19 | 670 |
Lockheed Martin | 55,00 | -0,16 | 55,09 | 290 |
Lowes Cos | 54,71 | -0,20 | 54,82 | 937 |
Lucent Tech | 3,16 | -0,63 | 3,18 | 7057 |
Marsh & McLennan | 45,45 | -0,96 | 45,89 | 419 |
MBNA Corp | 25,23 | -1,25 | 25,55 | 1633 |
McDonalds Corp | 27,90 | +0,04 | 27,89 | 890 |
Medtronic | 51,77 | — | 51,77 | 1658 |
Merck & Co | 33,21 | -26,31 | 45,07 | 47118 |
Merrill Lynch | 49,58 | -1,18 | 50,17 | 1416 |
Metlife Inc | 38,47 | +0,79 | 38,17 | 649 |
Micron Tech | 11,94 | -1,32 | 12,10 | 4635 |
Microsoft | 27,64 | +0,22 | 27,58 | 18564 |
Minnesota Mining | 79,01 | +0,29 | 78,78 | 772 |
MS Dean Witter | 49,02 | -0,97 | 49,50 | 1034 |
Motorola Inc | 17,90 | +1,76 | 17,59 | 3098 |
Occidental Petr | 55,76 | +0,56 | 55,45 | 416 |
Omnicom Group | 72,87 | -0,25 | 73,05 | 198 |
Oracle Corp | 11,33 | -0,87 | 11,43 | 14183 |
Pfizer Inc | 30,52 | +1,13 | 30,18 | 21376 |
Philip Morris | 46,88 | +0,77 | 46,52 | 1365 |
Raytheon Co | 36,95 | +1,04 | 36,77 | 519 |
SBC Comms | 25,88 | -0,50 | 26,01 | 1523 |
Schering-plough | 18,72 | +1,19 | 18,50 | 2714 |
Sears Roebuck | 39,86 | +0,99 | 39,47 | 695 |
Sprint | 20,20 | -0,25 | 20,25 | 1013 |
Tenet Healthcare | 10,54 | — | 10,54 | 351 |
Texas Instrument | 21,48 | +0,37 | 21,40 | 4200 |
Textron Inc | 63,91 | +0,80 | 63,40 | 235 |
Time Warner Inc | 16,13 | +0,37 | 16,07 | 2176 |
Tyco Int | 30,19 | -0,66 | 30,39 | 2001 |
Unisys Corp | 10,17 | +0,49 | 10,12 | 189 |
UPS | 75,46 | -0,13 | 75,56 | 577 |
United Tech | 92,87 | +0,13 | 92,75 | 485 |
Unitedhealth Gr | 73,08 | +1,19 | 72,22 | 778 |
US Bancorp | 28,67 | +0,77 | 28,45 | 1337 |
Verizon Comm | 39,19 | -1,48 | 39,78 | 2058 |
Wachovia | 46,84 | -0,26 | 46,96 | 939 |
Wal-Mart Stores | 52,93 | -0,13 | 53,00 | 2926 |
Walt Disney Co | 22,52 | -1,23 | 22,80 | 1737 |
Washington Mutual | 38,86 | -0,10 | 38,90 | 751 |
Wells Fargo | 59,42 | +0,17 | 59,32 | 987 |
Xerox Corp | 14,09 | +1,29 | 13,91 | 1022 |
По данным агентства Reuters.