Nikkei-225 | 8448,16 (-36,03) |
FTSE-100 | 3599,66 (+2,2) |
CAC-40 | 2796,66 (-39,52) |
DAX-30 | 2569,34 (-79,66) |
DJIA | 7864,23 (-65,07) |
NASDAQ Composite | 1282,47 (-19,26) |
Nikkei-225 | 8448,16 (-36,03) |
FTSE-100 | 3599,66 (+2,2) |
CAC-40 | 2796,66 (-39,52) |
DAX-30 | 2569,34 (-79,66) |
DJIA | 7864,23 (-65,07) |
NASDAQ Composite | 1282,47 (-19,26) |
Новости компаний Все