Эмитент | Посл. сделка | Пред. закрытие | Объем (шт.) |
---|---|---|---|
Германия (евро) | |||
Allianz AG | 406,25 | 410,10 | 409414 |
America Online | 57,00 | 57,33 | 742 |
Amgen Inc | 77,25 | 76,75 | 130 |
China Telecom | 7,50 | 7,50 | 340 |
Cisco Systems | 59,50 | 62,00 | 14203 |
Daimler-Chrysler | 47,12 | 49,80 | 3998303 |
Deutsche Bank n | 94,40 | 96,70 | 1507871 |
Dt Telekom n | 38,00 | 39,29 | 4163241 |
Ericsson l m | 13,40 | 14,00 | 50867 |
General Electric | 62,00 | 62,30 | 329 |
Hewlett-Packard | 43,00 | 42,00 | 100 |
IBM | 120,60 | 114,00 | 519 |
Intel Corp | 47,50 | 46,60 | 1929 |
Kon ptt nederl | 16,20 | 17,70 | 223222 |
Lucent Techs | 25,10 | 25,70 | 959 |
Mannesmann n | 92,20 | 96,00 | 1487 |
Medtronic Inc | 57,91 | 61,00 | 83 |
Microsoft Corp | 79,60 | 80,30 | 2895 |
Motorola Inc | 26,99 | 27,30 | 455 |
Nokia | 46,75 | 48,34 | 482394 |
Oracle Sys | 29,50 | 33,29 | 7142 |
Philip Morris | 42,82 | 42,11 | 160 |
Philips | 39,62 | 41,90 | 14068 |
Qualcomm Inc | 102,60 | 101,66 | 135 |
Royal Dutch | 70,70 | 71,05 | 1812 |
Sap AG | 150,25 | 155,95 | 128835 |
Softbank | 71,55 | 77,00 | 12032 |
Великобритания (пенсы) | |||
British Telecom | 647,00 | 665,00 | 15155710 |
Cable & Wireless | 892,25 | 917,00 | 5259139 |
Glaxo Wellcome | 2048,00 | 2040,00 | 2846411 |
HSBC Hldg ord | 1030,00 | 1023,00 | 15060933 |
Shell Trnpt(reg) | 566,00 | 578,50 | 11247458 |
Smthkline Bchm | 925,00 | 928,00 | 3774485 |
США ($) | |||
Abbott Labs | 52,44 | 52,13 | 419400 |
Amer Express Co | 53,31 | 56,06 | 1179400 |
Amer Home Prods | 59,94 | 58,44 | 657600 |
Amer Intl Group | 96,75 | 97,31 | 753400 |
America Online | 47,90 | 49,56 | 2794800 |
Bank of America | 38,25 | 40,31 | 2818900 |
BCE Inc | 25,69 | 26,25 | 148400 |
Bellsouth Corp | 41,06 | 42,13 | 1663000 |
Berkshire cl a | 63200,00 | 64200,00 | 200 |
Berkshire cl b | 2091,00 | 2118,00 | 5480 |
Bristol Myers sq | 65,00 | 65,00 | 1036100 |
Citigroup | 49,50 | 51,38 | 2827500 |
Coca-Cola Co | 57,25 | 61,44 | 3287200 |
Corning Inc | 59,75 | 62,13 | 2482700 |
Daimler-Chrysler | 40,08 | 42,85 | 424400 |
Eli Lilly | 90,00 | 89,44 | 862800 |
Emc Corp | 81,25 | 84,88 | 2014000 |
Fannie Mae | 79,31 | 77,94 | 603100 |
Genentech Inc | 68,13 | 72,50 | 423800 |
General Elec Co | 50,63 | 51,88 | 3109300 |
General Motors | 54,31 | 55,88 | 720900 |
General Motors h | 25,00 | 26,65 | 1070600 |
Hewlett-Packard | 35,13 | 35,63 | 2001900 |
Home Depot inc | 39,13 | 38,81 | 1596500 |
IBM | 102,44 | 101,94 | 2585900 |
Johnson&Johnson | 95,81 | 95,13 | 819300 |
Lucent Tech | 20,63 | 21,19 | 2715400 |
Medtronic Inc | 49,50 | 48,00 | 1487300 |
Merck & Co | 89,25 | 88,50 | 1608700 |
Motorola Inc | 22,06 | 22,50 | 1814300 |
MS Dean Witter | 66,06 | 68,69 | 963900 |
Nortel Networks | 35,06 | 34,06 | 9381900 |
Pfizer Inc | 43,06 | 43,00 | 2081300 |
Philip Morris | 36,38 | 36,69 | 964000 |
Royal Dutch pete | 60,06 | 61,06 | 924300 |
SBC Comms | 56,94 | 56,00 | 2669100 |
Schering-plough | 53,00 | 52,00 | 1063900 |
Sprint fon gp | 24,69 | 24,88 | 576300 |
Walt Disney Co | 29,88 | 30,19 | 835300 |
По данным агентства Reuters.