| Эмитент | Посл. сделка | Пред. закрытие | Объем (шт.) |
|---|---|---|---|
| Германия (евро) | |||
| Allianz AG | 381,45 | 384,60 | 219859 |
| America Online | 62,90 | 63,40 | 1945 |
| Amgen Inc | 84,50 | 84,16 | 635 |
| China Telecom | 8,64 | 8,60 | 690 |
| Cisco Systems | 75,50 | 76,00 | 8787 |
| Daimler-Chrysler | 58,55 | 57,93 | 898110 |
| Deutsche Bank n | 97,73 | 98,40 | 917068 |
| Dt Telekom n | 48,71 | 46,20 | 7956830 |
| Ericsson l m | 23,49 | 23,30 | 79757 |
| General Electric | 68,00 | 67,90 | 173 |
| IBM | 147,00 | 150,00 | 64 |
| Intel Corp | 82,00 | 82,51 | 240 |
| Kon ptt nederl | 32,60 | 32,00 | 7798 |
| Lucent Techs | 48,50 | 47,99 | 1237 |
| Mannesmann n | 235,01 | 234,00 | 2035 |
| Medtronic Inc | 61,00 | 58,88 | 166 |
| Microsoft Corp | 78,40 | 78,50 | 2789 |
| Motorola Inc | 42,80 | 43,50 | 2387 |
| Nokia | 54,58 | 51,89 | 767823 |
| Oracle Sys | 104,50 | 101,80 | 398 |
| Pfizer Inc | 47,80 | 48,78 | 37 |
| Philip Morris | 32,36 | 33,11 | 700 |
| Philips | 57,70 | 56,55 | 5408 |
| Qualcomm Inc | 66,00 | 67,00 | 35 |
| Royal Dutch | 69,95 | 67,50 | 278 |
| Sap AG | 239,10 | 232,00 | 162343 |
| SGS Thomson micr | 69,85 | 66,25 | 200 |
| Siemens n | 189,25 | 185,50 | 1412071 |
| Softbank | 149,00 | 148,50 | 7418 |
| Sony Corp | 126,50 | 127,80 | 358 |
| Sun Microsys Inc | 143,00 | 143,00 | 2218 |
| Telecom Italia | 15,30 | 14,12 | 1200 |
| Telefonica | 24,20 | 23,00 | 38554 |
| Total Fina | 175,12 | 172,00 | 31 |
| Unilever nv | 51,10 | 52,09 | 3710 |
| Wal-Mart strs | 53,99 | 54,00 | 36 |
| Yahoo | 125,80 | 125,10 | 4498 |
| Великобритания (пенсы) | |||
| British Telecom | 898,00 | 880,00 | 15982452 |
| Cable & Wireless | 1286,50 | 1272,00 | 9498603 |
| Glaxo Wellcome | 2000,25 | 1969,00 | 2577713 |
| HSBC Hldg ord | 1012,50 | 1011,50 | 9572886 |
| Shell Trnpt(reg) | 608,00 | 604,00 | 9077203 |
| Smthkline Bchm | 907,50 | 890,50 | 4721346 |
| Sonera Group | 42,68 | 40,20 | 301194 |
| Tyco Intl | 0,00 | — | 0 |
| Vodafone Airtch | 288,00 | 300,00 | 171896941 |
| США ($)* | |||
| Abbott Labs | 43,44 | — | 1530500 |
| Amer Express Co | 58,44 | — | 1580200 |
| Amer Home Prods | 55,75 | — | 2867700 |
| Amer Intl Group | 88,50 | — | 1750800 |
| America Online | 57,38 | — | 7682500 |
| AT&T | 31,69 | — | 9103000 |
| Bank of America | 52,50 | — | 3107800 |
| BCE Inc | 22,75 | — | 592800 |
| Bellsouth Corp | 37,75 | — | 1586600 |
| Berkshire cl a | 59700,00 | — | 260 |
| Berkshire cl b | 1950,00 | — | 5930 |
| Bristol Myers sq | 53,31 | — | 2534700 |
| Citigroup | 57,69 | — | 6020500 |
| Coca-Cola Co | 54,25 | — | 4022000 |
| Corning Inc | 339,31 | — | 1848300 |
| Daimler-Chrysler | 52,19 | — | 351800 |
| Eli Lilly | 72,63 | — | 1491900 |
| Emc Corp | 97,38 | — | 3541200 |
| Exxon Mobil | 82,31 | — | 3360600 |
| Fannie Mae | 52,94 | — | 2283500 |
| Genentech Inc | 191,31 | — | 684500 |
| General Elec Co | 58,13 | — | 5989300 |
| General Motors | 72,94 | — | 2010600 |
| General Motors h | 34,81 | — | 2180500 |
| Hewlett-Packard | 125,19 | — | 2683000 |
| Home Depot inc | 48,56 | — | 4275800 |
| IBM | 133,63 | — | 4849900 |
| Johnson&Johnson | 92,63 | — | 1347200 |
| Lucent Tech | 43,25 | — | 10327600 |
| Medtronic Inc | 51,94 | — | 1739200 |
| Merck & Co | 69,38 | — | 3169900 |
| Motorola Inc | 35,88 | — | 7145200 |
| MS Dean Witter | 107,69 | — | 1735600 |
| Nortel Networks | 82,88 | — | 5626600 |
| Pfizer Inc | 43,19 | — | 6479300 |
| Philip Morris | 29,25 | — | 4517500 |
| Royal Dutch pete | 62,13 | — | 1356100 |
| SBC Comms | 42,94 | — | 4502800 |
| Schering-plough | 40,06 | — | 1803300 |
| Sprint fon gp | 32,31 | — | 4271000 |
| Telefonica ADR | 63,19 | — | 2527400 |
| Texas Instrument | 67,06 | — | 5101300 |
| Time Warner | 84,00 | — | 2689000 |
| Tyco Intl | 58,50 | — | 3935000 |
| Ultrapar Partcps | 11,44 | — | 8500 |
| Wal-Mart stores | 48,81 | — | 5618900 |
| Walt Disney Co | 39,00 | — | 1630400 |
*На 1.09.00.
По данным агентства Reuters.
