| Эмитент | Посл. сделка | Пред. закрытие | Объем (шт.) |
|---|---|---|---|
| Германия (евро) | |||
| Allianz AG | 380,95 | 372 | 363266 |
| Amer Telephone | 38 | 39,8 | 199 |
| America Online | 53,4 | 55,71 | 8087 |
| Amgen Inc | 63,98 | 67 | 125 |
| China Telecom | 6,93 | 6,81 | 1193 |
| Cisco Systems | 59,99 | 63,49 | 11290 |
| Coca-Cola Co | 56,53 | 57,07 | 50 |
| Daimler-Chrysler | 59,85 | 60,72 | 1706870 |
| Dell Computer | 48,18 | 49,51 | 85 |
| Deutsche Bank n | 77,48 | 80,4 | 3109340 |
| Dt Telekom n | 61,9 | 61 | 5472686 |
| Emc Corp | 122,78 | 123,09 | 300 |
| Ericssonl m | 20,2 | 21,24 | 48402 |
| Ericsson l mdz | 20,28 | 20,63 | 100 |
| France Telecom | 138,5 | — | 6100 |
| General Electric | 56,28 | 57,9 | 65 |
| Hewlett-Packard | 125,15 | — | 25 |
| IBM | 114 | 121 | 1025 |
| Intel Corp | 127,8 | 134 | 409 |
| Kon ptt nederl | 91,4 | 88,9 | 830 |
| Lucent Techs | 58 | 59,7 | 110 |
| Mannesmann n | 264 | 267 | 8413 |
| MCI Worldcom | 42,3 | — | 334 |
| Medtronic Inc | 55,68 | 55 | 110 |
| Microsoft Corp | 68,59 | 69,85 | 16256 |
| Motorola Inc | 103 | 105,5 | 238 |
| Nokia | 52,36 | 54,6 | 290662 |
| Novartis Namen | 1615 | 1600 | 12 |
| Oracle Sys | 71 | 76,3 | 1179 |
| Pfizer Inc | 50 | 49,38 | 50 |
| Philip Morris | 30,5 | 31,02 | 50 |
| Philips | 44,8 | 44,9 | 7514 |
| Qualcomm Inc | 76,18 | 91,65 | 67 |
| Royal Dutch | 65 | 66,75 | 200 |
| Sap AG | 431,5 | 471 | 171209 |
| Siemens n | 150 | 148,75 | 1475101 |
| Softbank | 170 | 180 | 4832 |
| Sony Corp | 99 | 106 | 1672 |
| Sun Microsys Inc | 77 | 87 | 2750 |
| Telecom Italia | 13,3 | — | 140 |
| Telecom Italia m | 10,99 | — | 230 |
| Telefonica | 21,2 | 21,25 | 7632 |
| Telefonica es bd | 21,48 | — | 50 |
| Total Fina | 159 | — | 124 |
| Unilever nv | 56,9 | 57,1 | 10609 |
| Walt Disney | 43,5 | — | 43 |
| Yahoo | 124,25 | 136 | 2958 |
| Великобритания (пенсы) | |||
| Astrazeneca | 2789 | 2782 | 2635497 |
| BP Amoco | 600 | 599,5 | 24089145 |
| British Telecom | 885,75 | 911 | 26233650 |
| Cable & Wireless | 1017 | 1002 | 8149510 |
| Glaxo Wellcome | 1927 | 1973 | 3507371 |
| HSBC Hldg ord | 734,5 | 726,5 | 18936141 |
| Shell Trnpt(reg) | 540 | 537,5 | 23640384 |
| Smthkline Bchm | 864 | 879,5 | 6436461 |
| Sonera Group | 45,2 | 44,6698 | 140084 |
| Tyco intl | 3100 | 3000 | 652 |
| Vodafone Airtch | 281,5 | 287 | 116818196 |
| США ($) | |||
| Abbott Labs | 42,3125 | 42,75 | 305800 |
| Amer Express Co | 49,3125 | 48,8125 | 502300 |
| Amer Home Prods | 54,5625 | 56 | 886600 |
| Amer Intl Group | 113,8125 | 114,625 | 350200 |
| America Online | 49,1875 | 49,5 | 1609000 |
| AT&T | 34,5625 | 33,75 | 4687000 |
| AT&T corp b | 46,25 | 46,5 | 300 |
| AT&T libertyA | 40,1875 | 40,625 | 588800 |
| Bank of America | 54,9375 | 55,3125 | 1463100 |
| BCE Inc | 21,8125 | 21,625 | 135400 |
| Bell Atlantic | 51,9375 | 50,625 | 517400 |
| Bellsouth Corp | 46,75 | 45,9375 | 421500 |
| Berkshire cl b | 1850 | 1848 | 1090 |
| Bristol Myers sq | 56,25 | 55,9375 | 836200 |
| Chase Manhattan | 71 | 70,25 | 1481400 |
| Citigroup | 58,125 | 58,5625 | 3157300 |
| Coca-Cola Co | 54,375 | 52,5625 | 1552000 |
| Corning Inc | 171,75 | 173 | 336700 |
| Daimler-Chrysler | 54,6875 | 55 | 161000 |
| Eli Lilly | 78 | 78,625 | 477900 |
| Emc Corp | 107,3125 | 111,25 | 1560100 |
| Exxon Mobil | 82,625 | 81,4375 | 845900 |
| Fannie Mae | 59 | 58,625 | 721000 |
| Genentech Inc | 99,875 | 100 | 232900 |
| General Elec Co | 50,25 | 50,875 | 1815800 |
| General Motors | 70,9375 | 72,125 | 1326700 |
| General Motors h | 94,3125 | 96,4375 | 1164700 |
| Gte Corp | 61,5625 | 60,0625 | 225200 |
| Hewlett-Packard | 116,75 | 116,25 | 856900 |
| Home Depot inc | 47,6875 | 48,1875 | 773600 |
| IBM | 105 | 106,5625 | 1781500 |
| Johnson&Johnson | 88,75 | 89,3125 | 424400 |
| Lucent Tech | 53,8125 | 52,25 | 2540700 |
| Mediaone Group | 67,375 | 64,9375 | 1158700 |
| Medtronic Inc | 50,625 | 50,0625 | 439300 |
| Merck & Co | 74,1875 | 74,6875 | 727700 |
| Motorola Inc | 92,0625 | 92,0625 | 1062700 |
| MS Dean Witter | 22,875 | 22,9375 | 1000 |
| MS Dean Witter | 63,875 | 64,5 | 1792800 |
| Nortel Networks | 51,6875 | 52,4375 | 1545000 |
| Pfizer Inc | 44,6875 | 45,6875 | 1836400 |
| Philip Morris | 27,5625 | 27,9375 | 1042700 |
| Royal Dutch pete | 60,75 | 60,375 | 555900 |
| SBC Comms | 42,625 | 42,125 | 872000 |
| Schering-plough | 47,0625 | 47,125 | 961600 |
| Sprint fon gp | 56,9375 | 56,8125 | 203100 |
| Sprint pcs group | 52,8125 | 52,9375 | 126200 |
| Telefonica ADR | 57,625 | 56 | 574200 |
| Texas Instrument | 66,25 | 70 | 1152000 |
| Time Warner | 72,875 | 74 | 536600 |
| Tyco Intl | 44,6875 | 45,5625 | 744800 |
| Ultrapar Partcps | 8,3125 | 8,4375 | 1000 |
| Wal-Mart stores | 54,625 | 55 | 812000 |
| Walt Disney Co | 39,5625 | 39,75 | 452200 |
| Wd go.com | 12,6875 | 12,4375 | 76800 |
По данным агентства Reuters.
