| Эмитент | Посл. сделка | Пред. закрытие | Объем (шт.) |
|---|---|---|---|
| Германия (евро) | |||
| Allianz AG | 374,74 | 402,5 | 1365242 |
| Amer Telephone | 40,68 | 41 | 1009 |
| America Online | 56,66 | 56,2 | 13591 |
| Amgen Inc | 64,85 | 67,25 | 303 |
| China Telecom | 7,11 | 7,1 | 2030 |
| Cisco Systems | 59,7 | 56,2 | 13519 |
| Coca-Cola Co | 55,03 | 56 | 514 |
| Daimler-Chrysler | 60,95 | 60,91 | 1752644 |
| Dell Computer | 51 | 52,99 | 109 |
| Deutsche Bank n | 81,49 | 80,5 | 1622068 |
| Dt Telekom n | 58,3 | 56,15 | 6276782 |
| Emc Corp | 130,2 | 133,6 | 214 |
| Ericssonl m | 21,1 | 20,01 | 142300 |
| Ericsson l mdz | 21,38 | 21 | 470 |
| France Telecom | 137,31 | — | 2750 |
| General Electric | 55 | 58,5 | 170 |
| IBM | 120 | 116 | 606 |
| Intel Corp | 128 | 126 | 1075 |
| Kon ptt nederl | 85,5 | 85 | 632 |
| Lucent Techs | 60,68 | 62 | 80 |
| Mannesmann n | 242 | 235 | 11457 |
| MCI Worldcom | 42 | 42,2 | 53 |
| Medtronic Inc | 56 | — | 230 |
| Microsoft Corp | 70,5 | 71,1 | 2932 |
| Motorola Inc | 98,5 | 103 | 549 |
| Nokia | 52,45 | 51,3 | 423495 |
| Novartis Namen | 1595 | 1513 | 1 |
| Oracle Sys | 73 | 73,9 | 2042 |
| Pfizer Inc | 48,9 | 48,48 | 532 |
| Philip Morris | 29,43 | 30,04 | 602 |
| Philips | 43,9 | 43,5 | 46979 |
| Qualcomm Inc | 99 | 104,85 | 82 |
| Royal Dutch | 68,6 | 69,4 | 15037 |
| Sap AG | 461 | 446 | 54436 |
| Schering Plough | 47,31 | — | 50 |
| Siemens n | 146,5 | 142,1 | 1802906 |
| Softbank | 171 | 158 | 3511 |
| Sony Corp | 103,5 | 105 | 350 |
| Sun Microsys Inc | 84,25 | 82,5 | 2513 |
| Telecom Italia | 13,05 | 13 | 530 |
| Telefonica | 20,47 | 21 | 21498 |
| Telefonica es bd | 21,18 | 22,5 | 400 |
| Unilever nv | 56,5 | 57,9 | 8908 |
| Vivendi (ex cge) | 105,9 | 104 | 585 |
| Wal-Mart strs | 61,91 | — | 200 |
| Yahoo | 133,5 | 127,5 | 542 |
| Великобритания (пенсы) | |||
| Astrazeneca | 2750 | 2822 | 7270852 |
| BP Amoco | 608 | 614,5 | 39171575 |
| British Telecom | 880,5 | 858 | 15592160 |
| Cable & Wireless | 949 | 951 | 7372228 |
| Glaxo Wellcome | 1975 | 2007 | 5699084 |
| HSBC Hldg ord | 726,5 | 719,5 | 12060632 |
| Shell Trnpt(reg) | 571,75 | 579,75 | 23760529 |
| Smthkline Bchm | 887 | 897 | 9607217 |
| Sonera Group | 43,5 | 42,52 | 801174 |
| Tyco Intl | 3150 | 3050 | 470 |
| Vodafone Airtch | 254,5 | 242,25 | 115960073 |
| США ($) | |||
| Abbott Labs | 42,8125 | 42,75 | 1092300 |
| Amer Express Co | 50,1875 | 49,625 | 877200 |
| Amer Home Prods | 57,1875 | 57,875 | 778700 |
| Amer Intl Group | 116,9375 | 119,625 | 1532700 |
| America Online | 51,875 | 52,25 | 2588400 |
| AT&T | 35,9375 | 36,375 | 4526000 |
| AT&T libertyA | 39,75 | 39,8125 | 898400 |
| Bank of America | 51,6875 | 50,25 | 1790400 |
| BCE Inc | 22,4375 | 22,0625 | 406500 |
| Bell Atlantic | 51,1875 | 52,3125 | 585000 |
| Bellsouth Corp | 46 | 46,125 | 366000 |
| Berkshire cl b | 1795 | 1825 | 2080 |
| Bristol Myers sq | 57,9375 | 57,875 | 1158800 |
| Chase Manhattan | 73,5 | 72,1875 | 1301200 |
| Citigroup | 61,8125 | 61,3125 | 2264000 |
| Coca-Cola Co | 49,9375 | 50,6875 | 1170200 |
| Corning Inc | 174,375 | 174,75 | 642800 |
| Daimler-Chrysler | 55,3125 | 54,375 | 177300 |
| Eli Lilly | 74,3125 | 75,1875 | 444200 |
| Emc Corp | 113,25 | 115,0625 | 1656000 |
| Exxon Mobil | 82,25 | 83,3125 | 1395200 |
| Fannie Mae | 57,125 | 60,25 | 1689500 |
| Genentech Inc | 105 | 105 | 305000 |
| General Elec Co | 49,375 | 50 | 3221600 |
| General Motors | 76,625 | 77,375 | 3164500 |
| General Motors h | 99,875 | 96,75 | 2657900 |
| Gte Corp | 61,125 | 62,125 | 351000 |
| Hewlett-Packard | 121,875 | 122,75 | 831200 |
| Home Depot inc | 50,75 | 50,375 | 1038700 |
| IBM | 109 | 109 | 2065300 |
| Johnson&Johnson | 86,75 | 86,875 | 835700 |
| Lucent Tech | 55,25 | 54,3125 | 2933600 |
| Mediaone Group | 66,5625 | 66,625 | 590200 |
| Medtronic Inc | 46,75 | 50,3125 | 2841400 |
| Merck & Co | 73 | 72,3125 | 1473800 |
| Motorola Inc | 88,75 | 87,875 | 1526900 |
| MS Dean Witter | 0 | 23 | 0 |
| MS Dean Witter | 68,75 | 67,5 | 914300 |
| Nortel Networks | 50,8125 | 51,625 | 2290600 |
| Pfizer Inc | 43,5625 | 43,9375 | 2144500 |
| Philip Morris | 27,4375 | 27,375 | 2691100 |
| Royal Dutch pete | 62,1875 | 63 | 890200 |
| SBC Comms | 41,875 | 42,5 | 1064900 |
| Schering-plough | 44,875 | 43,8125 | 1617200 |
| Sprint fon gp | 55,4375 | 56,0625 | 577500 |
| Sprint pcs group | 51,25 | 50,625 | 463700 |
| Telefonica ADR | 55,625 | 56,4375 | 423600 |
| Texas Instrument | 66,5 | 133,75 | 1910200 |
| Time Warner | 76 | 76,125 | 797000 |
| Tyco Intl | 41,125 | 46,3125 | 7377900 |
| Wal-Mart stores | 58 | 57,25 | 1356800 |
| Walt Disney Co | 40,3125 | 40,8125 | 1045000 |
| Wd go.com | 14,4375 | 14,75 | 76200 |
По данным агентства Reuters.
