Эмитент | Последняя сделка | Пред. закрытие | Объем (шт.) |
---|---|---|---|
Лондон (пенсы) | |||
Unilever | 415,5 | 417,75 | 1780458 |
BAT | 294,25 | 300 | 3638861 |
Boc Grp. | 1303 | 1297 | 1209201 |
Bskyb | 1332,5 | 1181 | 2968700 |
BritishTelecom | 1236,25 | 1208 | 7229441 |
Barclays | 1477 | 1439 | 2554532 |
Bass | 613,25 | 596 | 1626549 |
Blue Circle | 328 | 340,75 | 1795570 |
Boots | 546 | 492,5 | 5012090 |
BritishAerospace | 348 | 364,25 | 4518919 |
BritishAirways | 348 | 334,5 | 2486241 |
Whitnash 3.5%Pf | 59 | 59 | 4000 |
Centrica | 183,25 | 180,75 | 4482880 |
Cable & Wire | 1160 | 1040,5 | 19132463 |
Carlton C. | 603,5 | 581,5 | 1561426 |
Itnet | 670 | 665 | 6484 |
Cookson Grp. | 227 | 223 | 2841116 |
Dixons Group | 1070 | 1052 | 1000742 |
Enterprise Oil | 434,75 | 415 | 2954110 |
Alldays | 51,5 | 52,5 | 79313 |
Glaxo Wellcome | 1608 | 1652 | 2869014 |
Granada Grp | 629 | 617,5 | 2702280 |
Gus | 369 | 370,75 | 2853252 |
Gkn | 850,5 | 843,5 | 801497 |
Sports&Outdoor | 89,5 | 88,5 | 600 |
HSBC Hldgs.Uk | 721 | 723 | 6914345 |
Orange Assd S+c | 2308 | 2308 | 20000 |
Imp.Chem. | 532 | 539 | 1447625 |
Kingfisher | 518,5 | 527 | 2678025 |
Land Sec. | 660 | 664 | 1517916 |
Peterhouse Rfd | 326 | 324,5 | 111446 |
Lloyds Tsb Grp. | 672,5 | 640 | 8638402 |
Lasmo Ord. | 120,5 | 121 | 1105709 |
Marks & Sp. | 307 | 308,75 | 13451310 |
Nat.West Bank | 1225 | 1180 | 5059336 |
National Grid | 445 | 422 | 4626097 |
Nat.Power | 368 | 378 | 960580 |
Pearson | 2263,5 | 2163 | 823121 |
Powergen | 476 | 489,5 | 1206399 |
Prudential | 1118 | 1102 | 1494845 |
Rexam | 252,25 | 259,25 | 297154 |
Rmc Grp. | 760 | 742 | 540149 |
Rio Tinto (Reg) | 1265 | 1279 | 1253186 |
Rank Grp. | 173 | 172,5 | 818122 |
Reed Intl. | 499 | 483,5 | 8820010 |
Reuters Grp. | 1040 | 1007,5 | 4739756 |
Rolls-Royce | 228 | 227,75 | 2003858 |
Royal Bank Scot | 1033 | 1007 | 1431312 |
Sainsbury(J) | 344 | 346,75 | 1795305 |
Schroders | 1346 | 1348 | 290419 |
Scot.Power | 445,5 | 430 | 5286589 |
Shell | 488,25 | 478,5 | 12007704 |
Smith&Nephew | 199 | 203 | 1118829 |
Smithkline Bchm | 732,5 | 736 | 6960397 |
Smiths Inds. | 817,5 | 821,5 | 531835 |
Stand.Chart. | 838,5 | 828 | 789470 |
Ti Grp. | 382 | 384,5 | 745724 |
Tate & Lyle | 340,75 | 347,25 | 263444 |
Tesco | 169,25 | 170,25 | 8446069 |
Thames Water | 759 | 762,5 | 277589 |
Emi Grp. | 730,5 | 648 | 21074857 |
Tomkins | 187 | 199,5 | 1885839 |
United Utilitie | 645 | 622 | 959603 |
Vodafone Air. | 333 | 330,25 | 64266075 |
Whitbread | 510 | 505,5 | 1892248 |
Williams | 276 | 275 | 2093401 |
Wolseley | 331,5 | 326,25 | 461543 |
Франкфурт (евро) | |||
BASF Ag | 47,55 | 47,75 | 82536 |
Bayer Ag | 44,6 | 43,75 | 210370 |
Gap Inc. | 45,5 | 45,5 | 112 |
Commerzbank Ag | 35,5 | 36,2 | 191855 |
Continental Ag | 17,4 | 17,4 | 99838 |
Visual Data Corp. | 9,5 | 9,5 | 590 |
Deutsche Bank Ag | 81,75 | 82,62 | 193138 |
Douglas Holding Ag | 36,5 | 36,2 | 39125 |
Dresdner Bank Ag | 54,2 | 55,1 | 78830 |
Escom Ag I.A. | 0,41 | 0,42 | 52204 |
Fiat S.P.A. | 12,8 | 12,9 | 1052 |
Fiat S.P.A. | 28,8 | 28,9 | 1893 |
Go2Net Inc. | 88 | 88,5 | 2205 |
Gehe Ag | 35,4 | 35,3 | 59856 |
Henkel Kgaa | 60,3 | 60 | 15258 |
Hoechst Ag | 32,5 | 33,2 | 33122 |
Ivg Holding Ag | 15,1 | 15,16 | 31030 |
Deutsche Lufthansa Ag | 21,15 | 21,3 | 170381 |
Mannesmann Ag | 265,2 | 262,5 | 96045 |
Metallgesellschaft Ag | 20,85 | 20,95 | 67214 |
Montedison S.P.A. | 1,51 | 1,55 | 2128 |
Phoenix Ag | 12,65 | 12,7 | 26017 |
Rwe Ag | 36,2 | 36,5 | 110841 |
Rwe Ag | 28,8 | 29,07 | 110069 |
Schering Ag | 122 | 120,1 | 32419 |
Seversky Tube Works (ADR) | 8,3 | 8,2 | 14049 |
Sgl Carbon Ag | 59,5 | 58,7 | 26865 |
Siemens Ag | 149 | 137 | 449058 |
Skw Trostberg Ag | 7,56 | 7,56 | 42672 |
Spar Handels-Ag | 3,7 | 3,65 | 11300 |
Veba Ag | 48,95 | 48,9 | 91356 |
Volkswagen Ag | 49,6 | 49,7 | 157166 |
По данным агентств Tenfore, "Финмаркет".