Эмитент | Посл. сделка | Изм. (%) | Пред. закрытие | Объем (тыс. шт.) |
---|---|---|---|---|
Австралия (AUD) | ||||
AMP | 6,2 | +0,98 | 6,1 | 5409 |
ANZ Banking Grp | 18,8 | +0,80 | 18,7 | 3054 |
CommonWealth Bank | 29,8 | -0,03 | 29,8 | 2228 |
National Australian Bank | 26,9 | -0,04 | 27,0 | 7200 |
News Corp | 11,5 | +0,88 | 11,4 | 15119 |
Telstra Corp | 4,7 | -1,48 | 4,7 | 41286 |
Westpac Banking | 17,5 | +1,10 | 17,3 | 3053 |
Япония (JPY) | ||||
Asahi Kasei | 471,0 | -2,08 | 481,0 | 4483 |
Daiwa Securities | 676,0 | -0,88 | 682,0 | 3848 |
Fuji Photo Film | 3540,0 | +1,14 | 3500,0 | 937 |
Fujitsu Ltd | 619,0 | -1,90 | 631,0 | 6352 |
Honda Motor Co | 5260,0 | -1,31 | 5330,0 | 3623 |
Japan Telecom* | 288,0 | -0,69 | 290,0 | 1 |
Kao Corp | 2485,0 | -1,00 | 2510,0 | 1790 |
KDDI* | 528,0 | +0,19 | 527,0 | 15 |
Mitsubishi Fin Gr* | 914,0 | -0,65 | 920,0 | 16 |
Mitsubishi Chem | 326,0 | +0,31 | 325,0 | 9355 |
Mitsubishi Electric | 504,0 | -0,79 | 508,0 | 2109 |
NEC Corp | 644,0 | -0,62 | 648,0 | 8095 |
Nippon Steel Corp | 251,0 | -0,79 | 253,0 | 25815 |
Nissan Motor Co | 1167,0 | -1,19 | 1181,0 | 6316 |
NTT* | 441,0 | +2,56 | 430,0 | 31 |
NTT DoCoMo* | 190,0 | +2,15 | 186,0 | 76 |
Pioneer | 2240,0 | -1,32 | 2270,0 | 1318 |
Ricoh | 2050,0 | -1,68 | 2085,0 | 1026 |
Seikisui House | 1033,0 | -0,77 | 1041,0 | 2159 |
Shin-Etsu Chem | 3960,0 | +0,25 | 3950,0 | 1369 |
Sony | 3740,0 | -0,27 | 3750,0 | 3245 |
Sumitomo Chem | 509,0 | -0,20 | 510,0 | 10825 |
TDK Corp | 7330,0 | -1,48 | 7440,0 | 635 |
Toshiba Corp | 397,0 | -0,25 | 398,0 | 8845 |
Toyota Motor Co | 4070,0 | -0,49 | 4090,0 | 3446 |
UFJ Holdings* | 461,0 | -0,22 | 462,0 | 27 |
Гонконг (HKD) | ||||
Cheung Kong | 65,50 | -1,13 | 66,25 | 3381 |
China Mobile | 23,25 | -1,48 | 23,60 | 14349 |
China Unicom | 6,00 | -1,64 | 6,10 | 16347 |
CLP Holdings | 44,00 | -0,23 | 44,10 | 2349 |
CNOOC | 4,03 | +1,26 | 3,98 | 35357 |
Hang Seng Bank | 102,50 | -0,97 | 103,50 | 1376 |
Henderson Land | 36,90 | -0,54 | 37,10 | 3331 |
HSBC Holdings | 123,00 | -0,40 | 123,50 | 9129 |
Hutchison | 60,25 | — | 60,25 | 7392 |
Франция (EUR) | ||||
Alcatel | 9,46 | +1,61 | 9,31 | 8641 |
Axa | 16,68 | +1,89 | 16,37 | 6631 |
BNP Paribas | 52,80 | +1,44 | 52,05 | 2618 |
Bouygues | 30,57 | +2,31 | 29,88 | 1289 |
Danon | 63,95 | +1,03 | 63,30 | 940 |
EADS | 21,70 | +1,78 | 21,32 | 944 |
France Telecom | 20,28 | +1,81 | 19,92 | 7170 |
Lafarge | 71,80 | +2,13 | 70,30 | 659 |
Michelin | 42,14 | +0,84 | 41,79 | 421 |
Peugeot | 50,60 | +1,83 | 49,69 | 666 |
Renault | 66,15 | +0,99 | 65,50 | 611 |
Sanofi-Synthelab | 58,85 | +0,94 | 58,30 | 8819 |
Schneider Elec | 53,00 | +1,05 | 52,45 | 506 |
STMicroelectronics | 14,09 | +0,71 | 13,99 | 3453 |
Total Fina Elf | 166,70 | -1,94 | 170,00 | 5656 |
Vivendi Universal | 20,98 | +0,67 | 20,84 | 5527 |
Великобритания (GBp) | ||||
ARM Holdings | 84,75 | +1,19 | 83,75 | 6874 |
BAE System | 221,00 | +1,61 | 217,50 | 17768 |
Barclays | 539,50 | +1,89 | 529,50 | 27133 |
BP | 530,50 | -1,58 | 539,00 | 106867 |
BAT | 805,50 | -0,12 | 806,50 | 8803 |
British Airways | 213,50 | +3,52 | 206,25 | 16570 |
British Telecom | 180,82 | +1,26 | 178,50 | 43301 |
Cable & Wireless | 97,25 | +0,78 | 96,50 | 55678 |
Cadbury Schweppes | 428,50 | +1,06 | 424,00 | 5442 |
HSBC Hldg | 878,00 | +0,86 | 870,50 | 29729 |
Lloyds TSB Grp | 434,75 | +1,22 | 429,50 | 16756 |
Marks & Spencer | 345,00 | +0,88 | 342,00 | 10797 |
Prudential | 457,00 | +0,88 | 453,00 | 8682 |
Reuters Group | 313,75 | +0,72 | 311,50 | 7463 |
Rio Tinto | 1493,00 | +1,43 | 1472,00 | 7028 |
Sainsbury | 260,08 | -0,29 | 260,75 | 23383 |
Shell Trnpt | 405,50 | -0,49 | 407,50 | 40381 |
Unilever | 455,37 | +0,22 | 454,00 | 9077 |
Vodafone Airtch | 131,75 | +1,35 | 130,00 | 150139 |
Германия (EUR) | ||||
Allianz AG | 82,20 | +1,37 | 81,09 | 1754 |
BASF | 47,80 | +3,85 | 46,03 | 4557 |
Bayer AG | 22,30 | +1,78 | 21,91 | 4931 |
BMW | 33,87 | +1,53 | 33,36 | 1653 |
Commerzbank AG | 15,08 | +1,55 | 14,85 | 3409 |
Daimler-Chrysler | 33,77 | +0,93 | 33,46 | 3405 |
Deutsche Bank n | 58,60 | +1,38 | 57,80 | 2708 |
Dt Telekom n | 15,07 | +1,55 | 14,84 | 18610 |
Hypovereinsbank | 15,50 | +1,51 | 15,27 | 2772 |
Infineon Tech | 8,37 | +1,45 | 8,25 | 9000 |
Merck KGaA | 45,82 | +3,20 | 44,40 | 314 |
Munich Re | 78,39 | +0,49 | 78,01 | 2175 |
Sap AG | 126,54 | +1,48 | 124,69 | 1033 |
Siemens | 60,07 | +1,74 | 59,04 | 4213 |
Volkswagen AG | 31,38 | +1,13 | 31,03 | 1584 |
Финляндия (EUR) | ||||
Nokia | 11,12 | +1,37 | 10,97 | 24065 |
Stora Enso | 10,99 | +2,42 | 10,73 | 5465 |
Швейцария (CHF) | ||||
Ciba Special | 78,45 | +0,45 | 78,10 | 264 |
Lonza Grp AG | 54,95 | -0,18 | 55,05 | 93 |
Adecco | 760,00 | +0,66 | 755,00 | 30 |
CS Group | 40,50 | +0,87 | 40,15 | 3140 |
Nestle | 289,50 | — | 289,50 | 1133 |
Novartis | 59,35 | +0,76 | 58,90 | 5527 |
Roche | 155,00 | +0,16 | 154,75 | 12 |
Swiss Re | 72,45 | +1,33 | 71,50 | 700 |
UBS AG | 89,45 | +0,96 | 88,60 | 2057 |
Zurich Fin | 178,75 | +0,99 | 177,00 | 762 |
Швеция (SEK) | ||||
ABB | 45,10 | +1,58 | 44,40 | 4264 |
Electrolux | 134,00 | +1,90 | 131,50 | 2580 |
Ericsson | 23,00 | +4,07 | 22,10 | 163933 |
Nordea | 59,50 | +3,48 | 57,50 | 15969 |
Volvo | 258,00 | +1,38 | 254,50 | 1888 |
Италия (EUR) | ||||
Bank di Lavoro | 1,81 | +0,73 | 1,79 | 5811 |
Fiat | 5,73 | -1,33 | 5,81 | 11414 |
TIM | 4,39 | +1,18 | 4,34 | 38447 |
Голландия (EUR) | ||||
ABN Amro Hld | 18,41 | +1,32 | 18,17 | 6556 |
Aegon NV | 8,68 | +0,81 | 8,61 | 6402 |
Ahold Kon | 5,20 | +2,77 | 5,06 | 14174 |
Fortis | 19,21 | +1,75 | 18,88 | 3889 |
ING Grp | 20,44 | +1,44 | 20,15 | 6484 |
Philips | 18,61 | +0,22 | 18,57 | 5588 |
Royal Dutch | 41,51 | -0,34 | 41,65 | 9543 |
Канада (CAD) | ||||
Alcan Inc | 59,66 | -0,75 | 60,11 | 662 |
Bank of Montreal | 54,33 | -0,40 | 54,55 | 433 |
Bank Nova Scotia | 36,47 | -0,49 | 36,65 | 301 |
BCE Inc | 27,65 | -1,18 | 27,98 | 733 |
Bombardier | 2,89 | -0,34 | 2,90 | 854 |
Imperial Oil | 64,51 | -1,36 | 65,40 | 87 |
Loblaw Cos Ltd | 63,94 | +1,00 | 63,31 | 47 |
Nortel Networks | 4,27 | +1,91 | 4,19 | 2608 |
Royal Bank of Canada | 59,46 | -0,23 | 59,60 | 313 |
США ($) | ||||
Abbott Labs | 42,20 | -0,73 | 42,51 | 759 |
Agilent Tech | 21,97 | +3,19 | 21,29 | 610 |
Alcoa | 33,38 | +2,08 | 32,70 | 2885 |
Allstate Corp | 47,66 | -0,29 | 47,80 | 546 |
Alltel | 54,10 | +0,26 | 53,96 | 178 |
Amer Electric Power | 32,06 | -0,87 | 32,34 | 196 |
Amer Express Co | 50,92 | +0,18 | 50,83 | 694 |
AIG | 68,33 | -0,04 | 68,36 | 1019 |
Amgen | 57,96 | +1,06 | 57,35 | 2365 |
Analog Devices | 38,51 | +2,78 | 37,47 | 1260 |
Anheuser-Busch | 50,14 | -0,59 | 50,44 | 523 |
Time Warner Inc | 16,11 | -0,74 | 16,23 | 3259 |
Apple Comp Inc | 38,39 | +0,92 | 38,04 | 1624 |
Applied Materials | 16,53 | +1,97 | 16,21 | 17674 |
AT&T | 14,30 | -0,69 | 14,40 | 831 |
AT&T Wireless Gr | 14,79 | — | 14,79 | 3147 |
Automatic Data Proc | 40,92 | -0,27 | 41,03 | 350 |
Bank of America | 43,20 | -1,10 | 43,68 | 1976 |
Bank of New York | 29,22 | -0,07 | 29,24 | 622 |
Baxter Int | 31,94 | +0,19 | 31,88 | 285 |
BCE Inc | 21,80 | -0,95 | 22,01 | 145 |
Bellsouth Corp | 26,85 | -0,81 | 27,07 | 852 |
Berkshire cl a* | 86,10 | -0,23 | 86,30 | 1 |
Berkshire cl b* | 2,87 | -0,19 | 2,88 | 3 |
Boeing Co | 50,80 | -2,91 | 52,32 | 2333 |
Bristol Myers sq | 23,79 | +0,93 | 23,85 | 1098 |
Cardinal Health | 44,44 | -0,78 | 44,82 | 433 |
Carnival | 47,27 | -0,67 | 47,59 | 983 |
Caterpillar Inc | 80,15 | +4,23 | 76,90 | 2916 |
Charles Schwab | 8,87 | -0,67 | 8,93 | 1150 |
ChevronTexaco | 53,94 | -0,24 | 54,07 | 2622 |
Cigna | 69,14 | +0,68 | 68,67 | 205 |
Cisco | 18,28 | +1,16 | 18,07 | 24128 |
Citigroup | 44,10 | -0,47 | 44,31 | 3595 |
Coca-Cola Co | 39,90 | -0,23 | 39,99 | 1757 |
Colgate Palmoliv | 45,55 | +0,44 | 45,35 | 899 |
Costco Wholesale | 41,66 | +0,87 | 41,30 | 985 |
Cox Comms | 33,21 | +0,30 | 33,11 | 446 |
Daimler-Chrysler | 41,54 | +0,22 | 41,45 | 312 |
Delta Air Lines | 3,39 | +1,50 | 3,34 | 1180 |
Dow Chemical Co | 44,47 | +1,55 | 43,79 | 2298 |
Du Pont Co | 42,08 | -0,07 | 42,11 | 740 |
Eastman Kodak | 31,93 | +0,13 | 31,89 | 354 |
Eli Lilly | 61,90 | -0,24 | 62,05 | 615 |
EMC Corp | 11,24 | +1,63 | 11,06 | 3363 |
Emerson Electric | 62,03 | -0,10 | 62,09 | 507 |
Exelon | 36,51 | -0,52 | 36,70 | 591 |
Exxon Mobil | 47,84 | -1,42 | 48,53 | 3683 |
Fannie Mae | 66,37 | -0,88 | 66,96 | 2534 |
First Data Corp | 43,14 | +0,37 | 43,00 | 293 |
Ford Motor Co | 13,80 | -0,86 | 13,92 | 1240 |
Gap Inc | 19,12 | +0,79 | 18,97 | 964 |
Genentech | 51,99 | -0,06 | 52,02 | 546 |
General Elec Co | 33,50 | +0,57 | 33,31 | 4003 |
General Motors | 41,18 | -0,17 | 41,25 | 654 |
Gillette Co | 40,93 | +0,29 | 40,81 | 349 |
Goldman Sachs Gr | 92,91 | -0,16 | 93,06 | 790 |
HJ Heinz Co | 36,05 | -0,03 | 36,06 | 246 |
Halliburton Co | 33,39 | -1,01 | 33,73 | 800 |
HCA-Healthcare | 38,28 | -1,11 | 38,71 | 519 |
Hewlett-Packard | 18,27 | +0,16 | 18,24 | 1760 |
Home Depot Inc | 39,29 | +1,18 | 38,83 | 1675 |
Honeywell Int | 35,85 | +0,73 | 35,59 | 673 |
Illinois Tool Works | 92,59 | +1,31 | 91,39 | 259 |
Intel Corp | 20,07 | +1,98 | 19,68 | 30457 |
IBM | 84,62 | +0,17 | 84,48 | 874 |
Intl Paper | 39,38 | +0,77 | 39,08 | 974 |
Johnson&Johnson | 56,96 | -0,25 | 57,10 | 1085 |
J P Morgan Chase | 39,11 | -0,69 | 39,38 | 1850 |
Kimberly-Clark | 64,55 | +0,33 | 64,34 | 289 |
Kohls | 48,60 | -0,21 | 48,70 | 747 |
Kroger | 15,69 | +0,58 | 15,60 | 693 |
Lehman Brothers | 79,40 | +0,99 | 78,62 | 413 |
Lockheed Martin | 54,85 | -1,17 | 55,50 | 668 |
Lowes Cos | 54,58 | +1,53 | 53,76 | 1549 |
Lucent Tech | 3,12 | -0,95 | 3,15 | 8242 |
Marsh & McLennan | 45,78 | -0,30 | 45,92 | 281 |
MBNA Corp | 25,50 | +1,07 | 25,23 | 1549 |
McDonalds Corp | 27,84 | -0,43 | 27,96 | 772 |
Medtronic | 51,08 | +0,63 | 50,85 | 1765 |
Merck & Co | 44,88 | -0,09 | 44,92 | 999 |
Merrill Lynch | 50,30 | +0,12 | 50,24 | 1135 |
Metlife Inc | 37,94 | +0,26 | 37,84 | 804 |
Micron Tech | 12,27 | +1,07 | 12,14 | 2061 |
Microsoft | 27,53 | +0,95 | 27,27 | 25955 |
Minnesota Mining | 79,03 | -0,05 | 79,07 | 789 |
MS Dean Witter | 49,16 | +0,63 | 48,85 | 862 |
Motorola Inc | 17,79 | +1,60 | 17,51 | 1682 |
Occidental Petr | 55,12 | -1,32 | 55,86 | 458 |
Omnicom Group | 72,97 | +0,16 | 72,85 | 225 |
Oracle Corp | 11,37 | +0,09 | 11,36 | 20369 |
Pfizer Inc | 30,29 | +0,70 | 30,08 | 3948 |
Philip Morris | 45,65 | -1,25 | 46,23 | 1372 |
Raytheon Co | 36,65 | -0,81 | 36,95 | 331 |
SBC Comms | 25,71 | -0,43 | 25,82 | 987 |
Schering-plough | 18,51 | -0,75 | 18,65 | 2688 |
Sears Roebuck | 39,18 | +0,18 | 39,11 | 506 |
Sprint | 20,15 | — | 20,15 | 1040 |
Tenet Healthcare | 10,52 | +0,57 | 10,46 | 387 |
Texas Instrument | 21,30 | +2,50 | 20,78 | 3763 |
Textron Inc | 63,40 | +0,75 | 62,93 | 185 |
Time Warner Inc | 16,11 | -0,74 | 16,23 | 3259 |
Tyco Int | 30,25 | +1,24 | 29,90 | 3594 |
Unisys Corp | 10,11 | +2,54 | 9,86 | 325 |
UPS | 75,72 | +1,60 | 74,53 | 1935 |
United Tech | 92,95 | +0,65 | 92,35 | 378 |
Unitedhealth Gr | 73,12 | -0,75 | 73,67 | 785 |
US Bancorp | 28,26 | -0,81 | 28,49 | 947 |
Verizon Comm | 39,65 | -0,53 | 39,86 | 1285 |
Wachovia | 46,82 | -0,64 | 47,12 | 2093 |
Wal-Mart Stores | 52,48 | -0,57 | 52,78 | 2766 |
Walt Disney Co | 22,26 | -1,50 | 22,60 | 2112 |
Washington Mutual | 39,20 | -0,28 | 39,31 | 349 |
Wells Fargo | 58,92 | -0,71 | 59,34 | 941 |
Xerox Corp | 13,85 | +1,32 | 13,67 | 357 |
По данным агентства Reuters.