Эмитент | Посл. сделка | Изм. (%) | Пред. закрытие | Объем (тыс. шт.) |
---|---|---|---|---|
Австралия (AUD) | ||||
AMP | 6,7 | +0,76 | 6,6 | 9220 |
ANZ Banking Grp | 18,4 | +1,66 | 18,1 | 4638 |
CommonWealth Bank | 28,3 | +1,44 | 27,9 | 4026 |
National Australian | 31,5 | +1,22 | 31,1 | 3131 |
Bank | ||||
News Corp | 12,2 | — | 12,2 | 7588 |
Telstra Corp | 4,9 | -0,61 | 4,9 | 35756 |
Westpac Banking | 16,7 | +0,91 | 16,5 | 5059 |
Япония (JPY) | ||||
Asahi Kasei | 465,0 | — | 465,0 | 7963 |
Daiwa Securities | 795,0 | -1,24 | 805,0 | 15702 |
Fuji Photo Film | 3150,0 | -1,87 | 3210,0 | 3318 |
Fujitsu Ltd | 589,0 | -3,13 | 608,0 | 19939 |
Honda Motor Co | 4340,0 | -7,46 | 4690,0 | 6234 |
Japan Telecom* | 360,0 | -0,83 | 363,0 | 11 |
Kao Corp | 2350,0 | -0,84 | 2370,0 | 2391 |
KDDI* | 646,0 | +0,16 | 645,0 | 45 |
Mitsubishi Fin Gr* | 831,0 | +0,73 | 825,0 | 33 |
Mitsubishi Chem | 266,0 | -1,12 | 269,0 | 3383 |
Mitsubishi Electric | 487,0 | -2,99 | 502,0 | 4383 |
NEC Corp | 866,0 | -2,04 | 884,0 | 6779 |
Nippon Steel Corp | 214,0 | +0,47 | 213,0 | 39375 |
Nissan Motor Co | 1206,0 | -6,73 | 1293,0 | 12304 |
NTT* | 540,0 | -0,74 | 544,0 | 32 |
NTT DoCoMo* | 285,0 | -2,06 | 291,0 | 84 |
Pioneer | 2645,0 | -3,82 | 2750,0 | 1706 |
Ricoh | 1920,0 | -5,65 | 2035,0 | 3459 |
Seikisui House | 1108,0 | +1,84 | 1088,0 | 5334 |
Shin-Etsu Chem | 4440,0 | -1,99 | 4530,0 | 1457 |
Sony | 3840,0 | -3,76 | 3990,0 | 3878 |
Sumitomo Chem | 409,0 | -1,21 | 414,0 | 7986 |
TDK Corp | 6750,0 | -4,66 | 7080,0 | 1095 |
Toshiba Corp | 485,0 | -3,00 | 500,0 | 7154 |
Toyota Motor Co | 3340,0 | -5,11 | 3520,0 | 6881 |
UFJ Holdings* | 502,0 | -3,28 | 519,0 | 156 |
Гонконг (HKD) | ||||
Cheung Kong | 63,25 | -2,69 | 65,00 | 6246 |
China Mobile | 22,15 | +3,50 | 21,40 | 78797 |
China Unicom | 6,80 | +2,26 | 6,65 | 33928 |
CLP Holdings | 34,40 | — | 34,40 | 2521 |
CNOOC | 14,35 | +1,06 | 14,20 | 18323 |
Hang Seng Bank | 96,25 | -1,28 | 97,50 | 1721 |
Henderson Land | 31,90 | -0,62 | 32,10 | 13677 |
HSBC Holdings | 109,00 | — | 109,00 | 10177 |
Hutchison | 59,00 | — | 59,00 | 14430 |
Франция (EUR) | ||||
Alcatel | 11,01 | +0,82 | 10,92 | 17018 |
Axa | 15,21 | +0,20 | 15,18 | 7804 |
BNP Paribas | 44,43 | -0,60 | 44,70 | 3222 |
Bouygues | 23,69 | -0,92 | 23,91 | 553 |
Danon | 129,70 | -0,31 | 130,10 | 626 |
EADS | 14,57 | +2,75 | 14,18 | 3113 |
France Telecom | 21,44 | -0,05 | 21,45 | 9654 |
Lafarge | 57,85 | +0,26 | 57,70 | 839 |
Michelin | 32,99 | -0,24 | 33,07 | 503 |
Pechiney | 47,55 | +0,49 | 47,32 | 1085 |
Peugeot | 36,56 | +0,16 | 36,50 | 2109 |
Renault | 52,00 | -1,61 | 52,85 | 2094 |
Sanofi-Synthelab | 52,10 | -0,76 | 52,50 | 1316 |
Schneider Elec | 46,24 | +1,38 | 45,61 | 637 |
STMicroelectronics | 22,32 | +0,81 | 22,14 | 5240 |
Total Fina Elf | 132,40 | -0,45 | 133,00 | 2484 |
Vivendi Universal | 16,31 | +0,43 | 16,24 | 10100 |
Великобритания (GBp) | ||||
ARM Holdings | 106,87 | +1,43 | 105,25 | 14415 |
BAE System | 181,55 | -0,27 | 183,50 | 40187 |
Barclays | 507,13 | +1,05 | 500,25 | 45178 |
BP | 432,34 | -0,40 | 432,25 | 81685 |
BAT | 647,82 | -0,77 | 647,00 | 6645 |
British Airways | 177,54 | +0,28 | 177,00 | 9704 |
British Telecom | 187,75 | -1,73 | 188,25 | 54665 |
Cable & Wireless | 123,12 | +2,90 | 120,50 | 32601 |
Cadbury Schweppes | 382,02 | -1,11 | 384,25 | 10084 |
HSBC Hldg | 848,68 | -1,11 | 852,50 | 40762 |
Lloyds TSB Grp | 431,40 | -0,92 | 433,00 | 122450 |
Marks & Spencer | 304,99 | -0,90 | 306,25 | 30663 |
Prudential | 431,25 | -0,06 | 437,00 | 12824 |
Reuters Group | 232,34 | +1,76 | 227,00 | 23689 |
Rio Tinto | 1377,63 | +0,81 | 1358,00 | 13173 |
Sainsbury | 272,18 | +0,83 | 271,00 | 11177 |
Shell Trnpt | 382,60 | -0,71 | 385,25 | 119396 |
Unilever | 523,58 | -2,18 | 526,50 | 16670 |
Vodafone Airtch | 125,22 | +0,81 | 123,50 | 455041 |
Германия (EUR) | ||||
Allianz AG | 77,27 | -1,00 | 78,05 | 2480 |
BASF | 38,11 | -0,57 | 38,33 | 3162 |
Bayer AG | 18,34 | +0,27 | 18,29 | 3886 |
BMW | 34,22 | -0,18 | 34,28 | 2940 |
Commerzbank AG | 14,21 | +1,86 | 13,95 | 3768 |
Daimler-Chrysler | 29,70 | -0,67 | 29,90 | 7795 |
Deutsche Bank n | 54,53 | +0,79 | 54,10 | 3140 |
Dt Telekom n | 12,54 | +0,48 | 12,48 | 16387 |
Hypovereinsbank | 14,08 | +1,22 | 13,91 | 6466 |
Infineon Tech | 11,87 | +2,15 | 11,62 | 9920 |
Merck KGaA | 27,26 | +0,07 | 27,24 | 35 |
Munich Re | 87,38 | +1,06 | 86,46 | 1469 |
Sap AG | 127,80 | +12,21 | 113,89 | 7520 |
Siemens | 54,50 | +1,11 | 53,90 | 5385 |
Volkswagen AG | 40,01 | +0,40 | 39,85 | 2265 |
Финляндия (EUR) | ||||
Nokia | 14,31 | +0,77 | 14,20 | 24673 |
Stora Enso | 10,61 | +1,73 | 10,43 | 4351 |
Швейцария (CHF) | ||||
Ciba Special | 91,00 | +1,28 | 89,85 | 240 |
Lonza Grp AG | 64,90 | +1,41 | 64,00 | 163 |
Adecco | 74,30 | +2,06 | 72,80 | 1532 |
CS Group | 43,30 | +1,88 | 42,50 | 9319 |
Nestle | 304,50 | -0,33 | 305,50 | 1076 |
Novartis | 51,40 | +0,29 | 51,25 | 8350 |
Swisscom | 394,00 | +0,13 | 393,50 | 99 |
Roche | 110,25 | +0,68 | 109,50 | 2673 |
Swiss Re | 85,90 | +0,23 | 85,70 | 779 |
UBS AG | 78,00 | +0,06 | 77,95 | 3412 |
Zurich Fin | 170,25 | +0,44 | 169,50 | 408 |
Швеция (SEK) | ||||
ABB | 44,30 | +0,23 | 44,20 | 2774 |
Electrolux | 176,50 | +0,86 | 175,00 | 1083 |
Ericsson | 13,10 | +2,34 | 12,80 | 196150 |
Nordea | 45,30 | -0,22 | 45,40 | 8359 |
Volvo | 191,50 | -0,26 | 192,00 | 1749 |
Италия (EUR) | ||||
Bank di Lavoro | 1,84 | -0,97 | 1,85 | 20493 |
Fiat | 6,81 | +0,21 | 6,79 | 9801 |
TIM | 3,98 | +0,45 | 3,96 | 44538 |
Голландия (EUR) | ||||
ABN Amro Hld | 16,44 | -0,66 | 16,55 | 8317 |
Aegon NV | 10,55 | +0,09 | 10,54 | 6441 |
Ahold Kon | 8,30 | -4,49 | 8,69 | 7722 |
Fortis | 15,00 | -0,66 | 15,10 | 2871 |
ING Grp | 16,58 | -1,43 | 16,82 | 9402 |
Philips | 21,56 | +2,42 | 21,05 | 11992 |
Royal Dutch | 38,33 | -0,70 | 38,60 | 7485 |
Канада (CAD) | ||||
Alcan Inc | 53,09 | +1,28 | 52,42 | 362 |
Bank of Montreal | 48,72 | +0,97 | 48,25 | 328 |
Bank Nova Scotia | 63,81 | +0,02 | 63,80 | 236 |
BCE Inc | 28,60 | +0,07 | 28,58 | 639 |
Bombardier | 6,00 | -0,66 | 6,04 | 2835 |
Imperial Oil | 52,37 | +0,36 | 52,18 | 114 |
Loblaw Cos Ltd | 61,67 | +0,24 | 61,52 | 115 |
Nortel Networks | 6,05 | +0,67 | 6,01 | 7639 |
Royal Bank of Canada | 61,12 | +0,33 | 60,92 | 632 |
США ($) | ||||
Abbott Labs | 41,97 | -0,55 | 42,20 | 1138 |
Agilent Tech | 23,71 | +1,20 | 23,43 | 732 |
Alcoa | 28,80 | +2,16 | 28,19 | 3451 |
Allstate Corp | 38,08 | +0,21 | 38,00 | 559 |
Alltel | 48,96 | -1,53 | 49,72 | 243 |
Amer Electric Power | 29,70 | -0,60 | 29,88 | 326 |
Amer Express Co | 46,60 | -0,45 | 46,81 | 937 |
AIG | 60,53 | -0,90 | 61,08 | 1299 |
Amgen | 65,79 | -0,63 | 66,21 | 3131 |
Analog Devices | 41,98 | -2,33 | 42,98 | 1292 |
Anheuser-Busch | 50,62 | -0,65 | 50,95 | 551 |
AOL Time Warner | 15,29 | -1,16 | 15,47 | 4349 |
Apple Comp Inc | 23,22 | — | 23,22 | 4324 |
Applied Materials | 19,80 | -0,40 | 19,88 | 15973 |
AT&T | 20,01 | -1,43 | 20,30 | 2143 |
AT&T Wireless Gr | 8,50 | -3,63 | 8,82 | 6434 |
Automatic Data Proc | 38,47 | +0,08 | 38,44 | 652 |
Bank of America | 80,11 | -0,30 | 80,35 | 1241 |
Bank of New York | 30,85 | +0,16 | 30,80 | 710 |
Bank One | 40,56 | +0,20 | 40,48 | 800 |
Baxter Int | 30,65 | +0,69 | 30,44 | 1037 |
BCE Inc | 21,45 | -0,19 | 21,49 | 78 |
Bellsouth Corp | 24,22 | -1,50 | 24,59 | 1796 |
Berkshire cl a* | 75,78 | +0,30 | 75,55 | 1 |
Berkshire cl b* | 2,53 | +0,20 | 2,52 | 2 |
Boeing Co | 36,00 | -0,47 | 36,17 | 708 |
Bristol Myers sq | 25,58 | -1,24 | 25,90 | 1971 |
Cardinal Health | 58,47 | +0,19 | 58,36 | 714 |
Carnival | 34,58 | +0,99 | 34,24 | 880 |
Caterpillar Inc | 75,42 | +1,34 | 74,42 | 919 |
Charles Schwab | 13,17 | -0,90 | 13,29 | 1118 |
ChevronTexaco | 73,62 | -0,49 | 73,98 | 650 |
Cigna | 46,39 | +0,52 | 46,15 | 666 |
Cisco | 20,77 | -1,10 | 21,00 | 19749 |
Citigroup | 47,60 | -0,48 | 47,83 | 3504 |
Coca-Cola Co | 44,21 | -1,01 | 44,66 | 1226 |
Colgate Palmoliv | 57,59 | -0,62 | 57,95 | 382 |
Costco Wholesale | 32,96 | -1,14 | 33,34 | 8824 |
Cox Comms | 32,44 | +0,15 | 32,39 | 493 |
Daimler-Chrysler | 35,07 | -1,07 | 35,45 | 335 |
Delta Air Lines | 13,62 | -0,95 | 13,75 | 697 |
Dow Chemical Co | 34,28 | +0,97 | 33,95 | 828 |
Du Pont Co | 40,97 | -0,17 | 41,04 | 1173 |
Eastman Kodak | 21,10 | — | 21,10 | 6928 |
Eli Lilly | 62,50 | -0,79 | 63,00 | 863 |
EMC Corp | 13,95 | -0,07 | 13,96 | 3404 |
Emerson Electric | 54,91 | +2,46 | 53,59 | 1156 |
Exelon | 63,99 | -0,40 | 64,25 | 485 |
Exxon Mobil | 37,95 | -1,02 | 38,34 | 3148 |
Fannie Mae | 72,37 | +1,26 | 71,47 | 1739 |
First Data Corp | 40,18 | -2,07 | 41,03 | 1899 |
Fleetboston Fin | 31,71 | -0,35 | 31,82 | 758 |
Ford Motor Co | 11,39 | -0,26 | 11,42 | 1143 |
Gap Inc | 18,20 | -0,98 | 18,38 | 1260 |
Genentech | 79,30 | -0,25 | 79,50 | 662 |
General Elec Co | 30,37 | -1,17 | 30,73 | 6453 |
General Motors | 42,09 | -0,02 | 42,10 | 1299 |
Gillette Co | 32,00 | -1,36 | 32,44 | 996 |
Goldman Sachs Gr | 86,43 | -0,47 | 86,84 | 1094 |
HJ Heinz Co | 35,45 | -0,34 | 35,57 | 398 |
Halliburton Co | 25,24 | -1,17 | 25,54 | 883 |
HCA-Healthcare | 37,40 | -0,13 | 37,45 | 597 |
Hewlett-Packard | 20,44 | +0,39 | 20,36 | 5430 |
Home Depot Inc | 34,24 | -0,67 | 34,47 | 1924 |
Honeywell Int | 27,50 | +0,36 | 27,40 | 744 |
Illinois Tool Works | 68,83 | -0,39 | 69,10 | 187 |
Intel Corp | 29,66 | -0,97 | 29,95 | 21261 |
IBM | 92,48 | +0,85 | 91,70 | 2698 |
Intl Paper | 39,40 | +1,13 | 38,96 | 906 |
Johnson&Johnson | 49,80 | -0,60 | 50,10 | 2036 |
J P Morgan Chase | 35,81 | -0,78 | 36,09 | 4252 |
Kimberly-Clark | 51,93 | -0,04 | 51,95 | 504 |
Kohls | 55,16 | -0,61 | 55,50 | 1157 |
Kroger | 18,86 | -0,74 | 19,00 | 970 |
Lehman Brothers | 71,37 | -0,56 | 71,77 | 735 |
Lockheed Martin | 45,45 | -0,68 | 45,76 | 929 |
Lowes Cos | 57,41 | -0,16 | 57,50 | 969 |
Lucent Tech | 2,32 | — | 2,32 | 7040 |
Marsh & McLennan | 48,49 | -0,02 | 48,50 | 707 |
MBNA Corp | 24,08 | -0,66 | 24,24 | 757 |
McDonalds Corp | 24,41 | -1,25 | 24,72 | 3370 |
Medtronic | 45,41 | -0,53 | 45,65 | 1665 |
Merck & Co | 49,97 | -0,26 | 50,10 | 1940 |
Merrill Lynch | 57,14 | +0,07 | 57,10 | 1209 |
Metlife Inc | 29,52 | -0,87 | 29,78 | 408 |
Micron Tech | 12,91 | -0,69 | 13,00 | 5205 |
Microsoft | 28,94 | -0,69 | 29,14 | 27085 |
Minnesota Mining | 72,70 | -0,82 | 73,30 | 758 |
MS Dean Witter | 53,50 | -0,52 | 54,01 | 1642 |
Motorola Inc | 13,82 | -1,71 | 14,06 | 7240 |
Occidental Petr | 35,88 | -1,24 | 36,33 | 373 |
Omnicom Group | 73,50 | +0,04 | 73,47 | 315 |
Oracle Corp | 12,60 | +3,28 | 12,20 | 43420 |
Pfizer Inc | 30,76 | +0,36 | 30,65 | 5872 |
Philip Morris | 44,99 | -0,33 | 45,14 | 1460 |
Raytheon Co | 27,65 | -0,40 | 27,76 | 795 |
SBC Comms | 22,18 | -1,51 | 22,91 | 3069 |
Schering-plough | 16,05 | -1,53 | 16,30 | 1115 |
Sears Roebuck | 49,08 | -0,12 | 49,14 | 885 |
Sprint | 15,49 | +0,72 | 15,38 | 1289 |
Tenet Healthcare | 15,05 | -1,63 | 15,30 | 1134 |
Texas Instrument | 24,54 | -0,73 | 24,72 | 2900 |
Textron Inc | 43,25 | +3,67 | 41,72 | 598 |
Tyco Int | 21,41 | +0,23 | 21,36 | 1281 |
Unisys Corp | 14,02 | +0,65 | 13,93 | 521 |
UPS | 65,27 | -0,17 | 65,38 | 474 |
United Tech | 82,11 | +0,42 | 81,77 | 509 |
Unitedhealth Gr | 51,31 | -0,66 | 51,65 | 605 |
US Bancorp | 25,02 | +0,24 | 24,96 | 2083 |
Verizon Comm | 32,67 | -1,33 | 33,50 | 1923 |
Wachovia | 43,05 | -0,51 | 43,27 | 661 |
Wal-Mart Stores | 58,47 | -0,73 | 58,90 | 2300 |
Walt Disney Co | 21,49 | -0,32 | 21,56 | 2075 |
Washington Mutual | 40,13 | +0,45 | 39,95 | 1255 |
Wells Fargo | 53,94 | -0,39 | 54,15 | 1737 |
Xerox Corp | 10,81 | -1,64 | 10,99 | 479 |
По данным агентства Reuters.