Эмитент | Посл. сделка | Изм. (%) | Пред. закрытие | Объем (тыс. шт.) |
---|---|---|---|---|
Австралия (AUD) | ||||
AMP | 7,5 | -0,26 | 7,6 | 5997 |
ANZ Banking Grp | 17,2 | +0,29 | 17,2 | 5057 |
CommonWealth Bank | 25,0 | -0,08 | 25,0 | 3674 |
National Australian | 30,9 | +0,16 | 30,9 | 4924 |
Bank | ||||
News Corp | 10,9 | -3,19 | 11,3 | 15229 |
Telstra Corp | 4,1 | +0,25 | 4,0 | 17350 |
Westpac Banking | 14,7 | +0,90 | 14,5 | 6478 |
Япония (JPY) | ||||
Asahi Kasei | 322,0 | +2,22 | 315,0 | 2161 |
Daiwa Securities | 552,0 | +1,10 | 546,0 | 8733 |
Fuji Photo Film | 3780,0 | +2,16 | 3700,0 | 1388 |
Fujitsu Ltd | 363,0 | +4,91 | 346,0 | 12807 |
Honda Motor Co | 4380,0 | +2,34 | 4280,0 | 1945 |
Japan Telecom* | 357,0 | +6,25 | 336,0 | 4 |
Kao Corp | 2400,0 | +0,84 | 2380,0 | 1565 |
KDDI* | 379,0 | +6,16 | 357,0 | 17 |
Mitsubishi Fin Gr* | 485,0 | +1,25 | 479,0 | 28 |
Mitsubishi Chem | 221,0 | +1,84 | 217,0 | 5744 |
Mitsubishi Electric | 358,0 | +5,29 | 340,0 | 10864 |
NEC Corp | 443,0 | +6,24 | 417,0 | 12648 |
Nippon Steel Corp | 147,0 | +2,80 | 143,0 | 15737 |
Nissan Motor Co | 880,0 | +2,80 | 856,0 | 9271 |
NTT* | 443,0 | +3,75 | 427,0 | 19 |
NTT DoCoMo* | 241,0 | +3,88 | 232,0 | 75 |
Pioneer | 2595,0 | +1,37 | 2560,0 | 1379 |
Ricoh | 1861,0 | +2,76 | 1811,0 | 2782 |
Seikisui House | 858,0 | +2,88 | 834,0 | 1940 |
Shin-Etsu Chem | 4090,0 | +3,54 | 3950,0 | 1162 |
Sony | 4560,0 | +1,79 | 4480,0 | 3379 |
Sumitomo Chem | 420,0 | +2,94 | 408,0 | 8754 |
TDK Corp | 4740,0 | +3,72 | 4570,0 | 593 |
Toshiba Corp | 361,0 | +2,85 | 351,0 | 10272 |
Toyota Motor Co | 2930,0 | +3,17 | 2840,0 | 7138 |
UFJ Holdings* | 122,0 | +2,52 | 119,0 | 44 |
Гонконг (HKD) | ||||
Cheung Kong | 46,10 | -2,12 | 47,10 | 5086 |
China Mobile | 17,05 | -1,73 | 17,35 | 27754 |
China Unicom | 4,85 | -0,51 | 4,88 | 14670 |
CLP Holdings | 32,60 | +0,93 | 32,30 | 2515 |
CNOOC | 10,40 | +1,46 | 10,25 | 15715 |
Hang Seng Bank | 82,00 | -0,30 | 82,25 | 2442 |
Henderson Land | 21,20 | -2,97 | 21,85 | 6004 |
HSBC Holdings | 83,25 | -0,60 | 83,75 | 10741 |
Hutchison | 45,00 | -3,02 | 46,40 | 10002 |
Франция (EUR) | ||||
Alcatel | 6,43 | -11,55 | 7,27 | 18727 |
Axa | 11,70 | -7,14 | 12,60 | 11051 |
BNP Paribas | 38,61 | -6,87 | 41,46 | 5378 |
Bouygues | 19,81 | -9,29 | 21,84 | 1147 |
Danon | 114,00 | -3,23 | 117,80 | 874 |
EADS | 8,09 | -5,82 | 8,59 | 2017 |
France Telecom | 20,00 | -0,99 | 20,20 | 35198 |
Lafarge | 52,75 | -8,50 | 57,65 | 847 |
Michelin | 26,77 | -8,57 | 29,28 | 1368 |
Pechiney | 25,23 | -2,89 | 25,98 | 174 |
Peugeot | 38,43 | -3,95 | 40,01 | 861 |
Renault | 33,25 | -5,94 | 35,35 | 964 |
Sanofi-Synthelab | 48,75 | -7,14 | 52,50 | 1590 |
Schneider Elec | 44,45 | -4,68 | 46,63 | 823 |
STMicroelectronics | 19,21 | -5,37 | 20,30 | 9415 |
Total Fina Elf | 117,50 | -4,00 | 122,40 | 3163 |
Vivendi Universal | 13,69 | -4,93 | 14,40 | 3966 |
Великобритания (GBp) | ||||
ARM Holdings | 55,00 | -5,26 | 57,00 | 10152 |
BAE System | 129,00 | -3,85 | 129,75 | 24797 |
Barclays | 379,19 | -3,56 | 393,75 | 23682 |
BP | 418,21 | -2,69 | 428,00 | 57839 |
BAT | 603,00 | -2,98 | 621,00 | 13986 |
British Airways | 120,83 | -5,20 | 125,00 | 14085 |
British Telecom | 172,75 | -2,12 | 176,75 | 32528 |
Cable & Wireless | 59,29 | +0,84 | 59,50 | 36311 |
Cadbury Schweppes | 341,00 | -2,29 | 350,00 | 11051 |
HSBC Hldg | 672,50 | -2,26 | 687,00 | 31677 |
Lloyds TSB Grp | 355,00 | -4,53 | 369,75 | 32359 |
Marks & Spencer | 301,41 | -2,19 | 308,00 | 8458 |
Prudential | 339,25 | -7,01 | 364,00 | 12999 |
Reuters Group | 108,26 | -4,00 | 112,50 | 16499 |
Rio Tinto | 1264,00 | -2,09 | 1292,00 | 4687 |
Sainsbury | 227,00 | -1,19 | 231,00 | 6975 |
Shell Trnpt | 379,31 | -2,63 | 389,00 | 23820 |
Unilever | 564,09 | -6,01 | 599,00 | 17987 |
Vodafone Airtch | 117,62 | -2,88 | 121,50 | 268194 |
Германия (EUR) | ||||
Allianz AG | 56,10 | -7,50 | 60,65 | 4708 |
BASF | 35,41 | -6,84 | 38,01 | 6055 |
Bayer AG | 13,20 | -5,92 | 14,03 | 4658 |
BMW | 25,92 | -6,83 | 27,82 | 2785 |
Commerzbank AG | 6,66 | -7,24 | 7,18 | 2540 |
Daimler-Chrysler | 28,14 | -4,67 | 29,52 | 6052 |
Deutsche Bank n | 41,04 | -6,75 | 44,01 | 7023 |
Dt Telekom n | 10,16 | -5,49 | 10,75 | 23553 |
Hypovereinsbank | 7,84 | -5,31 | 8,28 | 2987 |
Infineon Tech | 6,68 | -8,12 | 7,27 | 7074 |
Merck KGaA | 23,25 | -5,87 | 24,70 | 72 |
Munich Re | 78,20 | -4,63 | 82,00 | 1317 |
Sap AG | 73,91 | -6,44 | 79,00 | 1599 |
Siemens | 40,42 | -4,10 | 42,15 | 6975 |
Volkswagen AG | 32,11 | -3,57 | 33,30 | 2751 |
Финляндия (EUR) | ||||
Nokia | 13,93 | -5,81 | 14,79 | 27854 |
Sonera Corp | 0,00 | — | 4,93 | 0 |
Stora Enso | 9,30 | -2,92 | 9,58 | 1394 |
Швейцария (CHF) | ||||
Ciba Special | 88,85 | -3,95 | 92,50 | 235 |
Lonza Grp AG | 76,10 | -1,81 | 77,50 | 348 |
Adecco | 43,00 | -2,16 | 43,95 | 1076 |
CS Group | 26,30 | -6,24 | 28,05 | 7214 |
Nestle | 265,50 | -5,35 | 280,50 | 1488 |
Novartis | 52,10 | -4,93 | 54,80 | 10079 |
Rentenanstalt | 55,00 | -3,51 | 57,00 | 1 |
Swisscom | 417,50 | -1,76 | 425,00 | 86 |
Roche | 86,00 | -5,49 | 91,00 | 2539 |
Swiss Re | 66,50 | -4,93 | 69,95 | 1422 |
UBS AG | 60,50 | -4,27 | 63,20 | 4212 |
Zurich Fin | 115,00 | -8,73 | 126,00 | 1076 |
Швеция (SEK) | ||||
ABB | 22,60 | -6,61 | 24,20 | 6310 |
Electrolux | 144,50 | -2,36 | 148,00 | 1107 |
Ericsson | 6,00 | -4,76 | 6,30 | 221422 |
Nordea | 37,80 | -3,08 | 39,00 | 6728 |
Volvo | 162,50 | -2,40 | 166,50 | 1908 |
Италия (EUR) | ||||
Bank di Lavoro | 1,21 | -3,67 | 1,25 | 17853 |
Fiat | 5,79 | -4,71 | 6,07 | 3006 |
Olivetti | 0,94 | -0,91 | 0,95 | 44452 |
Pirelli | 0,74 | -1,80 | 0,76 | 3294 |
TIM | 3,97 | -3,50 | 4,12 | 62215 |
Голландия (EUR) | ||||
ABN Amro Hld | 14,28 | -6,30 | 15,24 | 6857 |
Aegon NV | 7,70 | -7,45 | 8,32 | 11197 |
Ahold Kon | 3,37 | +1,51 | 3,32 | 11826 |
Fortis | 12,69 | -8,38 | 13,85 | 5955 |
ING Grp | 11,71 | -7,80 | 12,70 | 15511 |
Philips | 15,58 | -10,61 | 17,43 | 10530 |
Royal Dutch | 37,61 | -3,19 | 38,85 | 7322 |
Канада (CAD) | ||||
Alcan Inc | 42,52 | -3,36 | 44,00 | 332 |
Bank of Montreal | 41,73 | -2,04 | 42,60 | 454 |
Bank Nova Scotia | 52,56 | -1,02 | 53,10 | 438 |
BCE Inc | 27,38 | -2,21 | 28,00 | 745 |
Bombardier | 3,32 | -4,87 | 3,49 | 1643 |
Imperial Oil | 46,19 | -0,26 | 46,31 | 59 |
Loblaw Cos Ltd | 54,85 | -0,31 | 55,02 | 118 |
Nortel Networks | 3,20 | -3,90 | 3,33 | 10919 |
Royal Bank of Canada | 58,08 | -1,73 | 59,10 | 513 |
США ($) | ||||
Abbott Labs | 37,99 | -3,31 | 39,29 | 1237 |
Agilent Tech | 14,29 | -3,45 | 14,80 | 539 |
Alcoa | 20,86 | -4,66 | 21,88 | 767 |
Allstate Corp | 32,93 | -2,60 | 33,81 | 420 |
Alltel | 44,71 | -3,45 | 46,31 | 391 |
Amer Electric Power | 22,64 | -0,88 | 22,84 | 546 |
Amer Express Co | 36,31 | -4,09 | 37,86 | 2220 |
AIG | 52,38 | -3,85 | 54,48 | 3260 |
Amgen | 57,38 | -2,02 | 58,56 | 5392 |
Analog Devices | 29,34 | -4,21 | 30,63 | 1077 |
Anheuser-Busch | 47,50 | -1,86 | 48,40 | 693 |
AOL Time Warner | 11,10 | -3,06 | 11,45 | 5792 |
Apple Comp Inc | 14,54 | -3,07 | 15,00 | 1064 |
Applied Materials | 13,59 | -4,50 | 14,23 | 10754 |
AT&T | 16,46 | -2,14 | 16,82 | 855 |
AT&T Wireless Gr | 6,31 | -3,96 | 6,57 | 2555 |
Automatic Data Proc | 31,08 | -4,10 | 32,41 | 1021 |
Bank of America | 69,15 | -1,91 | 70,50 | 2201 |
Bank of New York | 21,70 | -2,25 | 22,20 | 1142 |
Bank One | 35,68 | -3,49 | 36,97 | 1741 |
Baxter Int | 19,65 | -4,01 | 20,47 | 1621 |
BCE Inc | 18,55 | -1,54 | 18,84 | 143 |
Bellsouth Corp | 21,90 | -4,28 | 22,88 | 1359 |
Berkshire cl a* | 66,90 | -2,62 | 68,70 | 1 |
Berkshire cl b* | 2,23 | -3,09 | 2,30 | 5 |
Boeing Co | 27,14 | -3,42 | 28,10 | 1261 |
Bristol Myers sq | 21,50 | -3,72 | 22,33 | 2009 |
Cardinal Health | 56,82 | -1,64 | 57,77 | 1044 |
Carnival | 25,22 | -5,72 | 26,75 | 2369 |
Caterpillar Inc | 51,13 | -2,70 | 52,55 | 985 |
Charles Schwab | 7,68 | -5,07 | 8,09 | 1113 |
ChevronTexaco | 65,01 | -1,50 | 66,00 | 1069 |
Cigna | 44,78 | -3,24 | 46,28 | 305 |
Cisco | 13,58 | -2,34 | 13,90 | 28653 |
Citigroup | 35,87 | -3,58 | 37,20 | 6271 |
Coca-Cola Co | 41,06 | -2,82 | 42,25 | 1739 |
Colgate Palmoliv | 54,11 | -2,94 | 55,75 | 538 |
Costco Wholesale | 30,15 | -3,46 | 31,23 | 1793 |
Cox Comms | 30,91 | -4,24 | 32,28 | 444 |
Daimler-Chrysler | 30,09 | -3,96 | 31,33 | 218 |
Delta Air Lines | 9,84 | -12,53 | 11,25 | 2964 |
Dow Chemical Co | 28,86 | -3,86 | 30,02 | 781 |
Du Pont Co | 40,35 | -3,10 | 41,64 | 1361 |
Eastman Kodak | 30,48 | -4,27 | 31,84 | 634 |
Eli Lilly | 56,89 | -2,25 | 58,20 | 741 |
EMC Corp | 7,12 | -3,91 | 7,41 | 5723 |
Emerson Electric | 48,27 | -4,36 | 50,47 | 442 |
Exelon | 50,29 | -1,14 | 50,87 | 345 |
Exxon Mobil | 35,47 | -1,50 | 36,01 | 3471 |
Fannie Mae | 66,13 | -2,20 | 67,62 | 1179 |
First Data Corp | 37,01 | -2,48 | 37,95 | 1254 |
Fleetboston Fin | 24,56 | -3,87 | 25,55 | 1028 |
Ford Motor Co | 7,57 | -5,61 | 8,02 | 4399 |
Gap Inc | 14,49 | -2,95 | 14,93 | 1707 |
Genentech | 34,75 | -1,47 | 35,27 | 702 |
General Elec Co | 26,91 | -3,89 | 28,00 | 8892 |
General Motors | 33,77 | -4,20 | 35,25 | 2122 |
Gillette Co | 31,41 | -2,76 | 32,30 | 1167 |
Goldman Sachs Gr | 69,96 | -2,97 | 72,10 | 2384 |
HJ Heinz Co | 29,62 | -1,73 | 30,14 | 448 |
Halliburton Co | 20,39 | -1,40 | 20,68 | 1061 |
HCA-Healthcare | 39,40 | -1,84 | 40,14 | 1037 |
Hewlett-Packard | 16,77 | -4,23 | 17,51 | 3084 |
Home Depot Inc | 24,64 | -4,42 | 25,78 | 4132 |
Honeywell Int | 23,12 | -3,87 | 24,05 | 1526 |
Household Int | 27,53 | -2,89 | 28,35 | 2510 |
Illinois Tool Works | 60,21 | -3,79 | 62,58 | 354 |
Intel Corp | 18,10 | -4,23 | 18,90 | 28809 |
IBM | 82,91 | -2,34 | 84,90 | 3107 |
Intl Paper | 36,64 | -3,55 | 37,99 | 784 |
Johnson&Johnson | 57,38 | -2,20 | 58,67 | 1882 |
J P Morgan Chase | 23,78 | -3,53 | 24,65 | 3787 |
Kimberly-Clark | 45,00 | -1,42 | 45,65 | 521 |
Kohls | 57,55 | -2,79 | 59,20 | 1548 |
Kroger | 13,85 | -4,55 | 14,51 | 611 |
Lehman Brothers | 58,03 | -2,55 | 59,55 | 1050 |
Lockheed Martin | 46,44 | +2,27 | 45,41 | 1403 |
Lowes Cos | 40,66 | -4,42 | 42,54 | 1624 |
Lucent Tech | 1,54 | -4,94 | 1,62 | 9076 |
Marsh & McLennan | 43,61 | -2,42 | 44,69 | 693 |
MBNA Corp | 15,58 | -2,63 | 16,00 | 2333 |
McDonalds Corp | 14,04 | -4,16 | 14,65 | 1701 |
Medtronic | 46,51 | -1,92 | 47,42 | 1299 |
Merck & Co | 54,99 | -2,67 | 56,50 | 1836 |
Merrill Lynch | 36,42 | -3,45 | 37,72 | 2254 |
Metlife Inc | 26,80 | -3,39 | 27,74 | 585 |
Micron Tech | 8,44 | -4,95 | 8,88 | 3554 |
Microsoft | 25,60 | -3,65 | 26,57 | 26240 |
Minnesota Mining | 131,18 | -2,37 | 134,37 | 1257 |
MS Dean Witter | 40,00 | -3,64 | 41,51 | 2547 |
Motorola Inc | 8,33 | -2,00 | 8,50 | 2736 |
Occidental Petr | 29,32 | -1,18 | 29,67 | 1114 |
Omnicom Group | 56,09 | -5,06 | 59,08 | 967 |
Oracle Corp | 11,11 | -2,11 | 11,35 | 19881 |
Pfizer Inc | 31,37 | -1,85 | 31,96 | 6314 |
Philip Morris | 33,25 | -5,11 | 35,04 | 5400 |
Raytheon Co | 27,57 | -0,79 | 27,79 | 1044 |
SBC Comms | 20,92 | -3,33 | 21,64 | 2368 |
Schering-plough | 17,81 | -3,73 | 18,50 | 1746 |
Sears Roebuck | 21,26 | -4,58 | 22,28 | 2017 |
Sprint | 11,74 | -2,00 | 11,98 | 589 |
Tenet Healthcare | 16,63 | -0,72 | 16,75 | 1656 |
Texas Instrument | 17,82 | -4,55 | 18,67 | 3753 |
Textron Inc | 26,96 | -5,57 | 28,55 | 817 |
Tyco Int | 12,76 | -3,92 | 13,28 | 3671 |
Unisys Corp | 9,73 | -2,51 | 9,98 | 248 |
UPS | 57,87 | -3,31 | 59,85 | 1428 |
United Tech | 61,69 | -3,58 | 63,98 | 1277 |
Unitedhealth Gr | 88,62 | -1,42 | 89,90 | 676 |
US Bancorp | 20,52 | -2,70 | 21,09 | 1100 |
Verizon Comm | 35,98 | -4,13 | 37,53 | 2119 |
Wachovia | 35,05 | -2,64 | 36,00 | 920 |
Wal-Mart Stores | 52,93 | -3,18 | 54,67 | 2905 |
Walt Disney Co | 17,51 | -6,56 | 18,74 | 5241 |
Washington Mutual | 35,89 | -1,56 | 36,46 | 1245 |
Wells Fargo | 46,18 | -2,29 | 47,26 | 1503 |
Xerox Corp | 8,88 | -1,33 | 9,00 | 537 |
По данным агентства Reuters.