Компания | Оборот (млн акций) | Цена ($) | Изменение (%) |
---|---|---|---|
Cisco Systems | 86,44 | 12,23 | -2,94 |
Intel Corporation | 48,09 | 20,90 | -3,60 |
Sun Microsystems | 40,10 | 8,44 | -2,88 |
JDS Uniphase Corporation | 39,86 | 6,29 | -4,55 |
Oracle Corporation | 39,06 | 12,20 | -0,41 |
MCLeodUSA | 34,77 | 0,37 | -17,78 |
WorldCom | 31,88 | 14,77 | +3,14 |
Microsoft Corporation | 29,27 | 50,27 | -2,01 |
Dell Computer | 28,22 | 18,16 | -5,22 |
Corporation | |||
Brocade Communications | 24,39 | 15,69 | -18,58 |
Systems |