Spot | Изм. | 3 мес. | Изм. | |
---|---|---|---|---|
Алюминий | 1479 | +30,0 | 1515 | +30,0 |
Медь | 1688 | +13,0 | 1720 | +10,0 |
Свинец | 501 | +7,0 | 510 | +4,5 |
Никель | 7080 | +65,0 | 7180 | +85,0 |
Олово | 5370 | +5,0 | 5410 | 0,0 |
Цинк | 1131 | +15,0 | 1153 | +15,0 |
По данным Behr Alloys Inc.
Spot | Изм. | 3 мес. | Изм. | |
---|---|---|---|---|
Алюминий | 1479 | +30,0 | 1515 | +30,0 |
Медь | 1688 | +13,0 | 1720 | +10,0 |
Свинец | 501 | +7,0 | 510 | +4,5 |
Никель | 7080 | +65,0 | 7180 | +85,0 |
Олово | 5370 | +5,0 | 5410 | 0,0 |
Цинк | 1131 | +15,0 | 1153 | +15,0 |
Новости компаний Все