Эмитент | Пред. закр. | Посл. сделка | Объем (шт.) |
---|---|---|---|
Великобритания (пенсы) | |||
Unilever | 564,000 | 574,000 | 4757578 |
BAT | 534,000 | 526,500 | 2981428 |
BritishTelecom | 920,000 | 925,500 | 8793351 |
Barclays | 1798,000 | 1827,000 | 2175816 |
BritishAerospace | 401,250 | 410,000 | 3411575 |
BritishAirways | 334,000 | 342,000 | 3796179 |
BritishSteel | 163,750 | 163,000 | 20807216 |
Cable & Wire | 662,000 | 677,000 | 3828076 |
Carlton C. | 455,000 | 440,000 | 893398 |
Gec | 564,500 | 566,000 | 2755673 |
Glaxo Wellcome | 1590,000 | 1606,000 | 4585379 |
HSBC Hldgs.Uk | 701,000 | 701,000 | 4017925 |
Lloyds Tsb Grp. | 774,500 | 762,500 | 7147196 |
Marks & Sp. | 319,000 | 325,000 | 5809470 |
Nat.West Bank | 1408,000 | 1450,000 | 7748079 |
Pearson | 1324,000 | 1330,000 | 1056569 |
Prudential | 934,500 | 930,000 | 766935 |
Rank Grp. | 220,750 | 222,500 | 156764 |
Reuters Grp. | 713,500 | 697,000 | 2596143 |
Rolls-Royce | 214,750 | 211,500 | 3049231 |
Royal Bank Scot | 1286,000 | 1316,000 | 534939 |
Schroders | 1238,000 | 1238,000 | 56518 |
Scot.&Newcastle | 624,500 | 615,000 | 527037 |
Shell | 466,000 | 456,000 | 8334339 |
Smithkline Bchm | 716,000 | 732,000 | 9969973 |
Emi Grp. | 440,500 | 455,000 | 1230535 |
Vodafone Air. | 279,500 | 279,750 | 48253046 |
Williams | 326,500 | 320,000 | 788259 |
США ($) | |||
Advanced Micro Devices | 17,875 | 17,875 | 1428000 |
Albertson's Inc. | 39,063 | 39,063 | 1353800 |
American Express Company | 137,563 | 137,563 | 1638900 |
Analog Devices, Inc. | 55,813 | 55,813 | 428100 |
At&T Corporation | 43,625 | 43,625 | 15653700 |
The Bank Of New York Co. | 33,375 | 33,375 | 899800 |
Bank Of America Corp. | 57,375 | 57,375 | 2272600 |
Bellsouth Corporation | 42,688 | 42,688 | 5785900 |
The Boeing Company | 43,688 | 43,688 | 1386500 |
Chase Manhattan Corp. | 77,313 | 77,313 | 2360800 |
Citigroup Inc. | 44,563 | 44,563 | 7859200 |
The Coca-Cola Company | 47,563 | 47,563 | 4796700 |
Compaq Computer Corp. | 22,438 | 22,438 | 4708700 |
Computer Associates Int'l | 59,375 | 59,375 | 1846800 |
Medco Research | 23,125 | 23,125 | 20100 |
The Walt Disney Company | 25,563 | 25,563 | 2779900 |
E.I. Dupont De Nemours | 64,688 | 64,688 | 2286300 |
Eastman Kodak Company | 76,938 | 76,938 | 1770200 |
Edison International | 25,250 | 25,250 | 651900 |
Exxon Corporation | 72,875 | 72,875 | 5794200 |
Ford Motor Company | 51,313 | 51,313 | 1468100 |
General Electric Company | 120,063 | 120,063 | 4215800 |
General Motors Corp. | 64,188 | 64,188 | 1267500 |
Hewlett-Packard Company | 83,500 | 83,500 | 6747400 |
Hilton Hotels Corp. | 10,063 | 10,063 | 1049600 |
IBM | 120,000 | 120,000 | 5906900 |
International Paper Co. | 46,000 | 46,000 | 1625800 |
Johnson & Johnson | 94,563 | 94,563 | 1878200 |
KMart Corp. | 11,625 | 11,625 | 1500300 |
Eli Lilly & Co. | 70,938 | 70,938 | 2672600 |
Lsi Logic Corporation | 55,625 | 55,625 | 996800 |
Lucent Technologies Inc. | 63,125 | 63,125 | 8165900 |
Mcdonald's Corporation | 44,500 | 44,500 | 3416300 |
Merck & Co., Inc. | 69,125 | 69,125 | 4042600 |
Micron Technology, Inc. | 74,125 | 74,125 | 4673600 |
Motorola, Inc. | 93,688 | 93,688 | 3061800 |
Occidental Petroleum Corp | 23,063 | 23,063 | 457300 |
Parker Drilling Company | 4,313 | 4,313 | 62700 |
Pepsico, Inc. | 31,813 | 31,813 | 2942300 |
Philip Morris Companies | 34,625 | 34,625 | 6024100 |
The Procter & Gamble Co. | 96,250 | 96,250 | 2056000 |
RJR Nabisco Holdings Corp | 32,125 | 32,125 | 1998700 |
Schlumberger Ltd. | 61,750 | 61,750 | 1963600 |
Seagate Technology Inc. | 31,250 | 31,250 | 554600 |
Sears, Roebuck & Co. | 34,313 | 34,313 | 3061000 |
Silicon Graphics, Inc. | 10,875 | 10,875 | 382200 |
Southwest Airlines, Co. | 15,938 | 15,938 | 1512400 |
Sterling Commerce, Inc. | 18,688 | 18,688 | 384800 |
Telefonos De Mexico, S.A. | 71,938 | 71,938 | 387600 |
Texaco, Inc. | 62,938 | 62,938 | 750100 |
Time Warner, Inc. | 59,875 | 59,875 | 1765200 |
Unocal Corporation | 37,625 | 37,625 | 781100 |
U.S. West, Inc. | 59,188 | 59,188 | 1738800 |
Wal-Mart Stores, Inc. | 50,313 | 50,313 | 5256400 |
Германия (евро) | |||
Bankgesellschaft Berlin Ag | 16,800 | 16,600 | 21383 |
BASF Ag | 41,100 | 42,200 | 160587 |
Bayer Ag | 37,500 | 38,200 | 191618 |
Bayer.Hypo- Und Vereinsbank Ag | 57,100 | 57,550 | 49295 |
Commerzbank Ag | 35,950 | 35,700 | 168872 |
Continental Ag | 20,400 | 20,500 | 42202 |
Deutsche Bank Ag | 64,520 | 65,600 | 252245 |
Dresdner Bank Ag | 46,900 | 45,900 | 89999 |
Escom Ag I.A. | 0,300 | 0,320 | 87191 |
Fiat S.P.A. | 15,700 | 15,500 | 2422 |
Henkel Kgaa | 61,450 | 61,800 | 27766 |
Hoechst Ag | 40,850 | 41,150 | 64848 |
Deutsche Lufthansa Ag | 17,400 | 17,900 | 130942 |
Mannesmann Ag | 151,950 | 150,350 | 54149 |
Olivetti & C. S.P.A., Ing. C. | 2,100 | 2,080 | 41867 |
Phoenix Ag | 13,600 | 13,700 | 2715 |
Siemens Ag | 79,800 | 79,600 | 97148 |
Veba Ag | 51,700 | 51,000 | 47680 |
Volkswagen Ag | 53,300 | 53,200 | 62916 |
По данным агентств Tenfore, "Финмаркет".