| Эмитент | Посл. сделка | Пред. закр. | Объем (шт.) |
|---|---|---|---|
| Германия (евро) | |||
| Allianz AG | 374,73 | 383,50 | 694750 |
| America Online | 55,40 | 54,60 | 9050 |
| Amgen Inc | 76,96 | 79,88 | 150 |
| China Telecom | 6,85 | 7,17 | 200 |
| Cisco Systems | 58,30 | 59,50 | 1519 |
| Daimler-Chrysler | 49,22 | 49,74 | 2341474 |
| Deutsche Bank n | 86,60 | 91,30 | 3308008 |
| Dt Telekom n | 38,04 | 38,90 | 5825553 |
| Ericsson l m | 14,11 | 14,80 | 68841 |
| General Electric | 61,00 | 61,50 | 278 |
| Hewlett-Packard | 38,75 | 42,00 | 200 |
| IBM | 104,50 | 105,10 | 3110 |
| Intel Corp | 40,00 | 41,00 | 5179 |
| Kon ptt nederl | 14,77 | 15,60 | 10181 |
| Lucent Techs | 22,50 | 22,60 | 1372 |
| Mannesmann n | 84,00 | 87,50 | 1140 |
| Microsoft Corp | 64,50 | 67,00 | 2789 |
| Motorola Inc | 22,70 | 23,85 | 304 |
| Nokia | 54,00 | 55,55 | 560860 |
| Oracle Sys | 33,25 | 34,00 | 5293 |
| Philip Morris | 45,45 | 44,23 | 670 |
| Philips | 41,70 | 44,00 | 4626 |
| Qualcomm Inc | 103,98 | 104,56 | 10 |
| Royal Dutch | 63,80 | 64,50 | 1023 |
| Sap AG | 139,00 | 143,80 | 109576 |
| SGS Thomson micr | 53,90 | 55,50 | 108 |
| Siemens n | 136,52 | 142,80 | 3139299 |
| Softbank | 51,59 | 56,00 | 11736 |
| Sony Corp | 88,20 | 91,10 | 337 |
| Sun Microsys Inc | 35,80 | 37,94 | 25255 |
| Telefonica | 19,91 | 19,99 | 2400 |
| Unilever nv | 64,10 | 63,50 | 3193 |
| Wal-Mart strs | 57,38 | 62,18 | 40 |
| Yahoo | 40,00 | 39,70 | 4863 |
| Великобритания (пенсы) | |||
| British Telecom | 657,00 | 688,50 | 31729731 |
| Cable & Wireless | 966,00 | 1030,00 | 14429881 |
| Glaxo Wellcome | 2000,00 | 1960,00 | 8106702 |
| HSBC Hldg ord | 987,00 | 1037,00 | 26102528 |
| Shell Trnpt(reg) | 518,50 | 525,00 | 16082925 |
| Smthkline Bchm | 903,50 | 890,00 | 9776315 |
| Vodafone Airtch | 258,25 | 268,00 | 159712530 |
| США ($) | |||
| Abbott Labs | 49,63 | 51,81 | 1294500 |
| Amer Express Co | 54,94 | 56,50 | 857400 |
| Amer Home Prods | 58,06 | 56,43 | 709000 |
| Amer Intl Group | 95,56 | 97,75 | 1228700 |
| America Online | 49,25 | 48,45 | 2194700 |
| AT&T | 21,88 | 22,31 | 3563400 |
| Bank of America | 41,63 | 42,94 | 1686500 |
| BCE Inc | 29,06 | 29,06 | 57000 |
| Bellsouth Corp | 43,81 | 43,81 | 258900 |
| Berkshire cl a | 69900,00 | 68900,00 | 300 |
| Berkshire cl b | 2319,00 | 2280,00 | 5640 |
| Bristol Myers sq | 69,63 | 70,69 | 1062900 |
| Citigroup | 51,13 | 53,00 | 3083700 |
| Coca-Cola Co | 56,44 | 57,81 | 1375700 |
| Corning Inc | 74,56 | 72,50 | 2682600 |
| Daimler-Chrysler | 43,53 | 43,80 | 77500 |
| Eli Lilly | 90,13 | 91,00 | 392900 |
| Emc Corp | 78,06 | 77,88 | 6288700 |
| Exxon Mobil | 86,06 | 87,69 | 832800 |
| Fannie Mae | 82,44 | 83,63 | 905600 |
| Genentech Inc | 78,19 | 78,88 | 221600 |
| General Elec Co | 52,06 | 53,00 | 2603200 |
| General Motors | 52,81 | 53,19 | 425800 |
| General Motors h | 25,00 | 24,05 | 421100 |
| Hewlett-Packard | 33,50 | 33,19 | 1100800 |
| Home Depot inc | 44,38 | 45,19 | 722300 |
| IBM | 92,69 | 91,25 | 1298800 |
| Johnson&Johnson | 99,38 | 98,69 | 547600 |
| Lucent Tech | 18,94 | 19,94 | 5837900 |
| Medtronic Inc | 55,63 | 56,00 | 343500 |
| Merck & Co | 91,31 | 92,00 | 852200 |
| Motorola Inc | 20,44 | 20,13 | 1941200 |
| MS Dean Witter | 69,38 | 75,25 | 1894000 |
| Nortel Networks | 38,88 | 36,44 | 8969800 |
| Pfizer Inc | 45,94 | 45,81 | 2464000 |
| Philip Morris | 40,25 | 40,81 | 1980400 |
| Royal Dutch pete | 56,31 | 57,13 | 291000 |
| SBC Comms | 53,06 | 53,44 | 731300 |
| Schering-plough | 57,06 | 57,88 | 782700 |
| Sprint fon gp | 24,81 | 25,50 | 751600 |
| Telefonica ADR | 52,75 | 52,56 | 113200 |
| Texas Instrument | 49,81 | 48,00 | 1708600 |
| Time Warner | 73,65 | 72,60 | 781500 |
| Tyco Intl | 56,81 | 57,13 | 1134700 |
| Ultrapar Partcps | 10,00 | 10,00 | 4900 |
| Wal-Mart stores | 50,00 | 50,31 | 906800 |
| Walt Disney Co | 29,38 | 29,75 | 750100 |
По данным агентства Reuters.
