| Эмитент | Посл. сделка | Пред. закрытие | Объем (шт.) |
|---|---|---|---|
| Германия (евро) | |||
| Allianz AG | 426,94 | 423,3 | 169836 |
| Amer Telephone | 54 | 52,5 | 170 |
| America Online | 64,3 | 65,56 | 6821 |
| Amgen Inc | 62,7 | 61,55 | 356 |
| China Telecom | 8,7 | 8,05 | 1380 |
| Cisco Systems | 77,5 | 75,9 | 12761 |
| Coca-Cola Co | 54 | 54,45 | 168 |
| Daimler-Chrysler | 64,24 | 64,15 | 975709 |
| Dell Computer | 55,4 | 55,53 | 50 |
| Deutsche Bank n | 74,5 | 73,9 | 852355 |
| Dt Telekom n | 74,3 | 71,39 | 3731868 |
| Emc Corp | 158 | 157,38 | 40 |
| Ericssonl m | 101 | 101,5 | 3144 |
| Ericsson l mdz | 102,5 | 100 | 130 |
| Fujitsu ltd yn | 33,5 | 32,34 | 1035 |
| General Electric | 176,5 | 177 | 67 |
| IBM | 121,23 | 119,61 | 1696 |
| Intel Corp | 138 | 138,03 | 295 |
| Kon ptt nederl | 125,8 | — | 3662 |
| Lucent Techs | 70 | 69,49 | 299 |
| Mannesmann n | 286,5 | 298 | 10319 |
| MCI Worldcom | 51,2 | 49,14 | 244 |
| Medtronic Inc | 59 | 59 | 163 |
| Microsoft Corp | 79,5 | 76,4 | 28502 |
| Motorola Inc | 135,35 | 128 | 128 |
| Nokia | 64,85 | 63,13 | 157865 |
| Novartis Namen | 1520 | 1520 | 4 |
| Oracle Sys | 86 | 87 | 1402 |
| Pfizer Inc | 45,02 | 48 | 170 |
| Philip Morris | 25,26 | 23,31 | 805 |
| Philips | 49,5 | 48,35 | 13154 |
| Qualcomm Inc | 124 | 115 | 136 |
| Royal Dutch | 64,3 | 64 | 3875 |
| Sap AG | 525,3 | 515 | 50659 |
| Siemens n | 166,25 | 163 | 1474005 |
| Softbank | 276 | 268 | 4697 |
| Sony Corp | 128,39 | 127,75 | 522 |
| Sun Microsys Inc | 100 | 101 | 3472 |
| Telecom Italia | 16 | 15,1 | 417 |
| Telefonica | 26,3 | 24,55 | 10989 |
| Telefonica es bd | 28,3 | 25,28 | 3400 |
| Unilever nv | 49,05 | 49,8 | 3135 |
| Vivendi (ex cge) | 116 | 110 | 825 |
| Yahoo | 142,25 | 139,5 | 1372 |
| Великобритания (пенсы) | |||
| Astrazeneca | 2687,5 | 2689 | 1206294 |
| Bp amoco | 545 | 554,5 | 30931689 |
| British telecom | 1133 | 1151 | 13232682 |
| Cable & wireless | 1056 | 1063 | 6116240 |
| Glaxo wellcome | 1930 | 1981 | 3321355 |
| HSBC Hldg ord | 713,5 | 711 | 7818149 |
| Shell trnpt(reg) | 521 | 522,5 | 30128336 |
| Smthkline Bchm | 860 | 878,5 | 6308857 |
| Sonera Group | 65,5 | 55 | 361031 |
| Vodafone Airtch | 286 | 294,5 | 122142048 |
| США ($) | |||
| Abbott Labs | 37,0625 | — | 163100 |
| Amer Express Co | 149,375 | — | 269500 |
| Amer Home Prods | 56,25 | — | 202300 |
| Amer Intl Group | 110,25 | — | 198400 |
| America Online | 58,1875 | — | 996800 |
| AT&T | 42,875 | — | 4819200 |
| AT&T libertyA | 48,875 | — | 83200 |
| Bank of America | 49,5625 | — | 258200 |
| BCE Inc | 120,1875 | — | 65200 |
| Bell Atlantic | 57,125 | — | 347400 |
| Bellsouth Corp | 48 | — | 204100 |
| Berkshire cl b | 1848 | — | 890 |
| Bristol Myers sq | 51,375 | — | 383200 |
| Chase Manhattan | 74 | — | 329600 |
| Citigroup | 60,4375 | — | 477200 |
| Coca-Cola Co | 46,6875 | — | 411200 |
| Corning Inc | 197 | — | 130800 |
| Daimler-Chrysler | 58,4375 | — | 15900 |
| Eli Lilly | 77,75 | — | 271800 |
| Emc Corp | 141,4375 | — | 312300 |
| Exxon Mobil | 78,5 | — | 323300 |
| Fannie Mae | 58 | — | 301400 |
| Genentech Inc | 126,25 | — | 96500 |
| General Elec Co | 158,75 | — | 360400 |
| General Motors | 90,9375 | — | 675700 |
| General Motors h | 93,5625 | — | 346400 |
| Gte Corp | 67,75 | — | 104300 |
| Hewlett-Packard | 140,875 | — | 323000 |
| Home Depot inc | 56,4375 | — | 316800 |
| IBM | 111,375 | — | 368300 |
| Johnson&Johnson | 82,4375 | — | 143400 |
| Lucent Tech | 62,6875 | — | 587600 |
| Mediaone Group | 73 | — | 244700 |
| Medtronic Inc | 51,375 | — | 166500 |
| Merck & Co | 67,0625 | — | 366500 |
| Motorola Inc | 120,4375 | — | 248900 |
| MS Dean Witter | 78,25 | — | 245600 |
| Nortel Networks | 116,75 | — | 492100 |
| Pfizer Inc | 42,5625 | — | 809600 |
| Philip Morris | 23,625 | — | 1707900 |
| Royal Dutch pete | 58,5625 | — | 274700 |
| SBC Comms | 43,6875 | — | 642600 |
| Schering-plough | 40,0625 | — | 359400 |
| Sprint fon gp | 62,625 | — | 146700 |
| Sprint pcs group | 56,375 | — | 87000 |
| Telefonica ADR | 71,25 | — | 204000 |
| Texas Instrument | 157,8125 | — | 238300 |
| Time Warner | 86,75 | — | 278600 |
| Tyco Intl | 47,5 | — | 161600 |
| Ultrapar Partcps | 9 | — | 16000 |
| Wal-Mart stores | 57 | — | 364100 |
| Walt Disney Co | 41,3125 | — | 1326900 |
| Wd go.com | 13,375 | — | 16100 |
По данным агентства Reuters.
