Эмитент | Посл. сделка | Пред. закрытие | Объем (шт.) |
---|---|---|---|
Германия (евро) | |||
Allianz AG | 424,2 | 406,73 | 325759 |
Amer Telephone | 52,5 | 55,28 | 1500 |
America Online | 65,65 | 64,85 | 6425 |
Amgen Inc | 61,55 | 63 | 369 |
China Telecom | 8,05 | 7,37 | 4070 |
Cisco Systems | 75,85 | 73,15 | 15301 |
Coca-Cola Co | 54,45 | 54,5 | 100 |
Daimler-Chrysler | 64,52 | 63,69 | 1636089 |
Dell Computer | 55,53 | 54,18 | 20 |
Deutsche Bank n | 73,92 | 73,11 | 1892391 |
Dt Telekom n | 71,2 | 70 | 5415125 |
Emc Corp | 157,38 | 147,5 | 100 |
Ericssonl m | 101,5 | 95,5 | 13908 |
Ericsson l mdz | 100 | 94 | 233 |
Fujitsu ltd yn | 32,34 | 31 | 240 |
General Electric | 177 | 175 | 10 |
IBM | 119,61 | 121,5 | 767 |
Intel Corp | 138,03 | 134,5 | 1388 |
Lucent Techs | 69,49 | 68,27 | 424 |
Mannesmann n | 293 | 280,2 | 24572 |
MCI Worldcom | 49,14 | 46 | 263 |
Medtronic Inc | 59 | 57,88 | 20 |
Microsoft Corp | 77 | 75,89 | 14450 |
Motorola Inc | 128 | 130 | 174 |
Nokia | 62,81 | 59,5 | 557939 |
Novartis Namen | 1520 | — | 10 |
Oracle Sys | 86,9 | 82,5 | 4769 |
Pfizer Inc | 48 | 46,23 | 149 |
Philip Morris | 23,31 | 23,51 | 600 |
Philips | 48,35 | 46,85 | 15488 |
Qualcomm Inc | 115 | 111,5 | 28 |
Royal Dutch | 63,5 | 62,5 | 2775 |
Sap AG | 518 | 500,04 | 40038 |
Siemens n | 163,45 | 151,6 | 3003939 |
Softbank | 268,49 | 247 | 5123 |
Sony Corp | 127,75 | 128,1 | 1888 |
Sun Microsys Inc | 103 | 98,85 | 3174 |
Telecom Italia | 15,1 | 15,09 | 2710 |
Telefonica | 24,6 | 25 | 8814 |
Telefonica es bd | 25,28 | — | 100 |
Unilever nv | 49,8 | 50,05 | 3787 |
Vivendi (ex cge) | 110 | 106 | 320 |
Wal-Mart strs | 63,88 | 63,01 | 160 |
Yahoo | 140 | 130 | 5595 |
Великобритания (пенсы) | |||
Astrazeneca | 2692 | 2674 | 3072883 |
BP Amoco | 556 | 557,5 | 54369710 |
British Telecom | 1154 | 1132 | 10878385 |
Cable & wireless | 1060 | 1019 | 8684474 |
Glaxo wellcome | 1985 | 1916 | 4609718 |
HSBC Hldg ord | 709,5 | 704,5 | 14229488 |
Shell trnpt(reg) | 520,75 | 511,5 | 31503651 |
Smthkline Bchm | 878 | 855 | 8873136 |
Sonera Group | 60,5 | 55,88 | 115358 |
Tyco intl | 2800 | 2900 | 50 |
Vodafone Airtch | 295 | 279,25 | 155367149 |
США ($) | |||
Abbott Labs | 38,125 | 39 | 374700 |
Amer Express Co | 151,9375 | 155 | 798200 |
Amer Home Prods | 56,1875 | 56,5625 | 650300 |
Amer Intl Group | 108,875 | 110,5625 | 887100 |
America Online | 60,125 | 60,25 | 3203900 |
AT&T | 47,5 | 48 | 5319300 |
AT&T corp b | 60,75 | 60,25 | 2000 |
AT&T libertyA | 49,625 | 48,75 | 520300 |
Bank of America | 49,8125 | 51,25 | 2033700 |
BCE Inc | 115,75 | 114,625 | 427000 |
Bell Atlantic | 59,6875 | 59,9375 | 1123200 |
Bellsouth Corp | 48,4375 | 50,1875 | 1207200 |
Berkshire cl a | 59800 | 59400 | 110 |
Berkshire cl b | 1913 | 1920 | 2650 |
Bristol Myers sq | 53 | 52,25 | 2811300 |
Chase Manhattan | 72,3125 | 73,875 | 1875100 |
Citigroup | 59,875 | 61,5625 | 2963900 |
Coca-Cola Co | 47,0625 | 48,3125 | 1074400 |
Corning Inc | 198,5 | 189,9375 | 806500 |
Daimler-Chrysler | 58,375 | 58,375 | 414100 |
Eli Lilly | 76,8125 | 77,9375 | 847000 |
Emc Corp | 139,375 | 141,875 | 1913500 |
Exxon Mobil | 79,0625 | 80,6875 | 1565000 |
Fannie Mae | 61,125 | 62,875 | 989300 |
Genentech Inc | 112,75 | 109,875 | 434600 |
General Elec Co | 159,3125 | 161,5 | 1420200 |
General Motors | 93,8125 | 92,8125 | 2142600 |
General Motors h | 95,8125 | 94,8125 | 1740200 |
Gte Corp | 70,125 | 69,75 | 800400 |
Hewlett-Packard | 135,4375 | 138 | 849600 |
Home Depot inc | 57,25 | 58,8125 | 1263500 |
IBM | 111,0625 | 110,4375 | 1791600 |
Johnson&Johnson | 82,5 | 83 | 837700 |
Lucent Tech | 64,625 | 64,375 | 2244400 |
Mediaone Group | 75,6875 | 76,5 | 701100 |
Medtronic Inc | 54,25 | 54,875 | 801900 |
Merck & Co | 68,3125 | 71,5 | 3322600 |
Motorola Inc | 119,25 | 116,0625 | 1417600 |
MS Dean Witter | 22,75 | 22,375 | 1100 |
MS Dean Witter | 77,1875 | 80,5 | 1083700 |
Nortel Networks | 114,5625 | 113,5 | 2059800 |
Pfizer Inc | 41,9375 | 43 | 2802100 |
Philip Morris | 21,5 | 22 | 3631500 |
Royal Dutch pete | 58,25 | 56,9375 | 1291500 |
SBC Comms | 43,875 | 43,0625 | 1982200 |
Schering-plough | 40,625 | 41,375 | 1018100 |
Sprint fon gp | 61,8125 | 61,3125 | 1332100 |
Sprint pcs group | 54,125 | 52,375 | 1510100 |
Telefonica ADR | 67 | 66,5 | 593500 |
Texas Instrument | 166,25 | 159,875 | 1659900 |
Time Warner | 88,8125 | 88,375 | 729600 |
Tyco Intl | 46,5625 | 47,125 | 1155400 |
Ultrapar Partcps | 9 | 8,75 | 35300 |
Wal-Mart stores | 56,75 | 57,5 | 1312600 |
Walt Disney Co | 42,9375 | 41,75 | 4098100 |
Wd go.com | 14 | 13,25 | 173900 |
По данным агентства Reuters.