Эмитент | Посл. сделка | Пред. закрытие | Объем (шт.) |
---|---|---|---|
Германия (евро) | |||
Allianz AG | 403,90 | 401,42 | 446537 |
America Online | 47,95 | 47,50 | 4104 |
China Telecom | 6,10 | 5,89 | 950 |
Cisco Systems | 57,52 | 59,50 | 14567 |
Daimler-Chrysler | 45,34 | 45,80 | 2079551 |
Deutsche Bank n | 83,70 | 86,38 | 2238767 |
Dt Telekom n | 37,18 | 38,43 | 8393877 |
Ericsson l m | 13,00 | 13,56 | 88892 |
General Electric | 57,00 | 58,00 | 100 |
Hewlett-Packard | 39,38 | 42,26 | 570 |
IBM | 109,81 | 113,10 | 1577 |
Intel Corp | 44,65 | 49,00 | 19877 |
Kon ptt nederl | 15,35 | 16,35 | 1995 |
Lucent Techs | 18,00 | 18,70 | 350 |
Mannesmann n | 90,00 | 90,30 | 759 |
Microsoft Corp | 69,57 | 75,50 | 5802 |
Motorola Inc | 22,39 | 24,30 | 839 |
Nokia | 47,80 | 49,35 | 906147 |
Oracle Sys | 28,00 | 26,50 | 3107 |
Pfizer Inc | 52,00 | 52,00 | 99 |
Philip Morris | 43,60 | 42,75 | 200 |
Philips | 38,50 | 40,70 | 13546 |
Royal Dutch | 70,13 | 71,07 | 200 |
Sap AG | 124,60 | 127,00 | 445049 |
Siemens n | 133,00 | 137,01 | 2092452 |
Softbank | 57,50 | 60,50 | 9473 |
Sony Corp | 88,89 | 90,49 | 100 |
Sun Microsys Inc | 86,00 | 90,10 | 6454 |
Telefonica | 18,10 | 18,72 | 7304 |
Unilever nv | 71,00 | 68,77 | 8178 |
Yahoo | 42,00 | 43,30 | 2399 |
Великобритания (пенсы) | |||
British Telecom | 603,50 | 619,00 | 17702127 |
Cable & Wireless | 865,00 | 880,00 | 6611409 |
Glaxo Wellcome | 2047,00 | 2015,00 | 7609660 |
HSBC Hldg ord | 933,00 | 955,00 | 13130252 |
Shell Trnpt(reg) | 560,00 | 566,00 | 18268241 |
Smthkline Bchm | 926,50 | 915,00 | 9365370 |
Vodafone Airtch | 243,00 | 246,00 | 175790490 |
США ($) | |||
Abbott Labs | 56,00 | 55,75 | 729300 |
Amer Express Co | 58,94 | 56,94 | 1723700 |
Amer Home Prods | 62,06 | 60,25 | 1184000 |
Amer Intl Group | 98,06 | 96,00 | 1136800 |
America Online | 40,60 | 43,36 | 4713900 |
AT & T | 19,19 | 19,00 | 4495700 |
Bank of America | 41,13 | 40,69 | 1943800 |
BCE Inc | 26,75 | 27,00 | 127900 |
Bellsouth Corp | 41,63 | 42,69 | 632600 |
Berkshire cl a | 65400,00 | 65000,00 | 230 |
Berkshire cl b | 2170,00 | 2150,00 | 6820 |
Bristol Myers sq | 72,06 | 72,19 | 1437400 |
Citigroup | 50,63 | 49,44 | 5088300 |
Coca-Cola Co | 61,94 | 62,13 | 1336200 |
Corning Inc | 58,69 | 62,25 | 3476100 |
Daimler-Chrysler | 39,32 | 39,02 | 168700 |
Eli Lilly | 96,13 | 94,50 | 1143400 |
Emc Corp | 71,00 | 73,19 | 7911600 |
Exxon Mobil | 88,19 | 88,94 | 1641500 |
Fannie Mae | 79,13 | 79,56 | 1183000 |
Genentech Inc | 70,00 | 67,81 | 413300 |
General Elec Co | 49,38 | 49,69 | 3740100 |
General Motors | 49,88 | 50,50 | 626400 |
General Motors h | 22,25 | 22,75 | 858200 |
Hewlett-Packard | 31,88 | 34,56 | 4015000 |
Home Depot inc | 39,25 | 40,00 | 1207300 |
IBM | 94,88 | 99,81 | 2851000 |
Johnson & Johnson | 101,38 | 100,25 | 1171300 |
Lucent Tech | 15,56 | 15,81 | 5444700 |
Medtronic Inc | 53,44 | 54,25 | 809200 |
Merck & Co | 95,88 | 94,88 | 2253300 |
Motorola Inc | 19,75 | 20,75 | 5220800 |
MS Dean Witter | 62,94 | 65,00 | 1201000 |
Nortel Networks | 35,13 | 35,56 | 5759200 |
Pfizer Inc | 46,38 | 45,63 | 4192900 |
Philip Morris | 39,31 | 38,44 | 3663900 |
Royal Dutch pete | 59,88 | 61,06 | 710900 |
SBC Comms | 55,06 | 55,19 | 1337900 |
Schering-plough | 57,38 | 56,44 | 1729400 |
Sprint fon gp | 23,31 | 23,88 | 1267600 |
Telefonica ADR | 47,31 | 48,06 | 325100 |
Texas Instrument | 37,31 | 39,06 | 4269000 |
Time Warner | 60,60 | 64,40 | 1738900 |
Tyco Intl | 54,25 | 54,50 | 1509700 |
Ultrapar Partcps | 9,06 | 9,13 | 500 |
Wal-Mart stores | 51,00 | 51,88 | 2642200 |
Walt Disney Co | 29,00 | 28,81 | 1358400 |
По данным агентства Reuters.