Nikkei-225 | 10347,28 (-19,06) |
FTSE-100 | 5071,2 (+31,5) |
CAC-40 | 4366,94 (+25,65) |
DAX-30* | 4594,91 (+35,78) |
DJIA* | 9145,71 (+70,57) |
NASDAQ Composite* | 1712,34 (+22,14) |
Nikkei-225 | 10347,28 (-19,06) |
FTSE-100 | 5071,2 (+31,5) |
CAC-40 | 4366,94 (+25,65) |
DAX-30* | 4594,91 (+35,78) |
DJIA* | 9145,71 (+70,57) |
NASDAQ Composite* | 1712,34 (+22,14) |
Новости компаний Все